Backgammon London match results from 2020-12-13 to 2020-12-13
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Tiberiu Bostan | 2 | 0 | 2 | -2 | 11 | 20 | -9 |
Arda Findikoglu | 3 | 1 | 2 | -1 | 26 | 28 | -2 |
Crispin Duke | 2 | 0 | 2 | -2 | 9 | 20 | -11 |
Steen Oernvig | 4 | 3 | 1 | 2 | 41 | 30 | 11 |
Sean Casey | 3 | 1 | 2 | -1 | 25 | 20 | 5 |
Tom O'Connor | 2 | 0 | 2 | -2 | 1 | 20 | -19 |
Brendan Burgess | 2 | 0 | 2 | -2 | 13 | 20 | -7 |
Jerry White | 3 | 2 | 1 | 1 | 25 | 26 | -1 |
Gaz Owen | 4 | 3 | 1 | 2 | 42 | 20 | 22 |
Oliver Squire | 2 | 1 | 1 | 0 | 12 | 17 | -5 |
Chris J Rogers | 4 | 2 | 2 | 0 | 29 | 34 | -5 |
Chris Bray | 3 | 1 | 2 | -1 | 17 | 22 | -5 |
Richard McQuillan | 3 | 2 | 1 | 1 | 26 | 29 | -3 |
Ian Gwynne | 2 | 1 | 1 | 0 | 19 | 14 | 5 |
Lawrence Powell | 5 | 4 | 1 | 3 | 49 | 33 | 16 |
Billy Williamson | 2 | 0 | 2 | -2 | 16 | 20 | -4 |
Andy Boysan | 3 | 2 | 1 | 1 | 31 | 24 | 7 |
Christoph Deiter | 2 | 1 | 1 | 0 | 12 | 20 | -8 |
Bernhard Mayr | 2 | 1 | 1 | 0 | 17 | 21 | -4 |
Sean Clennell | 2 | 1 | 1 | 0 | 16 | 20 | -4 |
Emad Salib | 2 | 1 | 1 | 0 | 20 | 19 | 1 |
Terje Pedersen | 5 | 5 | 0 | 5 | 55 | 23 | 32 |
Roger Phillips | 1 | 0 | 1 | -1 | 7 | 11 | -4 |
Tony Steward | 1 | 0 | 1 | -1 | 7 | 11 | -4 |
Simon Fyfe | 1 | 0 | 1 | -1 | 7 | 11 | -4 |
Nigel Belton | 1 | 0 | 1 | -1 | 3 | 11 | -8 |
Barry Gittleman | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
Wayne Joseph | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
Simon Morecroft | 4 | 3 | 1 | 2 | 30 | 29 | 1 |
Saravanan Sathyanandha | 2 | 1 | 1 | 0 | 19 | 19 | 0 |
Rich Tegna | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
Martyn Hamer | 6 | 6 | 0 | 6 | 56 | 38 | 18 |
Mike Ireland | 1 | 0 | 1 | -1 | 3 | 11 | -8 |
Afshin Foulad | 3 | 2 | 1 | 1 | 23 | 22 | 1 |
Cristian Cozoș | 4 | 3 | 1 | 2 | 35 | 27 | 8 |
Neil Shotton | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Sue Perks | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
Len Brown | 6 | 5 | 1 | 4 | 55 | 30 | 25 |
Chris Hamilton | 3 | 2 | 1 | 1 | 22 | 19 | 3 |
Danny Gallagher | 1 | 0 | 1 | -1 | 9 | 11 | -2 |
Brenda Rosen | 1 | 0 | 1 | -1 | 4 | 11 | -7 |
Ken Gibson | 1 | 0 | 1 | -1 | 3 | 11 | -8 |
Stuart Whittingham | 2 | 1 | 1 | 0 | 18 | 15 | 3 |
Paul Van Dijke | 1 | 0 | 1 | -1 | 7 | 11 | -4 |
Maxim McDonald | 1 | 0 | 1 | -1 | 10 | 11 | -1 |
Sue Keeble | 2 | 1 | 1 | 0 | 12 | 16 | -4 |
Derek Murphy | 1 | 0 | 1 | -1 | 6 | 9 | -3 |
Richard Halvorsen | 2 | 1 | 1 | 0 | 19 | 17 | 2 |
George Jacobs | 4 | 1 | 3 | -2 | 28 | 35 | -7 |
Phil Perelmuter | 2 | 1 | 1 | 0 | 19 | 17 | 2 |
Michele De Havilland | 3 | 2 | 1 | 1 | 27 | 12 | 15 |
Sebastian Adams | 3 | 0 | 3 | -3 | 24 | 31 | -7 |
Tim Parfitt | 2 | 1 | 1 | 0 | 15 | 17 | -2 |
Nicky Check | 2 | 1 | 1 | 0 | 19 | 13 | 6 |
Anna Price | 4 | 3 | 1 | 2 | 29 | 28 | 1 |
Tim Line | 3 | 2 | 1 | 1 | 27 | 24 | 3 |
Ergin Ahmet | 5 | 4 | 1 | 3 | 46 | 31 | 15 |
Danny De Meester | 3 | 2 | 1 | 1 | 25 | 23 | 2 |
Alex Hannam | 4 | 3 | 1 | 2 | 34 | 24 | 10 |
Dorothy Lee | 5 | 4 | 1 | 3 | 45 | 26 | 19 |
Jon Barnes | 1 | 0 | 1 | -1 | 4 | 11 | -7 |
Sarah Jolliff | 1 | 0 | 1 | -1 | 4 | 11 | -7 |
Neil Taylor | 1 | 0 | 1 | -1 | 3 | 11 | -8 |
Ann Pocknell | 3 | 2 | 1 | 1 | 20 | 23 | -3 |
Zigi Fibert | 2 | 1 | 1 | 0 | 13 | 18 | -5 |
Garry Jones | 1 | 0 | 1 | -1 | 7 | 11 | -4 |
Chris O'Connor | 4 | 3 | 1 | 2 | 32 | 22 | 10 |
Mark Robinson | 5 | 4 | 1 | 3 | 41 | 31 | 10 |
Neculai Axinte | 2 | 1 | 1 | 0 | 19 | 17 | 2 |
David Brown | 1 | 0 | 1 | -1 | 5 | 11 | -6 |
Peter Bennet | 1 | 0 | 1 | -1 | 6 | 11 | -5 |
Thomas Breheny | 1 | 0 | 1 | -1 | 4 | 11 | -7 |
David Dennis | 3 | 2 | 1 | 1 | 28 | 25 | 3 |
Adrian Staicu | 1 | 0 | 1 | -1 | 8 | 9 | -1 |
Salvador Leong | 1 | 0 | 1 | -1 | 5 | 11 | -6 |
Alastair Woods | 5 | 4 | 1 | 3 | 46 | 27 | 19 |
Steve O'Connor | 1 | 0 | 1 | -1 | 7 | 11 | -4 |
Mutlu Ustun | 1 | 0 | 1 | -1 | 3 | 11 | -8 |
Eric Maillebiau | 3 | 2 | 1 | 1 | 27 | 15 | 12 |
Matt Ellison | 1 | 0 | 1 | -1 | 9 | 11 | -2 |
Steve Carder | 6 | 4 | 2 | 2 | 47 | 40 | 7 |
Steve Bibby | 1 | 1 | 0 | 1 | 9 | 0 | 9 |
Simon Carter | 4 | 3 | 1 | 2 | 34 | 20 | 14 |
Adam Prager | 2 | 1 | 1 | 0 | 15 | 16 | -1 |
Mike Shewry | 2 | 1 | 1 | 0 | 16 | 13 | 3 |
Sidi Shatku | 3 | 2 | 1 | 1 | 24 | 23 | 1 |
Becca Bell | 1 | 0 | 1 | -1 | 6 | 9 | -3 |
Alexander Polden | 2 | 1 | 1 | 0 | 15 | 17 | -2 |
Jamie Degabriele | 2 | 0 | 2 | -2 | 16 | 20 | -4 |
Kevin Bailey | 2 | 1 | 1 | 0 | 12 | 12 | 0 |
Graeme Turner | 4 | 3 | 1 | 2 | 34 | 30 | 4 |
Neil Webb | 6 | 6 | 0 | 6 | 56 | 32 | 24 |
Ovidiu-Mihail Popa | 3 | 2 | 1 | 1 | 22 | 20 | 2 |
David James Collins | 2 | 1 | 1 | 0 | 21 | 20 | 1 |
Kevin Jones | 4 | 1 | 3 | -2 | 29 | 35 | -6 |
John Horton | 3 | 2 | 1 | 1 | 24 | 28 | -4 |
Pete Daly | 4 | 1 | 3 | -2 | 23 | 37 | -14 |
Kristian Mills | 2 | 0 | 2 | -2 | 6 | 20 | -14 |
Mike Grabsky | 2 | 1 | 1 | 0 | 19 | 20 | -1 |
Jacqueline Ray | 2 | 1 | 1 | 0 | 15 | 17 | -2 |
David Tulip | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
Phil Tutchings | 1 | 0 | 1 | -1 | 10 | 11 | -1 |
Merrin Rose | 1 | 0 | 1 | -1 | 6 | 11 | -5 |
Beáta Kiss | 1 | 0 | 1 | -1 | 7 | 11 | -4 |
Farzin Aarabi | 1 | 0 | 1 | -1 | 7 | 11 | -4 |
Suzy Collis | 2 | 1 | 1 | 0 | 19 | 9 | 10 |
Dave Pritchard | 1 | 0 | 1 | -1 | 2 | 11 | -9 |
John Plummer | 1 | 0 | 1 | -1 | 10 | 11 | -1 |
Radu Ciortan | 2 | 1 | 1 | 0 | 11 | 18 | -7 |
Jules Smith | 1 | 0 | 1 | -1 | 6 | 11 | -5 |
Geoff Hall | 2 | 1 | 1 | 0 | 11 | 13 | -2 |
Alan Joicey | 2 | 1 | 1 | 0 | 18 | 12 | 6 |
Romolo Mudu | 1 | 0 | 1 | -1 | 9 | 11 | -2 |
Mike Levi | 1 | 0 | 1 | -1 | 9 | 11 | -2 |
Peter Christmas | 1 | 0 | 1 | -1 | 9 | 11 | -2 |
Graham Sievers | 1 | 0 | 1 | -1 | 4 | 11 | -7 |
Adrian Farthing | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
Cat Bucur | 2 | 1 | 1 | 0 | 19 | 13 | 6 |
Eileen Mulvany | 1 | 0 | 1 | -1 | 10 | 11 | -1 |
Brian Lever | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
Peter Stevens | 2 | 1 | 1 | 0 | 14 | 16 | -2 |
Vincent Nolan | 1 | 0 | 1 | -1 | 5 | 11 | -6 |
Total of 122 players.