Backgammon London match results from 2021-05-29 to 2021-05-29
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Neil Clarke | 13 | 9 | 4 | 5 | 85 | 40 | 45 |
Jamie Degabriele | 11 | 7 | 4 | 3 | 67 | 40 | 27 |
Cecilia Rogers | 4 | 3 | 1 | 2 | 33 | 11 | 22 |
Sue Keeble | 7 | 4 | 3 | 1 | 42 | 29 | 13 |
Jerry White | 6 | 2 | 4 | -2 | 22 | 40 | -18 |
David Lazarus | 5 | 5 | 0 | 5 | 55 | 0 | 55 |
Hüseyin Güzel | 4 | 3 | 1 | 2 | 33 | 11 | 22 |
Jon Barnes | 12 | 9 | 3 | 6 | 87 | 29 | 58 |
Lawrence Powell | 7 | 4 | 3 | 1 | 42 | 29 | 13 |
Alexandru Pascu | 10 | 6 | 4 | 2 | 56 | 40 | 16 |
Denby Pettitt | 9 | 5 | 4 | 1 | 49 | 40 | 9 |
Bernd Schmidt | 4 | 3 | 1 | 2 | 33 | 11 | 22 |
Billy Williamson | 6 | 2 | 4 | -2 | 20 | 40 | -20 |
Rodryk Schönfeld | 4 | 3 | 1 | 2 | 33 | 11 | 22 |
Paul Plumptre | 5 | 4 | 1 | 3 | 44 | 11 | 33 |
Andy Boysan | 12 | 8 | 4 | 4 | 74 | 40 | 34 |
Itzhak Rasooly | 5 | 4 | 1 | 3 | 44 | 11 | 33 |
John Plummer | 6 | 3 | 3 | 0 | 29 | 31 | -2 |
James Haddad | 6 | 2 | 4 | -2 | 22 | 40 | -18 |
Chris Purchase | 7 | 3 | 4 | -1 | 31 | 40 | -9 |
Richard Halvorsen | 4 | 3 | 1 | 2 | 33 | 11 | 22 |
Jenny Cooper | 7 | 3 | 4 | -1 | 29 | 40 | -11 |
Steen Oernvig | 6 | 2 | 4 | -2 | 22 | 40 | -18 |
Yusuf Ilkan Teker | 5 | 2 | 3 | -1 | 22 | 31 | -9 |
Aso Mohammed | 4 | 1 | 3 | -2 | 11 | 31 | -20 |
Emad Salib | 9 | 6 | 3 | 3 | 60 | 29 | 31 |
Kristian Mills | 6 | 3 | 3 | 0 | 31 | 31 | 0 |
Simon Morecroft | 4 | 3 | 1 | 2 | 33 | 11 | 22 |
Rich Tegna | 5 | 5 | 0 | 5 | 55 | 0 | 55 |
Neculai Axinte | 7 | 3 | 4 | -1 | 31 | 40 | -9 |
Tim Line | 5 | 5 | 0 | 5 | 55 | 0 | 55 |
Alfonso Sara | 6 | 2 | 4 | -2 | 20 | 40 | -20 |
Alistair Ketner | 10 | 6 | 4 | 2 | 56 | 40 | 16 |
Marius Marin | 4 | 3 | 1 | 2 | 33 | 11 | 22 |
Kevin Jones | 10 | 7 | 3 | 4 | 69 | 29 | 40 |
Caspar Jacobs | 3 | 1 | 2 | -1 | 11 | 22 | -11 |
Kevin Peters | 6 | 2 | 4 | -2 | 20 | 40 | -20 |
Martyn Hamer | 4 | 3 | 1 | 2 | 33 | 11 | 22 |
Chris J Rogers | 4 | 3 | 1 | 2 | 33 | 11 | 22 |
Danny De Meester | 7 | 3 | 4 | -1 | 29 | 40 | -11 |
Gaz Owen | 5 | 4 | 1 | 3 | 44 | 11 | 33 |
Mike Shewry | 8 | 5 | 3 | 2 | 51 | 29 | 22 |
John Horton | 9 | 5 | 4 | 1 | 49 | 40 | 9 |
Plamen Atanasov | 5 | 3 | 2 | 1 | 33 | 20 | 13 |
Eva Zizkova | 10 | 7 | 3 | 4 | 69 | 29 | 40 |
Jason Champion | 8 | 4 | 4 | 0 | 40 | 40 | 0 |
Brendan Burgess | 5 | 5 | 0 | 5 | 55 | 0 | 55 |
Reece Hodges | 7 | 3 | 4 | -1 | 31 | 40 | -9 |
Eric Maillebiau | 6 | 4 | 2 | 2 | 42 | 20 | 22 |
Daan Posthuma | 4 | 3 | 1 | 2 | 33 | 11 | 22 |
Anna Parker | 7 | 4 | 3 | 1 | 42 | 29 | 13 |
Peter Falter | 5 | 1 | 4 | -3 | 11 | 40 | -29 |
Sean Clennell | 10 | 6 | 4 | 2 | 58 | 40 | 18 |
Ioannis Atmatzidis | 9 | 5 | 4 | 1 | 49 | 40 | 9 |
Wayne Joseph | 5 | 4 | 1 | 3 | 44 | 11 | 33 |
Fabricio Cardoso | 8 | 4 | 4 | 0 | 38 | 40 | -2 |
Michail Proukakis | 10 | 6 | 4 | 2 | 58 | 40 | 18 |
Richard McQuillan | 4 | 3 | 1 | 2 | 33 | 11 | 22 |
Dave Pritchard | 8 | 5 | 3 | 2 | 51 | 29 | 22 |
Damien Ricaud | 8 | 4 | 4 | 0 | 38 | 40 | -2 |
Simon Tracy | 7 | 3 | 4 | -1 | 31 | 40 | -9 |
Afshin Foulad | 4 | 3 | 1 | 2 | 33 | 11 | 22 |
Ivan Scheer | 6 | 2 | 4 | -2 | 20 | 40 | -20 |
Geoff Hall | 6 | 3 | 3 | 0 | 33 | 29 | 4 |
Steve Bibby | 4 | 3 | 1 | 2 | 33 | 11 | 22 |
Jysen Quah | 5 | 5 | 0 | 5 | 55 | 0 | 55 |
Ian Gwynne | 6 | 2 | 4 | -2 | 20 | 40 | -20 |
Cato Fordham | 14 | 10 | 4 | 6 | 94 | 40 | 54 |
Michael Robinson | 7 | 3 | 4 | -1 | 31 | 38 | -7 |
Franco Tosin | 5 | 4 | 1 | 3 | 44 | 11 | 33 |
Stein Posthuma | 4 | 3 | 1 | 2 | 33 | 11 | 22 |
David Frier | 4 | 2 | 2 | 0 | 22 | 22 | 0 |
Zigi Fibert | 7 | 4 | 3 | 1 | 42 | 29 | 13 |
Andrew Selby | 8 | 4 | 4 | 0 | 38 | 40 | -2 |
Alex Hannam | 5 | 1 | 4 | -3 | 11 | 40 | -29 |
Martin Sher | 5 | 1 | 4 | -3 | 11 | 40 | -29 |
Garry Jones | 5 | 1 | 4 | -3 | 11 | 40 | -29 |
Ernst KüMin | 6 | 4 | 2 | 2 | 42 | 20 | 22 |
Plamen Sivrev | 9 | 5 | 4 | 1 | 49 | 40 | 9 |
Julia Hayward | 10 | 6 | 4 | 2 | 56 | 40 | 16 |
Volker Sonnabend | 14 | 11 | 3 | 8 | 103 | 31 | 72 |
Georgios Papazoglou | 8 | 4 | 4 | 0 | 38 | 40 | -2 |
Becca Bell | 4 | 3 | 1 | 2 | 33 | 11 | 22 |
Adrian Farthing | 6 | 2 | 4 | -2 | 20 | 40 | -20 |
Steve Fitton | 10 | 6 | 4 | 2 | 56 | 40 | 16 |
Charles Hill | 6 | 2 | 4 | -2 | 22 | 40 | -18 |
Stephen Booth | 5 | 1 | 4 | -3 | 11 | 40 | -29 |
Cat Bucur | 8 | 6 | 2 | 4 | 60 | 20 | 40 |
Hazel Harper | 5 | 1 | 4 | -3 | 11 | 40 | -29 |
Ken Gibson | 4 | 3 | 1 | 2 | 33 | 11 | 22 |
Sue Perks | 5 | 1 | 4 | -3 | 11 | 40 | -29 |
Glenda La Rocca | 10 | 6 | 4 | 2 | 58 | 40 | 18 |
Marco Bonetti | 8 | 4 | 4 | 0 | 38 | 40 | -2 |
Martin Craig | 8 | 4 | 4 | 0 | 40 | 40 | 0 |
Pete Heskett | 4 | 3 | 1 | 2 | 33 | 11 | 22 |
Safi Tracy | 6 | 2 | 4 | -2 | 20 | 40 | -20 |
Tom O'Connor | 5 | 1 | 4 | -3 | 11 | 40 | -29 |
David Tulip | 6 | 3 | 3 | 0 | 33 | 29 | 4 |
Seán Jones | 6 | 2 | 4 | -2 | 20 | 40 | -20 |
Saravanan Sathyanandha | 6 | 2 | 4 | -2 | 22 | 40 | -18 |
Tiberiu Bostan | 7 | 3 | 4 | -1 | 31 | 40 | -9 |
Steve Lee | 3 | 1 | 2 | -1 | 11 | 22 | -11 |
Florin Boboc | 4 | 3 | 1 | 2 | 33 | 11 | 22 |
Ana Mancino | 7 | 3 | 4 | -1 | 31 | 40 | -9 |
Simon Gasquoine | 5 | 1 | 4 | -3 | 11 | 40 | -29 |
Moore Wisener | 6 | 2 | 4 | -2 | 20 | 40 | -20 |
Sciadi Azizian | 7 | 4 | 3 | 1 | 42 | 29 | 13 |
Nils Figenschou | 7 | 3 | 4 | -1 | 31 | 40 | -9 |
Nick Sandqvist | 7 | 3 | 4 | -1 | 29 | 40 | -11 |
Arda Findikoglu | 4 | 3 | 1 | 2 | 33 | 11 | 22 |
Len Brown | 7 | 3 | 4 | -1 | 29 | 40 | -11 |
Suzy Collis | 6 | 2 | 4 | -2 | 20 | 40 | -20 |
Arthur Thurgood | 9 | 5 | 4 | 1 | 47 | 40 | 7 |
Radu Ciortan | 3 | 2 | 1 | 1 | 22 | 11 | 11 |
Stuart Mann | 5 | 1 | 4 | -3 | 9 | 40 | -31 |
Chris O'Connor | 5 | 1 | 4 | -3 | 9 | 40 | -31 |
Lee Bakewell | 8 | 4 | 4 | 0 | 36 | 40 | -4 |
Alexander Polden | 6 | 2 | 4 | -2 | 18 | 40 | -22 |
Merrin Rose | 7 | 3 | 4 | -1 | 27 | 40 | -13 |
Tad Collins | 5 | 1 | 4 | -3 | 9 | 40 | -31 |
Rory Brennan | 4 | 1 | 3 | -2 | 9 | 31 | -22 |
Kevin Bailey | 6 | 2 | 4 | -2 | 18 | 40 | -22 |
Farzin Aarabi | 9 | 5 | 4 | 1 | 45 | 40 | 5 |
Warner Solomon | 6 | 2 | 4 | -2 | 18 | 40 | -22 |
Sarah Jolliff | 7 | 3 | 4 | -1 | 27 | 40 | -13 |
Tony Steward | 6 | 2 | 4 | -2 | 18 | 40 | -22 |
Neil Webb | 10 | 6 | 4 | 2 | 54 | 40 | 14 |
Jonathan O'Grady | 5 | 1 | 4 | -3 | 9 | 40 | -31 |
Dave Clifton | 6 | 2 | 4 | -2 | 18 | 40 | -22 |
Sol Day | 8 | 4 | 4 | 0 | 36 | 40 | -4 |
Ann Maher | 8 | 4 | 4 | 0 | 36 | 40 | -4 |
Honza Cerny | 6 | 2 | 4 | -2 | 18 | 40 | -22 |
Igor Moraes | 6 | 2 | 4 | -2 | 18 | 40 | -22 |
Gianni Pretto | 4 | 1 | 3 | -2 | 9 | 31 | -22 |
Malcolm Robertson | 5 | 1 | 4 | -3 | 9 | 40 | -31 |
Mike Ireland | 5 | 1 | 4 | -3 | 9 | 40 | -31 |
Roland Archer | 5 | 1 | 4 | -3 | 9 | 40 | -31 |
Mehmet Ismail | 5 | 1 | 4 | -3 | 9 | 40 | -31 |
Nicky Check | 5 | 1 | 4 | -3 | 9 | 40 | -31 |
Matt Ellison | 9 | 5 | 4 | 1 | 45 | 40 | 5 |
Lucy Friedman | 6 | 2 | 4 | -2 | 18 | 40 | -22 |
Cynthia Roberts | 4 | 0 | 4 | -4 | 0 | 40 | -40 |
Steve O'Connor | 4 | 0 | 4 | -4 | 0 | 40 | -40 |
Ronald Havenhand | 3 | 0 | 3 | -3 | 0 | 31 | -31 |
Maurice Ekpenyong | 4 | 0 | 4 | -4 | 0 | 40 | -40 |
Danny Gallagher | 3 | 0 | 3 | -3 | 0 | 31 | -31 |
Cristian Cozoș | 3 | 0 | 3 | -3 | 0 | 31 | -31 |
Phil Tutchings | 4 | 0 | 4 | -4 | 0 | 40 | -40 |
Darryl Artt | 4 | 0 | 4 | -4 | 0 | 40 | -40 |
David Sanders | 4 | 0 | 4 | -4 | 0 | 40 | -40 |
Mahmoud Jahanbani | 4 | 0 | 4 | -4 | 0 | 40 | -40 |
David Dennis | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
John Hedge | 2 | 0 | 2 | -2 | 0 | 20 | -20 |
Total of 153 players.