Backgammon London match results from 2022-02-22 to 2022-02-22
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Rich Tegna | 1 | 1 | 0 | 1 | 13 | 0 | 13 |
Nick Sandqvist | 1 | 1 | 0 | 1 | 13 | 0 | 13 |
Paul Money | 1 | 1 | 0 | 1 | 13 | 0 | 13 |
Paul Statter | 1 | 1 | 0 | 1 | 13 | 0 | 13 |
Denby Pettitt | 1 | 1 | 0 | 1 | 13 | 0 | 13 |
Andrew Darby | 1 | 1 | 0 | 1 | 13 | 0 | 13 |
Cato Fordham | 1 | 1 | 0 | 1 | 13 | 0 | 13 |
Lawrence Powell | 1 | 1 | 0 | 1 | 13 | 0 | 13 |
Miron du Plessis | 1 | 1 | 0 | 1 | 13 | 0 | 13 |
Simon Morecroft | 1 | 1 | 0 | 1 | 13 | 0 | 13 |
Damien Ricaud | 1 | 1 | 0 | 1 | 13 | 0 | 13 |
Krzysztof Cebula | 1 | 1 | 0 | 1 | 13 | 0 | 13 |
Danny Cohen | 1 | 0 | 1 | -1 | 0 | 13 | -13 |
Geoff Hall | 1 | 0 | 1 | -1 | 0 | 13 | -13 |
Graham Sparshott | 1 | 0 | 1 | -1 | 0 | 13 | -13 |
Karen Slawek | 1 | 0 | 1 | -1 | 0 | 13 | -13 |
Kevin Jones | 1 | 0 | 1 | -1 | 0 | 13 | -13 |
Mike Nicholls | 1 | 0 | 1 | -1 | 0 | 13 | -13 |
Christoph Deiter | 1 | 0 | 1 | -1 | 0 | 13 | -13 |
Martin Mullard | 1 | 0 | 1 | -1 | 0 | 13 | -13 |
June Williamson | 1 | 0 | 1 | -1 | 0 | 13 | -13 |
Cristina Birsan | 1 | 0 | 1 | -1 | 0 | 13 | -13 |
Mike Kenny | 1 | 0 | 1 | -1 | 0 | 13 | -13 |
Paul Clark | 1 | 0 | 1 | -1 | 0 | 13 | -13 |
Total of 24 players.