Backgammon London match results from 2022-03-08 to 2022-03-08
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Ann Pocknell | 1 | 1 | 0 | 1 | 13 | 0 | 13 |
Peter Bennet | 1 | 1 | 0 | 1 | 13 | 0 | 13 |
Wayne Joseph | 1 | 1 | 0 | 1 | 13 | 0 | 13 |
Mike Murton | 1 | 1 | 0 | 1 | 13 | 0 | 13 |
Michael Petrakas | 1 | 1 | 0 | 1 | 13 | 0 | 13 |
Russ Clapham | 1 | 1 | 0 | 1 | 13 | 0 | 13 |
Paolo Barone | 1 | 1 | 0 | 1 | 13 | 0 | 13 |
Edward Howey | 1 | 1 | 0 | 1 | 13 | 0 | 13 |
Jacob Atie | 1 | 1 | 0 | 1 | 13 | 0 | 13 |
Danny De Meester | 1 | 0 | 1 | -1 | 0 | 13 | -13 |
David Tulip | 1 | 0 | 1 | -1 | 0 | 13 | -13 |
Salvador Leong | 1 | 0 | 1 | -1 | 0 | 13 | -13 |
Vincent Nolan | 1 | 0 | 1 | -1 | 0 | 13 | -13 |
Krzysztof Cebula | 1 | 0 | 1 | -1 | 0 | 13 | -13 |
Pete Daly | 1 | 0 | 1 | -1 | 0 | 13 | -13 |
Cristina Birsan | 1 | 0 | 1 | -1 | 0 | 13 | -13 |
Gaz Owen | 1 | 0 | 1 | -1 | 0 | 13 | -13 |
Jeremy Feldman | 1 | 0 | 1 | -1 | 0 | 13 | -13 |
Total of 18 players.