Backgammon London match results from 2023-02-08 to 2023-02-08
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Liviu Ionescu | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Mark Robinson | 1 | 1 | 0 | 1 | 13 | 0 | 13 |
Jerry White | 1 | 1 | 0 | 1 | 13 | 0 | 13 |
Mike Williams (Warwick) | 1 | 1 | 0 | 1 | 13 | 0 | 13 |
June Williamson | 1 | 1 | 0 | 1 | 13 | 0 | 13 |
Danny De Meester | 1 | 1 | 0 | 1 | 13 | 0 | 13 |
Andrew Fotiadis | 1 | 1 | 0 | 1 | 13 | 0 | 13 |
Mike Grabsky | 1 | 1 | 0 | 1 | 13 | 0 | 13 |
Hannah Parente | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Ian Davidson | 1 | 0 | 1 | -1 | 0 | 13 | -13 |
Simon Gasquoine | 1 | 0 | 1 | -1 | 0 | 13 | -13 |
Lorna Vestey | 1 | 0 | 1 | -1 | 0 | 13 | -13 |
Sue Perks | 1 | 0 | 1 | -1 | 0 | 13 | -13 |
James Abadi | 1 | 0 | 1 | -1 | 0 | 13 | -13 |
David Potter | 1 | 0 | 1 | -1 | 0 | 13 | -13 |
James MacNaughtan | 1 | 0 | 1 | -1 | 0 | 13 | -13 |
Total of 16 players.