Backgammon London match results from 2023-02-11 to 2023-02-11
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Hussein Nasser | 1 | 1 | 0 | 1 | 13 | 0 | 13 |
Cato Fordham | 1 | 1 | 0 | 1 | 13 | 0 | 13 |
David Lazarus | 1 | 1 | 0 | 1 | 13 | 0 | 13 |
Chris Hamilton | 1 | 1 | 0 | 1 | 13 | 0 | 13 |
Aniel Marin Ciobanu | 1 | 1 | 0 | 1 | 13 | 0 | 13 |
Mike Nicholls | 1 | 1 | 0 | 1 | 13 | 0 | 13 |
Simon Morecroft | 1 | 0 | 1 | -1 | 0 | 13 | -13 |
Chris O'Connor | 1 | 0 | 1 | -1 | 0 | 13 | -13 |
Alfie Kirkpatrick | 1 | 0 | 1 | -1 | 0 | 13 | -13 |
Alex Ward | 1 | 0 | 1 | -1 | 0 | 13 | -13 |
Plamen Sivrev | 1 | 0 | 1 | -1 | 0 | 13 | -13 |
Warner Solomon | 1 | 0 | 1 | -1 | 0 | 13 | -13 |
Total of 12 players.