Backgammon London match results from 2023-03-07 to 2023-03-07
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Lee Bakewell | 1 | 1 | 0 | 1 | 13 | 0 | 13 |
Billy Williamson | 1 | 1 | 0 | 1 | 13 | 0 | 13 |
Andrew Tucker-Peake | 1 | 1 | 0 | 1 | 13 | 0 | 13 |
Simon Carter | 1 | 1 | 0 | 1 | 13 | 0 | 13 |
Mark Robinson | 1 | 0 | 1 | -1 | 0 | 13 | -13 |
Alexander Polden | 1 | 0 | 1 | -1 | 0 | 13 | -13 |
Pete Daly | 1 | 0 | 1 | -1 | 0 | 13 | -13 |
Graham Sparshott | 1 | 0 | 1 | -1 | 0 | 13 | -13 |
Total of 8 players.