Backgammon London match results from 2023-05-04 to 2023-05-04
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Mike Murton | 1 | 1 | 0 | 1 | 13 | 0 | 13 |
Paul Statter | 1 | 1 | 0 | 1 | 13 | 0 | 13 |
David Sharp | 1 | 1 | 0 | 1 | 13 | 0 | 13 |
Anna Price | 1 | 1 | 0 | 1 | 13 | 0 | 13 |
Warner Solomon | 1 | 1 | 0 | 1 | 13 | 0 | 13 |
Connor Dickinson | 1 | 1 | 0 | 1 | 13 | 0 | 13 |
Simon Carter | 1 | 1 | 0 | 1 | 13 | 0 | 13 |
Gary Bratton | 1 | 0 | 1 | -1 | 0 | 13 | -13 |
John Horton | 1 | 0 | 1 | -1 | 0 | 13 | -13 |
Fabricio Cardoso | 1 | 0 | 1 | -1 | 0 | 13 | -13 |
Nick Sandqvist | 1 | 0 | 1 | -1 | 0 | 13 | -13 |
Lucy Winslow | 1 | 0 | 1 | -1 | 0 | 13 | -13 |
Jay Hayter | 1 | 0 | 1 | -1 | 0 | 13 | -13 |
Matthew Hoeksma | 1 | 0 | 1 | -1 | 0 | 13 | -13 |
Total of 14 players.