Match Report for Beáta Kiss (Backgammon London)
Summary of Matches | |
---|---|
Rating | 1,503.52 |
Experience | 765 |
Matches played | 73 |
Matches won | 36 (49.3%) |
Number of distinct opponents | 50 |
Number of clubs played at | 3 |
Earliest match recorded | 2020-08-28 |
Latest match so far | 2023-12-04 |
Peak rating | 1,605.04 |
Peak rating (>400 exp.) | 1,528.00 |
Average opponent rating | 1,519.82 |
► Charts
► Match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2020
UKBGF | Roger Phillips | 11 | - | 1,533.17 | 11 | |
UKBGF | James Newman | 11 | - | 1,573.27 | 22 | |
UKBGF | Julia Hayward | 11 | - | 1,605.04 | 33 | |
UKBGF | Brian Lever | - | 11 | 1,573.60 | 44 | |
UKBGF | Rubén Siñeriz | 11 | - | 1,603.54 | 55 | |
UKBGF | Martyn Hamer | - | 11 | 1,573.68 | 66 | |
Backgammon London | Nick Sandqvist | - | 11 | 1,537.95 | 77 | |
Backgammon London | Eric Maillebiau | - | 9 | 1,511.17 | 86 | |
Backgammon London | Afshin Foulad | - | 11 | 1,480.07 | 97 | |
Worcester | Reece Hodges | - | 9 | 1,463.00 | 106 | |
Worcester | Jamie MacPherson | - | 7 | 1,444.64 | 113 | |
Worcester | Nick Close | 5 | - | 1,461.28 | 118 | |
Worcester | Fak Laight | 5 | - | 1,476.76 | 123 | |
Worcester | Adrian Farthing | 5 | - | 1,495.22 | 128 | |
Worcester | Kevin Bailey | 5 | - | 1,513.28 | 133 | |
Worcester | Deana Fawcett | 5 | - | 1,525.56 | 138 |
▼ Season 2021
UKBGF | Dan Ursan | 11 | - | 1,548.99 | 149 | |
UKBGF | Steve Fitton | 11 | - | 1,576.82 | 160 | |
UKBGF | Denby Pettitt | - | 11 | 1,549.91 | 171 | |
UKBGF | Michael Mullineux | 11 | - | 1,562.55 | 182 | |
UKBGF | Nick Close | 11 | - | 1,576.63 | 193 | |
UKBGF | Chris Hughes | - | 11 | 1,553.17 | 204 | |
UKBGF | Jonathan O'Grady | - | 11 | 1,532.95 | 215 | |
UKBGF | Lynda Clay | - | 11 | 1,514.20 | 226 | |
UKBGF | Susan Ellerby | 11 | - | 1,530.02 | 237 | |
UKBGF | Dan Ursan | - | 11 | 1,512.42 | 248 | |
UKBGF | Reece Hodges | - | 11 | 1,501.04 | 259 | |
UKBGF | Reece Hodges | 11 | - | 1,522.23 | 270 | |
UKBGF | Dan Ursan | 11 | - | 1,537.16 | 281 | |
UKBGF | Chris Hughes | - | 11 | 1,523.62 | 292 | |
UKBGF | Steve Fitton | - | 11 | 1,513.66 | 303 | |
UKBGF | Lynda Clay | - | 11 | 1,501.94 | 314 | |
UKBGF | Lynda Clay | - | 11 | 1,491.55 | 325 | |
UKBGF | Michael Mullineux | 11 | - | 1,501.28 | 336 | |
UKBGF | Nick Close | - | 11 | 1,487.87 | 347 | |
UKBGF | Steve Fitton | 11 | - | 1,501.70 | 358 |
▼ Season 2022
UKBGF | Samy Dwek | 11 | - | 1,512.51 | 369 | |
UKBGF | Nick Close | 11 | - | 1,519.71 | 380 | |
UKBGF | Chris Liston | 11 | - | 1,525.52 | 391 | |
UKBGF | Warner Solomon | 11 | - | 1,533.19 | 402 | |
UKBGF | Nick Thorpe | - | 11 | 1,528.00 | 413 | |
UKBGF | Michael Mullineux | - | 11 | 1,519.98 | 424 | |
UKBGF | Nick Close | - | 11 | 1,511.80 | 435 | |
UKBGF | Becca Sweetman | - | 11 | 1,506.56 | 446 | |
UKBGF | Steve Fitton | - | 11 | 1,501.76 | 457 | |
UKBGF | Caspar Jacobs | 11 | - | 1,508.62 | 468 | |
UKBGF | Alex Ellerington | - | 11 | 1,502.41 | 479 | |
UKBGF | Richard Philip | - | 11 | 1,494.79 | 490 | |
UKBGF | Chris Gibbins | 11 | - | 1,502.16 | 501 | |
UKBGF | Chris Gibbins | - | 11 | 1,496.01 | 512 | |
UKBGF | Jacob Atie | - | 11 | 1,490.74 | 523 | |
UKBGF | Steven Atkinson | 11 | - | 1,498.49 | 534 | |
UKBGF | Joerg Raabe | 11 | - | 1,505.95 | 545 |
▼ Season 2023
UKBGF | Jacob Atie | - | 11 | 1,500.34 | 556 | |
UKBGF | Garry Jones | 11 | - | 1,506.44 | 567 | |
UKBGF | Nicole Coleman | 11 | - | 1,512.17 | 578 | |
UKBGF | George Toursoulopoulos | - | 11 | 1,505.75 | 589 | |
UKBGF | Michael Slaughter | 11 | - | 1,510.55 | 600 | |
UKBGF | Nigel Hamill | 11 | - | 1,518.56 | 611 | |
UKBGF | Cristian Cozoș | - | 11 | 1,513.19 | 622 | |
UKBGF | Nicole Coleman | 11 | - | 1,518.68 | 633 | |
UKBGF | Richard Philip | - | 11 | 1,510.77 | 644 | |
UKBGF | Graham Sparshott | 11 | - | 1,517.02 | 655 | |
UKBGF | Christopher Gilmour | - | 11 | 1,511.68 | 666 | |
UKBGF | Murat Hatipoglu | - | 11 | 1,506.40 | 677 | |
UKBGF | Mike Nicholls | 11 | - | 1,513.07 | 688 | |
UKBGF | Graham Sparshott | 11 | - | 1,519.21 | 699 | |
UKBGF | Peter Fivey | - | 11 | 1,514.10 | 710 | |
UKBGF | Nick Close | - | 11 | 1,505.64 | 721 | |
UKBGF | Nicole Coleman | 11 | - | 1,511.21 | 732 | |
UKBGF | Fabricio Cardoso | - | 11 | 1,505.04 | 743 | |
UKBGF | Nick Ray | - | 11 | 1,498.27 | 754 | |
UKBGF | Sue Perks | 11 | - | 1,503.52 | 765 |
► Tournament results
Final date | Club | Name | Rounds | Round reached |
---|---|---|---|---|
2023-09-30 | UKBGF | Artgammon Online Knockout 2023, top half | 8 | 2 |
2022-09-30 | UKBGF | P-40 Online Knockout 2022, top half | 8 | 3 |
2021-09-30 | UKBGF | P-40 Online Knockout 2021, bottom half | 8 | 1 |
► League results
Start | End | Club | League name | Division name | Match length | Matches won | Matches lost |
---|---|---|---|---|---|---|---|
2023-10-01 | in progress | UKBGF | National Online League Oct-Dec 2023 | Division 15C | 11 | 2 | 3 |
2023-07-01 | 2023-09-25 | UKBGF | National Online League Jul-Sep 2023 | Division 15C | 11 | 2 | 2 |
2023-04-01 | 2023-06-25 | UKBGF | National Online League Apr-Jun 2023 | Division 15C | 11 | 2 | 2 |
2023-01-01 | 2023-03-25 | UKBGF | National Online League Jan-Mar 2023 | Division 15C | 11 | 3 | 2 |
2022-04-01 | 2022-06-25 | UKBGF | National Online League Apr-Jun 2022 | Division 16H | 11 | 0 | 4 |
2022-01-01 | 2022-03-25 | UKBGF | National Online League Jan-Mar 2022 | Division 17H | 11 | 3 | 0 |
2021-10-01 | 2021-12-25 | UKBGF | National Online League Oct-Dec 2021 | Division 16H | 11 | 2 | 2 |
2021-07-01 | 2021-09-25 | UKBGF | National Online League Jul-Sep 2021 | Division 16H | 11 | 2 | 3 |
2021-04-01 | 2021-06-25 | UKBGF | National Online League Apr-Jun 2021 | Division 16H | 11 | 1 | 4 |
2021-01-16 | 2021-03-25 | UKBGF | National Online League Jan-Mar 2021 | Division 17H | 11 | 4 | 1 |