Match Report for Jason Champion (Backgammon London)
Rated Match Summary | |
---|---|
Rating | 1,627.60 |
Experience | 659 |
Matches played | 61 |
Matches won | 34 (55.7%) |
Number of distinct opponents | 47 |
Number of clubs played at | 2 |
Earliest match recorded | 2021-01-26 |
Latest match so far | 2022-08-14 |
Peak rating | 1,715.72 |
Peak rating (>400 exp.) | 1,663.62 |
Average opponent rating | 1,585.70 |
► Charts
► Rated match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2021
▼ Season 2022
UKBGF | Farzin Yazdi | - | 11 | 1,650.09 | 490 | |
Backgammon London | Cecilia Rogers | - | 13 | 1,642.42 | 503 | |
UKBGF | Seán Jones | 11 | - | 1,648.99 | 514 | |
UKBGF | Neil Webb | 11 | - | 1,655.85 | 525 | |
Backgammon London | Reece Hodges | - | 13 | 1,648.90 | 538 | |
UKBGF | Lawrence Powell | 11 | - | 1,655.14 | 549 | |
UKBGF | Richard Furborough | - | 11 | 1,648.04 | 560 | |
UKBGF | Tiberiu Bostan | - | 11 | 1,640.22 | 571 | |
UKBGF | Cat Bucur | - | 11 | 1,634.08 | 582 | |
UKBGF | Rob Perry | 11 | - | 1,640.43 | 593 | |
UKBGF | Neil Webb | - | 11 | 1,633.95 | 604 | |
UKBGF | Kevin Jones | - | 11 | 1,627.78 | 615 | |
UKBGF | Julian Minwalla | - | 11 | 1,620.68 | 626 | |
UKBGF | Geoff Hall | - | 11 | 1,613.80 | 637 | |
UKBGF | Seán Jones | 11 | - | 1,621.33 | 648 | |
UKBGF | Julian Minwalla | 11 | - | 1,627.60 | 659 |
► Tournament results
Final date | Club | Name | Rounds | Round reached |
---|---|---|---|---|
2022-09-30 | UKBGF | P-40 Online Knockout 2022, top half | 8 | 1 |
2021-09-30 | UKBGF | P-40 Online Knockout 2021, top half | 8 | 5 |
2020-04-23 | Brighton Summer Open | QuaranTim's Cup | 6 | 2 |
► League results
Start | End | Club | League name | Division name | Match length | Matches won | Matches lost |
---|---|---|---|---|---|---|---|
2022-07-01 | in progress | UKBGF | National Online League Jul-Sep 2022 | Division 7A | 11 | 2 | 1 |
2022-04-01 | 2022-06-25 | UKBGF | National Online League Apr-Jun 2022 | Division 6A | 11 | 1 | 4 |
2022-01-01 | 2022-03-25 | UKBGF | National Online League Jan-Mar 2022 | Division 7A | 11 | 3 | 2 |
2021-10-01 | 2021-12-25 | UKBGF | National Online League Oct-Dec 2021 | Division 6A | 11 | 2 | 3 |
2021-07-01 | 2021-09-25 | UKBGF | National Online League Jul-Sep 2021 | Division 5 | 11 | 2 | 3 |
2021-04-01 | 2021-06-25 | UKBGF | National Online League Apr-Jun 2021 | Division 6B | 11 | 4 | 1 |
2021-01-16 | 2021-03-25 | UKBGF | National Online League Jan-Mar 2021 | Division 6B | 11 | 4 | 1 |