Match Report for Becca Bell (Backgammon London)
Rated Match Summary | |
---|---|
Rating | 1,557.49 |
Experience | 1562 |
Matches played | 180 |
Matches won | 91 (50.6%) |
Number of distinct opponents | 88 |
Number of clubs played at | 6 |
Earliest match recorded | 2020-04-28 |
Latest match so far | 2022-04-25 |
Peak rating | 1,590.82 |
Peak rating (>400 exp.) | 1,590.82 |
Average opponent rating | 1,541.82 |
► Charts
► Rated match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2020
▼ Season 2021
▼ Season 2022
UKBGF | Martin Brown | - | 11 | 1,576.42 | 1485 | |
UKBGF | Martyn Hamer | - | 11 | 1,571.37 | 1496 | |
UKBGF | Dave Clifton | - | 11 | 1,562.73 | 1507 | |
UKBGF | Stephen Booth | - | 11 | 1,556.22 | 1518 | |
UKBGF | Richard Halvorsen | 11 | - | 1,562.45 | 1529 | |
UKBGF | Larry Smyth | 11 | - | 1,569.48 | 1540 | |
UKBGF | Stephen Booth | - | 11 | 1,563.03 | 1551 | |
UKBGF | James Newman | - | 11 | 1,557.49 | 1562 |
► Tournament results
Final date | Club | Name | Rounds | Round reached |
---|---|---|---|---|
2022-09-30 | UKBGF | P-40 Online Knockout 2022, bottom half | 8 | 1 |
2021-09-30 | UKBGF | P-40 Online Knockout 2021, bottom half | 8 | 2 |
2021-03-23 | Brighton Summer Open | Are we bored of Online dice? | 4 | 4 |
2021-03-15 | Brighton Summer Open | Are we there yet | 4 | 1 |
2021-03-07 | Brighton Summer Open | Pundemic Cup | 4 | 2 |
2021-03-02 | Brighton Summer Open | Second Dose Cup | 5 | 3 |
2021-02-27 | Brighton Summer Open | First Dose Cup | 5 | 2 |
2021-02-24 | Brighton Summer Open | Win a Board 3 | 6 | 5 |
2021-02-17 | Brighton Summer Open | fears for tiers | 4 | 2 |
2021-02-09 | Brighton Summer Open | No more tiers please | 4 | 1 |
2021-01-30 | Brighton Summer Open | Conspiracy Cup | 4 | 1 |
2021-01-24 | Brighton Summer Open | Murmuration cup | 4 | won |
2021-01-16 | Brighton Summer Open | Lockdown 3.1 | 4 | won |
2020-04-27 | Brighton Summer Open | The Locktup Cup | 5 | 3 |
2020-04-23 | Brighton Summer Open | QuaranTim's Cup | 6 | 3 |
2020-04-13 | Brighton Summer Open | The Isolation Cup | 5 | 2 |
2020-04-13 | Brighton Summer Open | The Social Isolation Cup | 5 | 1 |
► League results
Start | End | Club | League name | Division name | Match length | Matches won | Matches lost |
---|---|---|---|---|---|---|---|
2022-04-01 | in progress | UKBGF | National Online League Apr-Jun 2022 | Division 11A | 11 | 1 | 2 |
2022-01-01 | 2022-03-25 | UKBGF | National Online League Jan-Mar 2022 | Division 11A | 11 | 1 | 3 |
2021-10-01 | 2021-12-25 | UKBGF | National Online League Oct-Dec 2021 | Division 11A | 11 | 3 | 2 |
2021-07-01 | 2021-09-25 | UKBGF | National Online League Jul-Sep 2021 | Division 12A | 11 | 4 | 1 |
2021-04-01 | 2021-06-25 | UKBGF | National Online League Apr-Jun 2021 | Division 12A | 11 | 2 | 3 |
2021-01-16 | 2021-03-25 | UKBGF | National Online League Jan-Mar 2021 | Division 12A | 11 | 3 | 2 |