Backgammon London Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Gaz Owen | 1,780.51 | 6873 |
2 | James Newman | 1,765.86 | 2676 |
3 | Reece Hodges | 1,765.36 | 3770 |
4 | Tim Cross | 1,762.19 | 1223 |
5 | Ioannis Atmatzidis | 1,747.29 | 486 |
6 | Rory Pascar | 1,738.13 | 778 |
7 | Ian Gwynne | 1,736.74 | 4769 |
8 | Pete Heskett | 1,735.06 | 1519 |
9 | Chris J Rogers | 1,733.36 | 3185 |
10 | Steen Oernvig | 1,718.75 | 957 |
11 | Cato Fordham | 1,718.16 | 1908 |
12 | Sebastian Wilkinson | 1,715.15 | 478 |
13 | Stein Posthuma | 1,714.52 | 709 |
14 | Oliver Squire | 1,713.63 | 778 |
15 | Franco Tosin | 1,710.09 | 110 |
16 | Jon Barnes | 1,707.71 | 1156 |
17 | Volker Sonnabend | 1,700.42 | 134 |
18 | Jamie MacPherson | 1,696.46 | 1927 |
19 | Paul Statter | 1,690.82 | 722 |
20 | David Lazarus | 1,690.38 | 1330 |
21 | Mike Shewry | 1,688.27 | 2112 |
22 | Andrew Fotiadis | 1,687.64 | 1814 |
23 | Kevin Peters | 1,686.71 | 5430 |
24 | Geoff Hall | 1,684.93 | 2440 |
25 | Martyn Hamer | 1,683.42 | 3181 |
26 | Richard Carter | 1,683.33 | 3696 |
27 | Eva Zizkova | 1,678.44 | 670 |
28 | Neil Webb | 1,677.23 | 1687 |
29 | Rodryk Schönfeld | 1,675.98 | 824 |
30 | Steve Pickard | 1,674.78 | 1319 |
31 | Cat Bucur | 1,674.42 | 1095 |
32 | Lawrence Powell | 1,672.64 | 1185 |
33 | Kristian Mills | 1,672.02 | 3036 |
34 | Honza Cerny | 1,669.75 | 908 |
35 | Rachel Rhodes | 1,667.59 | 1086 |
36 | Brian Lever | 1,667.11 | 1524 |
37 | Itzhak Rasooly | 1,666.59 | 768 |
38 | Chris Bray | 1,665.55 | 952 |
39 | Sam Rich | 1,665.29 | 441 |
40 | Danny De Meester | 1,665.17 | 1595 |
41 | Peter Bennet | 1,664.80 | 1392 |
42 | Barry Gittleman | 1,663.52 | 891 |
43 | Julian Minwalla | 1,662.15 | 810 |
44 | Andrew Tucker-Peake | 1,659.71 | 1983 |
45 | Mike Murton | 1,658.39 | 2942 |
46 | John Gallagher | 1,657.62 | 908 |
47 | Tiberiu Bostan | 1,654.42 | 1164 |
48 | Etan Ilfeld | 1,654.22 | 121 |
49 | Jysen Quah | 1,651.96 | 304 |
50 | Kevin Jones | 1,650.67 | 2484 |
51 | Saravanan Sathyanandha | 1,649.32 | 1357 |
52 | Eric Maillebiau | 1,646.81 | 1130 |
53 | Steve Fitton | 1,645.68 | 1094 |
54 | Charles Hill | 1,644.78 | 1609 |
55 | Liviu Ionescu | 1,643.53 | 904 |
56 | Richard McQuillan | 1,640.79 | 1037 |
57 | Brendan Burgess | 1,640.15 | 338 |
58 | Andrew Darby | 1,637.32 | 1276 |
59 | Richard Stanger | 1,636.33 | 309 |
60 | Steve Bibby | 1,636.25 | 963 |
61 | Rob Perry | 1,635.30 | 830 |
62 | Jacob Atie | 1,634.67 | 655 |
63 | Tom Ovenall | 1,633.90 | 670 |
64 | Billy Williamson | 1,633.88 | 1187 |
65 | Ken Gibson | 1,631.62 | 1215 |
66 | Simon Morecroft | 1,630.72 | 1752 |
67 | Doug Simon | 1,630.59 | 370 |
68 | Cecilia Rogers | 1,629.29 | 3144 |
69 | Lee Bakewell | 1,628.08 | 904 |
70 | Cristian Cozoș | 1,627.50 | 1104 |
71 | Steve Allott | 1,626.29 | 597 |
72 | Seán Jones | 1,623.23 | 3782 |
73 | Chris Hamilton | 1,621.77 | 850 |
74 | David Sharp | 1,621.16 | 750 |
75 | Simon Gasquoine | 1,621.08 | 1590 |
76 | Tim Line | 1,619.84 | 6790 |
77 | Murat Hatipoglu | 1,619.35 | 476 |
78 | Ian Hedges | 1,618.12 | 1975 |
79 | Christoph Deiter | 1,617.92 | 727 |
80 | Stuart Whittingham | 1,616.22 | 1252 |
81 | Safi Tracy | 1,616.03 | 4201 |
82 | David Frier | 1,615.98 | 628 |
83 | Chris O'Connor | 1,614.17 | 1236 |
84 | Andrew Selby | 1,612.91 | 2590 |
85 | Martin Mullard | 1,610.93 | 326 |
86 | Krzysztof Cebula | 1,609.88 | 1575 |
87 | David Brown | 1,607.59 | 324 |
88 | Julia Hayward | 1,607.50 | 1654 |
89 | Gary Bratton | 1,606.80 | 243 |
90 | Johnny Bispham | 1,605.60 | 91 |
91 | Sean Clennell | 1,604.87 | 1472 |
92 | Afshin Foulad | 1,604.19 | 604 |
93 | Dan Rovira | 1,603.59 | 1469 |
94 | Richard Halvorsen | 1,602.85 | 1283 |
95 | Andy Boysan | 1,602.83 | 4749 |
96 | Simon Carter | 1,601.84 | 1663 |
97 | Richard Furborough | 1,598.80 | 751 |
98 | Gareth Thomas | 1,598.33 | 384 |
99 | Salvador Leong | 1,598.20 | 2218 |
100 | Mark Smyth | 1,597.04 | 1521 |
101 | Larry Smyth | 1,596.76 | 1966 |
102 | Tom O'Connor | 1,596.14 | 1168 |
103 | Becca Sweetman | 1,596.03 | 657 |
104 | Anna Parker | 1,594.06 | 1018 |
105 | Mutlu Ustun | 1,591.56 | 1148 |
106 | Neil Churcher | 1,589.86 | 179 |
107 | Alfie Kirkpatrick | 1,589.34 | 589 |
108 | John Horton | 1,587.99 | 3607 |
109 | Michail Proukakis | 1,587.50 | 849 |
110 | George Vlachonikolis | 1,585.32 | 675 |
111 | James T Slomkoski | 1,584.19 | 822 |
112 | Michele De Havilland | 1,583.71 | 2326 |
113 | Tom Thorpe | 1,583.35 | 422 |
114 | Tad Collins | 1,583.35 | 994 |
115 | Jason Masimore | 1,582.66 | 780 |
116 | Paul Plumptre | 1,582.17 | 2580 |
117 | Alec Barr | 1,579.98 | 241 |
118 | Georgios Papazoglou | 1,579.62 | 808 |
119 | Graeme Turner | 1,578.76 | 1058 |
120 | Stuart Mann | 1,578.58 | 1677 |
121 | David Chapman | 1,578.56 | 577 |
122 | Sean Casey | 1,578.48 | 830 |
123 | Arda Findikoglu | 1,577.95 | 203 |
124 | Darryl Artt | 1,577.69 | 549 |
125 | David Sanders (Worcester) | 1,577.46 | 5281 |
126 | Peter Hodson | 1,577.40 | 2669 |
127 | Igor Moraes | 1,577.03 | 769 |
128 | Neil Clarke | 1,576.49 | 1082 |
129 | Zigi Fibert | 1,575.00 | 1074 |
130 | Damien Ricaud | 1,573.55 | 762 |
131 | Karl Simpson | 1,573.20 | 62 |
132 | Marius Marin | 1,572.91 | 1689 |
133 | Alexandru Pascu | 1,571.90 | 454 |
134 | Daan Posthuma | 1,571.29 | 693 |
135 | Mike Ireland | 1,571.27 | 2542 |
136 | Steve Lee | 1,571.10 | 2291 |
137 | Will Blackwell | 1,571.05 | 340 |
138 | Tyson Barber | 1,570.84 | 870 |
139 | Farzin Aarabi | 1,569.67 | 248 |
140 | Danny Cohen | 1,569.20 | 840 |
141 | John Hedge | 1,568.86 | 657 |
142 | Jamie Degabriele | 1,568.53 | 391 |
143 | Ann Pocknell | 1,567.36 | 1472 |
144 | Kevin Bailey | 1,566.91 | 1383 |
145 | Adrian Jones | 1,566.05 | 219 |
146 | David Potter | 1,565.56 | 928 |
147 | Plamen Sivrev | 1,565.06 | 695 |
148 | Michael Petrakas | 1,563.61 | 1443 |
149 | Dave Pritchard | 1,563.35 | 2252 |
150 | Matt Ellison | 1,562.56 | 638 |
151 | Anna Price | 1,562.22 | 3122 |
152 | George Toursoulopoulos | 1,562.19 | 730 |
153 | Simon Barget | 1,561.03 | 1000 |
154 | Neculai Axinte | 1,560.52 | 1157 |
155 | Ahmed Sayed | 1,560.42 | 1026 |
156 | Chris Palmer | 1,560.17 | 1025 |
157 | Jason Champion | 1,560.11 | 903 |
158 | Martin Reade | 1,560.03 | 941 |
159 | Lucy Winslow | 1,558.25 | 821 |
160 | Mark Robinson | 1,557.85 | 676 |
161 | Rich Tegna | 1,557.07 | 1280 |
162 | Romolo Mudu | 1,556.46 | 818 |
163 | Chris Gibbins | 1,554.16 | 600 |
164 | Farzin Yazdi | 1,553.60 | 1078 |
165 | Radu Ciortan | 1,552.73 | 738 |
166 | Merrin Rose | 1,552.59 | 1404 |
167 | Alexander Polden | 1,552.00 | 2327 |
168 | Gareth Brown | 1,550.69 | 286 |
169 | Hannah Parente | 1,549.37 | 391 |
170 | Ernst KüMin | 1,548.60 | 73 |
171 | Alex Hannam | 1,548.25 | 1588 |
172 | Fabricio Cardoso | 1,547.90 | 810 |
173 | Simon Tracy | 1,546.96 | 4492 |
174 | Ian Davidson | 1,546.31 | 793 |
175 | John Tuzcu | 1,546.21 | 450 |
176 | Connor Dickinson | 1,545.39 | 166 |
177 | Len Brown | 1,545.22 | 241 |
178 | Stephen Booth | 1,544.94 | 897 |
179 | Warner Solomon | 1,544.57 | 4597 |
180 | Mike Grabsky | 1,544.04 | 1806 |
181 | Sion Edwards | 1,543.48 | 1547 |
182 | Glenda La Rocca | 1,542.14 | 98 |
183 | Hussein Nasser | 1,541.54 | 91 |
184 | Aydin Kolcak | 1,541.26 | 261 |
185 | Florin Boboc | 1,541.13 | 115 |
186 | Tim Paulden | 1,540.64 | 639 |
187 | Becca Swetman | 1,540.59 | 91 |
188 | Marin Aniel Ciobanu | 1,540.26 | 154 |
189 | Neil Davidson | 1,538.57 | 447 |
190 | Nicky Check | 1,538.25 | 940 |
191 | Mitch Connolly | 1,536.40 | 524 |
192 | John Plummer | 1,534.30 | 2349 |
193 | Hüseyin Güzel | 1,534.10 | 115 |
194 | Maxim McDonald | 1,533.56 | 813 |
195 | Matthew Guy | 1,533.46 | 645 |
196 | Nick Sandqvist | 1,533.10 | 998 |
197 | Andrew Hunter | 1,531.93 | 851 |
198 | Nils Figenschou | 1,531.04 | 1837 |
199 | Amirreza Mehraramolan | 1,530.57 | 517 |
200 | James MacNaughtan | 1,530.21 | 78 |
201 | Luca Mills | 1,529.77 | 1647 |
202 | Caspar Jacobs | 1,529.53 | 776 |
203 | Bernd Schmidt | 1,529.00 | 71 |
204 | Dave McNamara | 1,528.50 | 78 |
205 | Arran Nicholson | 1,527.52 | 243 |
206 | George Jacobs | 1,527.36 | 1217 |
207 | Becca Bell | 1,526.40 | 1804 |
208 | Aniel Marin Ciobanu | 1,525.44 | 120 |
209 | Paul Money | 1,525.06 | 197 |
210 | Rubén Siñeriz | 1,522.90 | 877 |
211 | Mark Manley | 1,522.33 | 1136 |
212 | David Tulip | 1,520.52 | 1465 |
213 | Mark Dixon | 1,520.37 | 851 |
214 | Ben Woolman | 1,519.61 | 55 |
215 | Jerry White | 1,518.56 | 774 |
216 | David Morgan | 1,518.04 | 62 |
217 | Plamen Atanasov | 1,516.24 | 74 |
218 | Adrian Farthing | 1,515.95 | 3664 |
219 | Rory Brennan | 1,515.86 | 93 |
220 | Mehmet Ismail | 1,513.41 | 340 |
221 | Paul King | 1,512.13 | 680 |
222 | Wayne Joseph | 1,511.02 | 1383 |
223 | Roberto Rodriguez | 1,509.76 | 52 |
224 | Sol Day | 1,509.19 | 120 |
225 | Ben Andrews | 1,508.97 | 22 |
226 | Jay Hayter | 1,508.61 | 447 |
227 | Chris G Rogers | 1,508.23 | 10 |
228 | Alex Ward | 1,507.60 | 2673 |
229 | Ann Maher | 1,503.69 | 255 |
230 | Andy Guthrie | 1,503.35 | 314 |
231 | Jonathan O'Grady | 1,502.93 | 602 |
232 | Mike Nicholls | 1,502.82 | 810 |
233 | Catherine Thome | 1,502.66 | 22 |
234 | Charles Pickard | 1,502.55 | 715 |
235 | Jonathan Lamb | 1,502.38 | 2273 |
236 | Marco Bonetti | 1,501.92 | 78 |
237 | Roland Archer | 1,501.57 | 2321 |
238 | Martin Brown | 1,501.18 | 775 |
239 | Mahmoud Jahanbani | 1,499.36 | 660 |
240 | Nick Baker | 1,498.81 | 672 |
241 | Sciadi Azizian | 1,496.12 | 87 |
242 | Matthew Hoeksma | 1,495.97 | 136 |
243 | Phil Tutchings | 1,495.61 | 2315 |
244 | Emad Salib | 1,493.82 | 1120 |
245 | Edward Howey | 1,493.73 | 39 |
246 | Graham Sievers | 1,490.46 | 265 |
247 | James Haddad | 1,489.92 | 82 |
248 | Michael Robinson | 1,485.64 | 131 |
249 | James Abadi | 1,480.57 | 13 |
250 | George Madgwick | 1,480.36 | 767 |
251 | Peter Falter | 1,475.97 | 749 |
252 | Graham Sparshott | 1,473.39 | 663 |
253 | Jim Smart | 1,471.99 | 950 |
254 | Sarah Jolliff | 1,471.52 | 2293 |
255 | Paul Moulton | 1,469.43 | 52 |
256 | Rikki Blythe | 1,468.48 | 11 |
257 | Matthew Fisher | 1,467.08 | 2119 |
258 | Gerald Whitehouse | 1,466.52 | 2709 |
259 | Ilke Tuna | 1,465.60 | 52 |
260 | Chris Filby | 1,465.48 | 434 |
261 | Peter Booth | 1,463.27 | 1111 |
262 | Paolo Barone | 1,461.33 | 701 |
263 | Dave Clifton | 1,461.21 | 1037 |
264 | Phillip Hayward | 1,461.13 | 39 |
265 | Mike Michaels | 1,460.54 | 865 |
266 | Denby Pettitt | 1,459.35 | 2912 |
267 | Nicolas Dechosal | 1,459.21 | 358 |
268 | Eleanor Vazraghi | 1,455.36 | 52 |
269 | Tariq Siddiqi | 1,454.98 | 1907 |
270 | Martin Sher | 1,454.48 | 110 |
271 | Gary Watson | 1,454.03 | 52 |
272 | Arash Nasri | 1,454.00 | 26 |
273 | Alistair Ketner | 1,452.82 | 2365 |
274 | Mike Williams (Warwick) | 1,449.80 | 789 |
275 | Jonathan Broom | 1,449.23 | 52 |
276 | Chris Neal | 1,448.95 | 133 |
277 | Daniel Rovira | 1,446.72 | 240 |
278 | Gulcin Kircicek | 1,445.99 | 52 |
279 | Mike Mullineux | 1,445.86 | 22 |
280 | Paul Clark | 1,445.02 | 52 |
281 | June Williamson | 1,443.11 | 1009 |
282 | Steve Fitchett | 1,442.40 | 26 |
283 | Pavlos Hatzinikolaou | 1,441.23 | 87 |
284 | Marius Beckermann | 1,440.29 | 52 |
285 | Alfonso Sara | 1,439.13 | 65 |
286 | Yusuf Ilkan Teker | 1,439.09 | 262 |
287 | Ana Mancino | 1,438.36 | 210 |
288 | Ivan Scheer | 1,438.23 | 65 |
289 | Ramsey Jallad | 1,437.98 | 52 |
290 | Ricky Michaels | 1,437.34 | 52 |
291 | David Kenyon | 1,435.68 | 188 |
292 | Chris Purchase | 1,435.64 | 854 |
293 | Aso Mohammed | 1,431.78 | 47 |
294 | Moore Wisener | 1,429.00 | 100 |
295 | Russ Clapham | 1,427.13 | 52 |
296 | Steve Holman | 1,427.09 | 848 |
297 | Roger Phillips | 1,426.85 | 1297 |
298 | Gianni Pretto | 1,426.18 | 45 |
299 | Cristi Cozos | 1,426.15 | 72 |
300 | David Dennis | 1,425.51 | 2253 |
301 | Gerasimos Afentakis | 1,423.72 | 39 |
302 | Rosemary Whitehouse | 1,421.66 | 2055 |
303 | Steve O'Connor | 1,420.70 | 733 |
304 | Ovidiu-Mihail Popa | 1,419.69 | 323 |
305 | Ronald Havenhand | 1,417.73 | 416 |
306 | Vincent Nolan | 1,417.49 | 1511 |
307 | Lorna Vestey | 1,416.78 | 39 |
308 | Mike Kenny | 1,415.53 | 39 |
309 | Suzy Collis | 1,414.65 | 701 |
310 | David Gwinnutt | 1,414.58 | 39 |
311 | Martin Craig | 1,411.08 | 201 |
312 | Stefan Paliwoda | 1,405.73 | 39 |
313 | Danny Gallagher | 1,405.61 | 933 |
314 | Sue Keeble | 1,402.85 | 1357 |
315 | Dominic Murgia | 1,401.96 | 691 |
316 | Maurice Ekpenyong | 1,401.90 | 1011 |
317 | Neil Shotton | 1,399.10 | 563 |
318 | Kevin Carter | 1,398.35 | 88 |
319 | Karen Slawek | 1,397.36 | 891 |
320 | Malcolm Robertson | 1,396.16 | 203 |
321 | Garry Jones | 1,395.63 | 3004 |
322 | Simon Fyfe | 1,393.61 | 256 |
323 | Mike Levi | 1,389.01 | 244 |
324 | Tony Steward | 1,386.73 | 546 |
325 | Cristian Frisk | 1,382.39 | 77 |
326 | Sue Perks | 1,382.38 | 1042 |
327 | Can Cag | 1,381.24 | 279 |
328 | Anita Marholm | 1,376.77 | 1993 |
329 | Tim Parfitt | 1,372.44 | 1208 |
330 | Hazel Harper | 1,371.49 | 3714 |
331 | Neil Taylor | 1,368.37 | 954 |
332 | Anandan Tanabalan | 1,366.98 | 96 |
333 | Cristina Birsan | 1,356.96 | 82 |
334 | Arthur Thurgood | 1,350.64 | 799 |
335 | Grant Bilkus | 1,348.75 | 78 |
336 | Jeremy Feldman | 1,344.46 | 336 |
337 | David Sanders | 1,343.39 | 324 |
338 | Sam Green | 1,342.57 | 452 |
339 | Miron du Plessis | 1,335.40 | 496 |
340 | Colin Bryant | 1,331.76 | 463 |
341 | Jenny Cooper | 1,329.62 | 1190 |
342 | Maria Ferguson | 1,310.06 | 319 |
343 | Lucy Friedman | 1,303.44 | 1227 |
344 | Pete Daly | 1,290.76 | 823 |
345 | Brenda Rafferty | 1,290.08 | 406 |
346 | Ching Ho Li | 1,281.20 | 284 |
347 | Harvey Kass | 1,276.79 | 426 |
348 | Paul Elmer | 1,273.73 | 176 |
349 | Brenda Rosen | 1,268.85 | 1183 |
350 | Mark Bernstein | 1,260.58 | 655 |
351 | Cynthia Roberts | 1,250.58 | 6145 |
352 | David Lenton | 1,200.19 | 228 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2023-09-27.