Backgammon London Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Tim Cross | 1,788.52 | 1058 |
2 | Steen Oernvig | 1,762.93 | 803 |
3 | Ioannis Atmatzidis | 1,747.29 | 486 |
4 | Reece Hodges | 1,746.44 | 3077 |
5 | Rory Pascar | 1,730.64 | 580 |
6 | Chris J Rogers | 1,728.12 | 2539 |
7 | Martyn Hamer | 1,717.71 | 2763 |
8 | Danny De Meester | 1,717.57 | 1145 |
9 | Stein Posthuma | 1,715.80 | 500 |
10 | Franco Tosin | 1,710.09 | 110 |
11 | Kevin Peters | 1,709.42 | 4468 |
12 | Jon Barnes | 1,707.66 | 1156 |
13 | Gaz Owen | 1,704.73 | 5694 |
14 | Sebastian Wilkinson | 1,704.09 | 339 |
15 | David Lazarus | 1,700.90 | 828 |
16 | Volker Sonnabend | 1,700.42 | 134 |
17 | Krzysztof Cebula | 1,696.40 | 949 |
18 | Billy Williamson | 1,693.35 | 942 |
19 | Richard Carter | 1,693.14 | 3090 |
20 | Ian Gwynne | 1,692.51 | 3788 |
21 | Cat Bucur | 1,690.22 | 974 |
22 | Pete Heskett | 1,689.17 | 1129 |
23 | Cecilia Rogers | 1,688.10 | 2649 |
24 | Eva Zizkova | 1,687.14 | 516 |
25 | James Newman | 1,685.50 | 2267 |
26 | Steve Pickard | 1,682.50 | 872 |
27 | Steve Fitton | 1,677.50 | 805 |
28 | Neil Webb | 1,676.81 | 1313 |
29 | Honza Cerny | 1,674.61 | 776 |
30 | Simon Morecroft | 1,668.83 | 1546 |
31 | Brian Lever | 1,668.63 | 1502 |
32 | Lawrence Powell | 1,665.11 | 1064 |
33 | Andy Boysan | 1,664.40 | 4062 |
34 | Ken Gibson | 1,657.55 | 963 |
35 | Seán Jones | 1,656.79 | 2996 |
36 | Rodryk Schönfeld | 1,655.77 | 593 |
37 | Barry Gittleman | 1,655.42 | 591 |
38 | Kevin Jones | 1,655.22 | 2220 |
39 | Paul Statter | 1,652.88 | 422 |
40 | Itzhak Rasooly | 1,652.32 | 559 |
41 | Jysen Quah | 1,651.96 | 304 |
42 | Cato Fordham | 1,648.21 | 1301 |
43 | Charles Hill | 1,647.71 | 1252 |
44 | Andrew Fotiadis | 1,647.69 | 1499 |
45 | Saravanan Sathyanandha | 1,645.62 | 1192 |
46 | Jamie MacPherson | 1,645.60 | 1509 |
47 | Mike Murton | 1,641.34 | 2156 |
48 | Brendan Burgess | 1,640.15 | 338 |
49 | Andrew Tucker-Peake | 1,637.70 | 1687 |
50 | Andrew Darby | 1,636.76 | 1100 |
51 | Richard McQuillan | 1,634.71 | 1026 |
52 | Steve Bibby | 1,633.72 | 930 |
53 | Martin Mullard | 1,631.17 | 293 |
54 | Geoff Hall | 1,631.16 | 2012 |
55 | Simon Gasquoine | 1,629.56 | 1160 |
56 | Neil Clarke | 1,629.36 | 747 |
57 | Afshin Foulad | 1,628.99 | 541 |
58 | Steve Allott | 1,626.29 | 597 |
59 | Rob Perry | 1,623.96 | 678 |
60 | Simon Carter | 1,622.19 | 1273 |
61 | Peter Hodson | 1,619.14 | 2239 |
62 | Jason Champion | 1,618.34 | 736 |
63 | Stuart Whittingham | 1,616.22 | 1252 |
64 | Tom Ovenall | 1,615.00 | 494 |
65 | Zigi Fibert | 1,613.89 | 927 |
66 | Cristian Cozoș | 1,613.83 | 837 |
67 | Andrew Selby | 1,613.05 | 2215 |
68 | Kristian Mills | 1,613.05 | 2617 |
69 | Chris Bray | 1,608.21 | 680 |
70 | David Brown | 1,607.59 | 324 |
71 | Jacob Atie | 1,606.71 | 408 |
72 | Paul Plumptre | 1,605.71 | 2316 |
73 | Murat Hatipoglu | 1,605.47 | 333 |
74 | Mutlu Ustun | 1,604.46 | 903 |
75 | Julia Hayward | 1,604.15 | 1318 |
76 | Chris O'Connor | 1,602.61 | 933 |
77 | David Sharp | 1,602.46 | 527 |
78 | Christoph Deiter | 1,602.41 | 595 |
79 | Sean Clennell | 1,601.96 | 1384 |
80 | Liviu Ionescu | 1,600.89 | 250 |
81 | Tom Thorpe | 1,600.34 | 370 |
82 | Tim Line | 1,599.55 | 5599 |
83 | Richard Furborough | 1,598.83 | 751 |
84 | Gareth Thomas | 1,598.33 | 384 |
85 | David Chapman | 1,596.61 | 319 |
86 | Martin Reade | 1,596.54 | 776 |
87 | Ian Hedges | 1,594.45 | 1455 |
88 | Anna Parker | 1,594.06 | 1018 |
89 | Eric Maillebiau | 1,592.43 | 841 |
90 | Mike Grabsky | 1,589.97 | 1556 |
91 | Stuart Mann | 1,589.90 | 1446 |
92 | Michael Petrakas | 1,589.54 | 1127 |
93 | Stephen Booth | 1,588.79 | 546 |
94 | Jason Masimore | 1,588.33 | 659 |
95 | James T Slomkoski | 1,588.25 | 646 |
96 | Rich Tegna | 1,588.23 | 994 |
97 | Chris Hamilton | 1,587.53 | 746 |
98 | Alexander Polden | 1,586.10 | 2061 |
99 | Damien Ricaud | 1,582.49 | 586 |
100 | George Vlachonikolis | 1,582.25 | 510 |
101 | Mike Shewry | 1,582.24 | 1306 |
102 | Alfie Kirkpatrick | 1,580.23 | 348 |
103 | Tad Collins | 1,580.11 | 807 |
104 | Dan Rovira | 1,579.53 | 1326 |
105 | Alexandru Pascu | 1,579.15 | 443 |
106 | Ann Pocknell | 1,579.13 | 1104 |
107 | Safi Tracy | 1,578.16 | 3684 |
108 | Arda Findikoglu | 1,577.95 | 203 |
109 | Darryl Artt | 1,577.69 | 549 |
110 | Lee Bakewell | 1,577.07 | 626 |
111 | Neculai Axinte | 1,574.38 | 986 |
112 | Peter Bennet | 1,572.93 | 936 |
113 | Ahmed Sayed | 1,572.72 | 773 |
114 | Danny Cohen | 1,571.51 | 571 |
115 | Matt Ellison | 1,570.72 | 627 |
116 | Farzin Aarabi | 1,569.67 | 248 |
117 | Larry Smyth | 1,569.51 | 1721 |
118 | John Hedge | 1,568.87 | 657 |
119 | Jamie Degabriele | 1,568.53 | 391 |
120 | David Potter | 1,567.20 | 724 |
121 | Mike Ireland | 1,566.77 | 2421 |
122 | Becca Bell | 1,566.27 | 1683 |
123 | Tiberiu Bostan | 1,566.17 | 889 |
124 | Michail Proukakis | 1,566.08 | 706 |
125 | Steve Lee | 1,565.85 | 2170 |
126 | Mark Robinson | 1,565.77 | 523 |
127 | Daan Posthuma | 1,565.26 | 594 |
128 | Luca Mills | 1,564.43 | 1316 |
129 | Salvador Leong | 1,564.36 | 1916 |
130 | Alex Ward | 1,561.36 | 2222 |
131 | Georgios Papazoglou | 1,561.07 | 588 |
132 | Radu Ciortan | 1,560.52 | 727 |
133 | Marius Marin | 1,560.02 | 1400 |
134 | Anna Price | 1,559.84 | 2186 |
135 | Andrew Hunter | 1,559.07 | 630 |
136 | Tom O'Connor | 1,557.81 | 960 |
137 | David Sanders (Worcester) | 1,556.12 | 4314 |
138 | Sean Casey | 1,554.97 | 720 |
139 | Kevin Bailey | 1,554.47 | 1136 |
140 | Alex Hannam | 1,553.73 | 1313 |
141 | Igor Moraes | 1,551.24 | 593 |
142 | David Tulip | 1,550.42 | 976 |
143 | John Horton | 1,550.15 | 3129 |
144 | Romolo Mudu | 1,549.81 | 653 |
145 | John Plummer | 1,549.47 | 2195 |
146 | Nick Sandqvist | 1,549.23 | 801 |
147 | Plamen Sivrev | 1,548.96 | 496 |
148 | Ernst KüMin | 1,548.60 | 73 |
149 | David Frier | 1,548.55 | 363 |
150 | Richard Halvorsen | 1,548.11 | 983 |
151 | Dave Pritchard | 1,547.89 | 2153 |
152 | Graeme Turner | 1,545.97 | 822 |
153 | Len Brown | 1,545.22 | 241 |
154 | Glenda La Rocca | 1,542.14 | 98 |
155 | Florin Boboc | 1,541.13 | 115 |
156 | Becca Swetman | 1,540.59 | 91 |
157 | Neil Davidson | 1,538.57 | 447 |
158 | Caspar Jacobs | 1,537.47 | 622 |
159 | Farzin Yazdi | 1,536.73 | 825 |
160 | Mark Manley | 1,536.12 | 971 |
161 | Nicky Check | 1,536.01 | 734 |
162 | Mike Nicholls | 1,535.55 | 413 |
163 | Hüseyin Güzel | 1,534.10 | 115 |
164 | Mitch Connolly | 1,533.29 | 502 |
165 | Charles Pickard | 1,531.98 | 539 |
166 | Simon Tracy | 1,530.71 | 3451 |
167 | Martin Brown | 1,530.57 | 577 |
168 | Lucy Winslow | 1,530.27 | 558 |
169 | Bernd Schmidt | 1,529.00 | 71 |
170 | Nils Figenschou | 1,528.67 | 1543 |
171 | Graham Sievers | 1,527.38 | 213 |
172 | George Toursoulopoulos | 1,525.69 | 463 |
173 | Paul Money | 1,525.06 | 197 |
174 | Wayne Joseph | 1,522.34 | 955 |
175 | Mehmet Ismail | 1,521.83 | 329 |
176 | Jonathan Lamb | 1,519.64 | 2129 |
177 | Fabricio Cardoso | 1,518.58 | 565 |
178 | Tyson Barber | 1,518.56 | 506 |
179 | David Morgan | 1,518.04 | 62 |
180 | Plamen Atanasov | 1,516.24 | 74 |
181 | Rory Brennan | 1,515.86 | 93 |
182 | Emad Salib | 1,510.38 | 927 |
183 | Roberto Rodriguez | 1,509.76 | 52 |
184 | Sol Day | 1,509.19 | 120 |
185 | Ben Andrews | 1,508.97 | 22 |
186 | Chris G Rogers | 1,508.23 | 10 |
187 | Sion Edwards | 1,507.76 | 1404 |
188 | Mark Dixon | 1,507.45 | 697 |
189 | Jonathan O'Grady | 1,507.15 | 492 |
190 | Tim Paulden | 1,506.40 | 452 |
191 | Adrian Farthing | 1,504.84 | 3344 |
192 | Ann Maher | 1,503.69 | 255 |
193 | Matthew Fisher | 1,503.49 | 1925 |
194 | Maxim McDonald | 1,503.01 | 570 |
195 | Jerry White | 1,502.96 | 678 |
196 | Warner Solomon | 1,502.13 | 3687 |
197 | Marco Bonetti | 1,501.92 | 78 |
198 | Graham Sparshott | 1,496.91 | 459 |
199 | George Jacobs | 1,496.19 | 964 |
200 | Sciadi Azizian | 1,496.12 | 87 |
201 | Paul King | 1,496.10 | 357 |
202 | Amirreza Mehraramolan | 1,493.82 | 374 |
203 | Edward Howey | 1,493.73 | 39 |
204 | Andy Guthrie | 1,493.56 | 124 |
205 | Tariq Siddiqi | 1,492.79 | 1690 |
206 | James Haddad | 1,489.92 | 82 |
207 | Michael Robinson | 1,485.64 | 131 |
208 | George Madgwick | 1,484.44 | 750 |
209 | Mahmoud Jahanbani | 1,484.07 | 560 |
210 | Jay Hayter | 1,483.55 | 195 |
211 | Peter Falter | 1,480.40 | 584 |
212 | Peter Booth | 1,478.92 | 929 |
213 | Martin Sher | 1,475.51 | 99 |
214 | Paolo Barone | 1,475.32 | 525 |
215 | Phil Tutchings | 1,469.53 | 1894 |
216 | Merrin Rose | 1,465.35 | 864 |
217 | Gerald Whitehouse | 1,464.61 | 2316 |
218 | Chris Filby | 1,463.24 | 217 |
219 | Dave Clifton | 1,463.09 | 845 |
220 | Alistair Ketner | 1,461.01 | 2222 |
221 | Yusuf Ilkan Teker | 1,457.83 | 229 |
222 | Sue Keeble | 1,457.25 | 1122 |
223 | Denby Pettitt | 1,455.75 | 2506 |
224 | Sarah Jolliff | 1,454.69 | 1905 |
225 | Gary Watson | 1,454.03 | 52 |
226 | Roland Archer | 1,451.50 | 1911 |
227 | Anita Marholm | 1,448.46 | 1595 |
228 | Mike Mullineux | 1,445.86 | 22 |
229 | Paul Clark | 1,445.02 | 52 |
230 | Cristian Frisk | 1,442.11 | 22 |
231 | Suzy Collis | 1,441.17 | 569 |
232 | Alfonso Sara | 1,439.13 | 65 |
233 | Ana Mancino | 1,438.36 | 210 |
234 | Ivan Scheer | 1,438.23 | 65 |
235 | Garry Jones | 1,436.56 | 2367 |
236 | Mike Michaels | 1,436.17 | 700 |
237 | Chris Purchase | 1,435.65 | 854 |
238 | Simon Fyfe | 1,433.76 | 217 |
239 | Aso Mohammed | 1,431.80 | 47 |
240 | Vincent Nolan | 1,430.12 | 1272 |
241 | Moore Wisener | 1,429.00 | 100 |
242 | Russ Clapham | 1,427.13 | 52 |
243 | Michele De Havilland | 1,426.50 | 1716 |
244 | Gianni Pretto | 1,426.18 | 45 |
245 | Cristi Cozos | 1,426.15 | 72 |
246 | Roger Phillips | 1,425.34 | 1058 |
247 | Daniel Rovira | 1,422.06 | 140 |
248 | Ronald Havenhand | 1,417.74 | 416 |
249 | Mike Kenny | 1,415.53 | 39 |
250 | Maurice Ekpenyong | 1,414.97 | 923 |
251 | Martin Craig | 1,411.08 | 201 |
252 | David Dennis | 1,409.32 | 1965 |
253 | Harvey Kass | 1,406.13 | 143 |
254 | Stefan Paliwoda | 1,405.73 | 39 |
255 | Steve Holman | 1,404.36 | 651 |
256 | Karen Slawek | 1,401.94 | 659 |
257 | Malcolm Robertson | 1,396.17 | 203 |
258 | Tony Steward | 1,394.22 | 535 |
259 | Danny Gallagher | 1,390.02 | 747 |
260 | Mike Levi | 1,389.01 | 244 |
261 | Dominic Murgia | 1,387.88 | 548 |
262 | Steve O'Connor | 1,384.80 | 579 |
263 | Rosemary Whitehouse | 1,382.80 | 1835 |
264 | Jeremy Feldman | 1,382.70 | 270 |
265 | Arthur Thurgood | 1,376.64 | 612 |
266 | Sue Perks | 1,376.48 | 781 |
267 | Tim Parfitt | 1,372.44 | 1208 |
268 | Neil Shotton | 1,369.55 | 475 |
269 | Sam Green | 1,366.69 | 303 |
270 | Hazel Harper | 1,366.49 | 3487 |
271 | Neil Taylor | 1,364.27 | 779 |
272 | Cristina Birsan | 1,356.96 | 82 |
273 | Jenny Cooper | 1,350.13 | 975 |
274 | June Williamson | 1,345.15 | 597 |
275 | David Sanders | 1,343.39 | 324 |
276 | Colin Bryant | 1,335.47 | 408 |
277 | Miron du Plessis | 1,325.33 | 338 |
278 | Paul Elmer | 1,318.16 | 154 |
279 | Maria Ferguson | 1,316.50 | 308 |
280 | Pete Daly | 1,305.64 | 628 |
281 | Lucy Friedman | 1,301.18 | 1103 |
282 | Brenda Rafferty | 1,290.18 | 406 |
283 | Ching Ho Li | 1,281.20 | 284 |
284 | Brenda Rosen | 1,275.65 | 1073 |
285 | Cynthia Roberts | 1,203.81 | 5055 |
286 | David Lenton | 1,196.86 | 169 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2023-02-01.