Brighton Summer Open Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Gaz Owen | 1,704.73 | 5694 |
2 | Sebastian Wilkinson | 1,704.09 | 339 |
3 | Cat Bucur | 1,690.22 | 974 |
4 | Pete Heskett | 1,689.17 | 1129 |
5 | James Newman | 1,685.50 | 2267 |
6 | Andy Boysan | 1,664.40 | 4062 |
7 | André Larsen | 1,651.57 | 231 |
8 | Charles Conrad | 1,647.73 | 1099 |
9 | Andrew Fotiadis | 1,647.69 | 1499 |
10 | Andrew Darby | 1,636.76 | 1100 |
11 | Karina Langhoff de Thura | 1,633.20 | 132 |
12 | David McNair | 1,628.12 | 624 |
13 | Simon Carter | 1,622.19 | 1273 |
14 | Peter Hodson | 1,619.14 | 2239 |
15 | Joachim Lindgren | 1,616.72 | 99 |
16 | Cristian Cozoș | 1,613.83 | 837 |
17 | Andrew Selby | 1,613.05 | 2215 |
18 | Kristian Mills | 1,613.05 | 2617 |
19 | Ergin Ahmet | 1,604.49 | 2083 |
20 | Christoph Deiter | 1,602.41 | 595 |
21 | Sean Clennell | 1,601.96 | 1384 |
22 | Jason Masimore | 1,588.33 | 659 |
23 | Chris Hamilton | 1,587.53 | 746 |
24 | Manuel Otic | 1,585.83 | 88 |
25 | Mike Grabsky | 1,584.92 | 1567 |
26 | Dan Rovira | 1,579.53 | 1326 |
27 | Neculai Axinte | 1,574.38 | 986 |
28 | Larry Smyth | 1,569.51 | 1721 |
29 | Mike Ireland | 1,566.77 | 2421 |
30 | Becca Bell | 1,566.27 | 1683 |
31 | Luca Mills | 1,564.43 | 1316 |
32 | Salvador Leong | 1,564.36 | 1916 |
33 | Marius Marin | 1,560.02 | 1400 |
34 | Anna Price | 1,559.84 | 2186 |
35 | Plamen Sivrev | 1,548.96 | 496 |
36 | Colin Harrocks | 1,546.99 | 232 |
37 | Paul Guy | 1,545.40 | 99 |
38 | Catalin Bucur | 1,540.90 | 11 |
39 | Andy Darby | 1,540.04 | 55 |
40 | Neil Davidson | 1,538.57 | 447 |
41 | Nicky Check | 1,536.01 | 734 |
42 | Linda Wallin | 1,535.23 | 87 |
43 | Sami Akirov | 1,532.86 | 11 |
44 | Dorothy Lee | 1,523.04 | 1340 |
45 | Mathais Leon | 1,520.92 | 62 |
46 | Olivier De Saint Angel | 1,515.63 | 70 |
47 | Steve Slade | 1,508.10 | 166 |
48 | Warner Solomon | 1,502.13 | 3687 |
49 | Dan Adrian | 1,497.02 | 88 |
50 | Tal Sade | 1,492.34 | 77 |
51 | David Nias | 1,490.91 | 791 |
52 | Eddie Barker | 1,488.74 | 55 |
53 | Rune Færevåg | 1,482.82 | 198 |
54 | Can Cag | 1,472.56 | 95 |
55 | Alistair Ketner | 1,461.01 | 2222 |
56 | Yener Ciner | 1,448.87 | 58 |
57 | Miguel Angel Gori | 1,448.70 | 66 |
58 | Marius Pugna | 1,446.59 | 1300 |
59 | Walter Busato | 1,445.03 | 66 |
60 | Mick McGowan | 1,443.77 | 642 |
61 | Ana Mancino | 1,438.36 | 210 |
62 | Mike Michaels | 1,436.17 | 700 |
63 | Chris Purchase | 1,435.65 | 854 |
64 | Cristi Cozos | 1,426.15 | 72 |
65 | Crispin Duke | 1,420.72 | 1245 |
66 | Gregge Madan | 1,416.87 | 1620 |
67 | David Dennis | 1,409.32 | 1965 |
68 | Tim Parfitt | 1,372.44 | 1208 |
69 | Derek Wright | 1,354.70 | 44 |
70 | Harold Forster | 1,353.19 | 73 |
71 | Rosey Bensley | 1,352.00 | 679 |
72 | Huseyin Dalaman | 1,311.93 | 220 |
73 | Lucy Friedman | 1,301.18 | 1103 |
74 | Frank Jones | 1,293.58 | 1877 |
75 | Brenda Rosen | 1,275.65 | 1073 |
76 | Cynthia Roberts | 1,203.81 | 5055 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2023-02-01.