Match Report for Mike Rodwell (Bristol)
Summary of Matches | |
---|---|
Rating | 1,613.94 |
Experience | 245 |
Matches played | 37 |
Matches won | 22 (59.5%) |
Number of distinct opponents | 23 |
Number of clubs played at | 1 |
Earliest match recorded | 2020-04-23 |
Latest match so far | 2021-04-01 |
Peak rating | 1,635.64 |
Peak rating (>400 exp.) | n/a |
Average opponent rating | 1,543.05 |
► Charts
► Match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2020
Bristol | Rob Wills | - | 5 | 1,477.64 | 5 | |
Bristol | Chris Hughes | 5 | - | 1,500.15 | 10 | |
Bristol | Kevin Peters | 5 | - | 1,523.70 | 15 | |
Bristol | Ben Crowden | 5 | - | 1,545.33 | 20 | |
Bristol | Adrian Farthing | - | 5 | 1,524.28 | 25 | |
Bristol | Alan Joicey | - | 7 | 1,496.31 | 32 | |
Bristol | Rosemary Whitehouse | 5 | - | 1,515.59 | 37 | |
Bristol | David Tyrrell | 5 | - | 1,534.49 | 42 | |
Bristol | Yuri Cherkasenko | - | 5 | 1,513.98 | 47 | |
Bristol | Cynthia Roberts | 7 | - | 1,530.23 | 54 | |
Bristol | David Tyrrell | 7 | - | 1,552.56 | 61 | |
Bristol | Warner Solomon | 7 | - | 1,577.88 | 68 | |
Bristol | Chris Hughes | - | 7 | 1,553.21 | 75 | |
Bristol | Ian Anderson | 7 | - | 1,573.88 | 82 | |
Bristol | Caroline Boulton | - | 7 | 1,546.77 | 89 | |
Bristol | Simon Baker | 7 | - | 1,570.25 | 96 | |
Bristol | Gaz Owen | - | 7 | 1,548.97 | 103 | |
Bristol | Mandy Macdonald | 7 | - | 1,564.21 | 110 | |
Bristol | Gaz Owen | - | 7 | 1,545.86 | 117 | |
Bristol | Warner Solomon | 7 | - | 1,567.81 | 124 | |
Bristol | Kevin Peters | 7 | - | 1,588.15 | 131 | |
Bristol | Stephen Little | - | 7 | 1,567.79 | 138 |
▼ Season 2021
Bristol | Elias Hamati | - | 9 | 1,543.54 | 147 | |
Bristol | Rosemary Whitehouse | 7 | - | 1,558.20 | 154 | |
Bristol | Simonetta Herrera | 7 | - | 1,579.29 | 161 | |
Bristol | Roland Herrera | 7 | - | 1,597.99 | 168 | |
Bristol | Gaz Owen | 7 | - | 1,621.31 | 175 | |
Bristol | Chris Hughes | 7 | - | 1,635.64 | 182 | |
Bristol | Matt Reekie-Black | - | 7 | 1,618.54 | 189 | |
Bristol | Kevin Peters | - | 7 | 1,600.95 | 196 | |
Bristol | Steve Morris | 5 | - | 1,611.65 | 201 | |
Bristol | Roland Herrera | - | 5 | 1,598.63 | 206 | |
Bristol | Stephen Little | 9 | - | 1,613.19 | 215 | |
Bristol | Roland Herrera | - | 9 | 1,597.08 | 224 | |
Bristol | Ian Anderson | 7 | - | 1,611.14 | 231 | |
Bristol | Chris J Rogers | 7 | - | 1,626.72 | 238 | |
Bristol | Roland Herrera | - | 7 | 1,613.94 | 245 |