Match Report for Colin Bryant (Cambridge Open)
Summary of Matches | |
---|---|
Rating | 1,331.76 |
Experience | 463 |
Matches played | 43 |
Matches won | 15 (34.9%) |
Number of distinct opponents | 37 |
Number of clubs played at | 4 |
Earliest match recorded | 2021-06-05 |
Latest match so far | 2023-05-10 |
Peak rating | 1,536.96 |
Peak rating (>400 exp.) | 1,343.84 |
Average opponent rating | 1,444.34 |
► Charts
► Match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2021
Cambridge Open | George Vlachonikolis | - | 9 | 1,470.00 | 9 | |
Cambridge Open | Rodryk Schönfeld | - | 9 | 1,450.40 | 18 | |
Cambridge Open | Igor Moraes | - | 9 | 1,423.31 | 27 | |
Cambridge Open | Andrew Selby | - | 9 | 1,402.74 | 36 | |
Cambridge Open | Alain Dekker | 9 | - | 1,430.27 | 45 | |
Cambridge Open | Neil Webb | - | 7 | 1,413.68 | 52 | |
Cambridge Open | Martyn Hamer | - | 7 | 1,397.32 | 59 | |
UKBGF | Miron du Plessis | 11 | - | 1,432.24 | 70 | |
UKBGF | Felix Ziegler | 11 | - | 1,462.51 | 81 | |
UKBGF | George Toursoulopoulos | 11 | - | 1,489.09 | 92 | |
UKBGF | Sue Perks | - | 11 | 1,452.57 | 103 | |
UKBGF | Felix Ziegler | 11 | - | 1,477.76 | 114 | |
UKBGF | Tim Brown | 11 | - | 1,493.11 | 125 | |
UKBGF | Miron du Plessis | 11 | - | 1,516.10 | 136 |
▼ Season 2022
▼ Season 2023
UKBGF | David Dodgson | 11 | - | 1,335.47 | 408 | |
UKBGF | Arran Nicholson | - | 11 | 1,330.56 | 419 | |
UKBGF | Tony Hay | 11 | - | 1,337.01 | 430 | |
UKBGF | Matthew Hibbert | 11 | - | 1,343.84 | 441 | |
UKBGF | Matthew Guy | - | 11 | 1,338.74 | 452 | |
UKBGF | Michael Slaughter | - | 11 | 1,331.76 | 463 |
► Tournament results
Final date | Club | Name | Rounds | Round reached |
---|---|---|---|---|
2023-09-30 | UKBGF | Artgammon Online Knockout 2023, top half | 8 | 1 |
2022-09-30 | UKBGF | P-40 Online Knockout 2022, bottom half | 8 | 1 |
► League results
Start | End | Club | League name | Division name | Match length | Matches won | Matches lost |
---|---|---|---|---|---|---|---|
2022-04-01 | 2022-06-25 | UKBGF | National Online League Apr-Jun 2022 | Division 17B | 11 | 0 | 4 |
2022-01-01 | 2022-03-25 | UKBGF | National Online League Jan-Mar 2022 | Division 17B | 11 | 2 | 3 |
2021-10-01 | 2021-12-25 | UKBGF | National Online League Oct-Dec 2021 | Division 18B | 11 | 4 | 1 |
2021-07-01 | 2021-09-25 | UKBGF | National Online League Jul-Sep 2021 | Division 19B | 11 | 2 | 0 |