Match Report for Sean Thomas (Cambridge Open)
Summary of Matches | |
---|---|
Rating | 1,612.94 |
Experience | 2220 |
Matches played | 374 |
Matches won | 226 (60.4%) |
Number of distinct opponents | 33 |
Number of clubs played at | 1 |
Earliest match recorded | 2020-12-22 |
Latest match so far | 2023-02-02 |
Peak rating | 1,722.43 |
Peak rating (>400 exp.) | 1,722.43 |
Average opponent rating | 1,495.63 |
► Charts
► Match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2020
East Kent | John Ashelford | - | 9 | 1,476.67 | 9 | |
East Kent | George Burton | - | 9 | 1,456.02 | 18 | |
East Kent | Peter Finnimore | - | 9 | 1,433.79 | 27 | |
East Kent | David Hicks | - | 9 | 1,411.74 | 36 | |
East Kent | Jonathan Lamb | - | 9 | 1,388.96 | 45 | |
East Kent | Demir Mustafa | - | 9 | 1,363.50 | 54 | |
East Kent | Larry Smyth | - | 9 | 1,345.95 | 63 | |
East Kent | Bob Bruce | 9 | - | 1,376.01 | 72 | |
East Kent | Jonathon Dearth | 9 | - | 1,404.10 | 81 | |
East Kent | Shaun Herd | 9 | - | 1,438.86 | 90 | |
East Kent | David Tingey | 9 | - | 1,461.27 | 99 | |
East Kent | Jonathan Lamb | 5 | - | 1,480.87 | 104 | |
East Kent | David Tingey | 5 | - | 1,499.46 | 109 | |
East Kent | John Ashelford | 5 | - | 1,517.61 | 114 | |
East Kent | Demir Mustafa | 5 | - | 1,532.28 | 119 | |
East Kent | Jonathan Lamb | - | 5 | 1,515.20 | 124 | |
East Kent | George Burton | 5 | - | 1,531.78 | 129 | |
East Kent | John Ashelford | 5 | - | 1,548.28 | 134 | |
East Kent | David Tingey | 5 | - | 1,564.72 | 139 |
▼ Season 2021
▼ Season 2022
▼ Season 2023
East Kent | Matthew Guy | 5 | - | 1,601.73 | 2125 | |
East Kent | Gary Lloyd | 5 | - | 1,604.61 | 2130 | |
East Kent | Peter Finnimore | - | 5 | 1,600.55 | 2135 | |
East Kent | Kitty Carruthers | 5 | - | 1,604.08 | 2140 | |
East Kent | Kevin Carter | 5 | - | 1,607.94 | 2145 | |
East Kent | Peter Finnimore | - | 5 | 1,603.86 | 2150 | |
East Kent | Matthew Guy | 5 | - | 1,607.91 | 2155 | |
East Kent | Sue Keeble | 7 | - | 1,612.00 | 2162 | |
East Kent | Maria Dolphin | 7 | - | 1,615.52 | 2169 | |
East Kent | Anna Price | 7 | - | 1,620.34 | 2176 | |
East Kent | Gary Lloyd | - | 7 | 1,612.90 | 2183 | |
East Kent | Jonathan Lamb | 7 | - | 1,617.35 | 2190 | |
East Kent | Gary Lloyd | 5 | - | 1,620.38 | 2195 | |
East Kent | Jonathan Lamb | 5 | - | 1,624.20 | 2200 | |
East Kent | Kevin Carter | - | 5 | 1,618.70 | 2205 | |
East Kent | Kitty Carruthers | - | 5 | 1,613.27 | 2210 | |
East Kent | Peter Finnimore | - | 5 | 1,609.22 | 2215 | |
East Kent | Matthew Guy | 5 | - | 1,612.94 | 2220 |