Match Report for Sean Thomas (Cambridge Open)
Rated Match Summary | |
---|---|
Rating | 1,645.50 |
Experience | 1704 |
Matches played | 276 |
Matches won | 172 (62.3%) |
Number of distinct opponents | 23 |
Number of clubs played at | 1 |
Earliest match recorded | 2020-12-22 |
Latest match so far | 2022-02-17 |
Peak rating | 1,722.43 |
Peak rating (>400 exp.) | 1,722.43 |
Average opponent rating | 1,491.73 |
► Charts
► Rated match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2020
East Kent | John Ashelford | - | 9 | 1,476.67 | 9 | |
East Kent | George Burton | - | 9 | 1,456.02 | 18 | |
East Kent | Peter Finnimore | - | 9 | 1,433.79 | 27 | |
East Kent | David Hicks | - | 9 | 1,411.74 | 36 | |
East Kent | Jonathan Lamb | - | 9 | 1,388.96 | 45 | |
East Kent | Demir Mustafa | - | 9 | 1,363.50 | 54 | |
East Kent | Larry Smyth | - | 9 | 1,345.95 | 63 | |
East Kent | Bob Bruce | 9 | - | 1,376.01 | 72 | |
East Kent | Jonathon Dearth | 9 | - | 1,404.10 | 81 | |
East Kent | Shaun Herd | 9 | - | 1,438.86 | 90 | |
East Kent | David Tingey | 9 | - | 1,461.27 | 99 | |
East Kent | Jonathan Lamb | 5 | - | 1,480.87 | 104 | |
East Kent | David Tingey | 5 | - | 1,499.46 | 109 | |
East Kent | John Ashelford | 5 | - | 1,517.61 | 114 | |
East Kent | Demir Mustafa | 5 | - | 1,532.28 | 119 | |
East Kent | Jonathan Lamb | - | 5 | 1,515.20 | 124 | |
East Kent | George Burton | 5 | - | 1,531.78 | 129 | |
East Kent | John Ashelford | 5 | - | 1,548.28 | 134 | |
East Kent | David Tingey | 5 | - | 1,564.72 | 139 |
▼ Season 2021
▼ Season 2022
East Kent | David Hicks | 7 | - | 1,650.21 | 1627 | |
East Kent | Peter Finnimore | 7 | - | 1,655.77 | 1634 | |
East Kent | John Ashelford | - | 7 | 1,649.03 | 1641 | |
East Kent | Marius Pugna | - | 7 | 1,641.99 | 1648 | |
East Kent | Benjamin Bevan | 7 | - | 1,645.45 | 1655 | |
East Kent | Mike Ireland | - | 7 | 1,639.45 | 1662 | |
East Kent | David Tingey | - | 7 | 1,633.34 | 1669 | |
East Kent | Jonathan Lamb | 7 | - | 1,637.96 | 1676 | |
East Kent | Jonathan Lamb | 7 | - | 1,642.43 | 1683 | |
East Kent | Peter Finnimore | 7 | - | 1,647.92 | 1690 | |
East Kent | Maria Dolphin | - | 7 | 1,640.78 | 1697 | |
East Kent | Mike Ireland | 7 | - | 1,645.50 | 1704 |