Backgammon at Charity Challenge
admin login
Site navigation
National Ratings
Club Ratings
Results Policy
Result Search
Contact
Result search for Charity Challenge
Use this page to to get a summary of match activity for a date or range of dates.
Search current season
View results of:
Sunday 1st January 2023 (2 matches)
Monday 2nd January 2023 (5 matches)
Tuesday 3rd January 2023 (1 match)
Wednesday 4th January 2023 (3 matches)
Thursday 12th January 2023 (1 match)
Friday 13th January 2023 (1 match)
Saturday 14th January 2023 (4 matches)
Sunday 15th January 2023 (3 matches)
Monday 16th January 2023 (3 matches)
Tuesday 17th January 2023 (3 matches)
Wednesday 18th January 2023 (2 matches)
Thursday 19th January 2023 (4 matches)
Friday 20th January 2023 (4 matches)
Saturday 21st January 2023 (1 match)
Sunday 22nd January 2023 (2 matches)
Monday 23rd January 2023 (1 match)
Tuesday 24th January 2023 (1 match)
Saturday 28th January 2023 (1 match)
Monday 30th January 2023 (2 matches)
Tuesday 31st January 2023 (2 matches)
Wednesday 1st February 2023 (1 match)
Thursday 2nd February 2023 (3 matches)
Friday 3rd February 2023 (1 match)
Saturday 4th February 2023 (1 match)
Sunday 5th February 2023 (2 matches)
Monday 6th February 2023 (1 match)
Tuesday 7th February 2023 (6 matches)
Wednesday 8th February 2023 (4 matches)
Thursday 9th February 2023 (3 matches)
Friday 10th February 2023 (1 match)
Saturday 11th February 2023 (4 matches)
Sunday 12th February 2023 (1 match)
Wednesday 15th February 2023 (3 matches)
Thursday 16th February 2023 (3 matches)
Friday 17th February 2023 (2 matches)
Saturday 18th February 2023 (2 matches)
Sunday 19th February 2023 (5 matches)
Monday 20th February 2023 (6 matches)
Tuesday 21st February 2023 (4 matches)
Wednesday 22nd February 2023 (3 matches)
Thursday 23rd February 2023 (3 matches)
Wednesday 1st March 2023 (2 matches)
Thursday 2nd March 2023 (2 matches)
Friday 3rd March 2023 (1 match)
Saturday 4th March 2023 (1 match)
Sunday 5th March 2023 (1 match)
Monday 6th March 2023 (3 matches)
Tuesday 7th March 2023 (1 match)
Wednesday 8th March 2023 (2 matches)
Thursday 9th March 2023 (3 matches)
Friday 10th March 2023 (3 matches)
Saturday 11th March 2023 (4 matches)
Sunday 12th March 2023 (1 match)
Monday 13th March 2023 (1 match)
Tuesday 14th March 2023 (3 matches)
Wednesday 15th March 2023 (2 matches)
Saturday 18th March 2023 (1 match)
Sunday 19th March 2023 (1 match)
Monday 20th March 2023 (1 match)
Tuesday 21st March 2023 (2 matches)
Wednesday 22nd March 2023 (5 matches)
Thursday 23rd March 2023 (5 matches)
Saturday 25th March 2023 (1 match)
Sunday 26th March 2023 (3 matches)
Monday 27th March 2023 (2 matches)
Wednesday 29th March 2023 (3 matches)
Thursday 30th March 2023 (1 match)
Friday 31st March 2023 (1 match)
Saturday 1st April 2023 (1 match)
Sunday 2nd April 2023 (3 matches)
Tuesday 4th April 2023 (1 match)
Saturday 8th April 2023 (1 match)
Sunday 9th April 2023 (1 match)
Monday 10th April 2023 (3 matches)
Tuesday 11th April 2023 (3 matches)
Wednesday 12th April 2023 (3 matches)
Thursday 13th April 2023 (1 match)
Friday 14th April 2023 (2 matches)
Saturday 15th April 2023 (3 matches)
Sunday 16th April 2023 (4 matches)
Monday 17th April 2023 (5 matches)
Tuesday 18th April 2023 (2 matches)
Friday 21st April 2023 (1 match)
Saturday 22nd April 2023 (4 matches)
Sunday 23rd April 2023 (2 matches)
Wednesday 26th April 2023 (1 match)
Thursday 27th April 2023 (2 matches)
Saturday 29th April 2023 (3 matches)
Sunday 30th April 2023 (1 match)
Monday 1st May 2023 (1 match)
Tuesday 2nd May 2023 (2 matches)
Wednesday 3rd May 2023 (1 match)
Thursday 4th May 2023 (3 matches)
Saturday 6th May 2023 (1 match)
Sunday 7th May 2023 (2 matches)
Monday 8th May 2023 (3 matches)
Tuesday 9th May 2023 (3 matches)
Wednesday 10th May 2023 (2 matches)
Thursday 11th May 2023 (2 matches)
Friday 12th May 2023 (1 match)
Saturday 13th May 2023 (1 match)
Sunday 14th May 2023 (4 matches)
Monday 15th May 2023 (2 matches)
Tuesday 16th May 2023 (1 match)
Thursday 18th May 2023 (1 match)
Saturday 20th May 2023 (1 match)
Thursday 25th May 2023 (1 match) (current)
or,
Search date range
Enter the (inclusive) range of dates to examine match results from.
From:
to:
or,
Search by player
Show match history for:
Adrian Farthing
Ahmed Sayed
Alan Joicey
Alastair Woods
Alex Hannam
Alex Ward
Alistair Ketner
Andrew Lister
Andrew Selby
Andy Guthrie
Andy Marshall
Andy Shand
Anita Marholm
Ann Pocknell
Anna Price
Beat Zaugg
Brenda Rosen
Brian Lever
Caroline Boulton
Caspar Jacobs
Charles Hill
Charles Pickard
Chris Humble
Chris Neal
Cliff Blofield
Colin Bryant
Crispin Duke
Cynthia Roberts
Dan Pascu
Danny De Meester
Danny Gallagher
Darryl Artt
Dave Pritchard
David Dennis
David Durante
David Frier
David Lazarus
David Lenton
David Motley
David Sanders (Worcester)
David Sharp
David Tulip
Dean Cartwright
Dean Lawson
Denby Pettitt
Denis Mikhaylov
Dennis Jackson
Doron Claxton
Frank Jones
Gary Thomson
Gaz Owen
Geoff Hall
George Jacobs
Georgios Papazoglou
Gerald Whitehouse
Graeme Turner
Gregge Madan
Harvey Kass
Hazel Harper
Honza Cerny
Hugh Shand
Ian Davidson
Ian Gwynne
Ian Hedges
Ian Squire
Igor Moraes
Ion Tudor
James Newman
James T Slomkoski
Jamie Degabriele
Jamie MacPherson
Jenny Cooper
Jerry White
Jesper Carlsson
Jim Slomkoski
Jim Smart
Jo Bell
John Ashelford
John Curran
John Gallagher
John Horton
John Plummer
John Tuzcu
Jon Barnes
Jules Smith
Julia Hayward
Julian Clark
June Williamson
Karen Slawek
Kevin Bailey
Kevin Jones
Linda Matheson
Linda Taylor
Liviu Ionescu
Lucy Friedman
Marius Marin
Mark Ellison
Mark Henderson
Mark Manley
Mark Robinson
Mark Smyth
Martyn Hamer
Mat Lopez
Matt Reekie-Black
Matthew Guy
Matthew Hibbert
Maureen Stackpoole
Merrin Rose
Michael Mullineux
Michael Petrakas
Michele De Havilland
Mike Michaels
Mike Nicholls
Mike Shewry
Mike Williams (Warwick)
Natalie Singh
Neil Taylor
Neil Webb
Nick Close
Nick Groll
Nicky Check
Nicolas Dechosal
Nils Figenschou
Oliver Squire
Pam Kiani
Pamela Kiani
Paul King
Paul Money
Paul Plumptre
Pearl Foster
Pete Daly
Pete Heskett
Peter Bennet
Peter Hodson
Peter Hughes
Peter Luxford
Peter Snape
Phil Perelmuter
Radu Ciortan
Ray Kershaw
Reece Hodges
Rich Tegna
Richard Barnard
Richard Basset
Richard Biddle
Richard Carter
Richard Furborough
Richard Halvorsen
Roger Phillips
Roland Archer
Ronald Havenhand
Rosemary Whitehouse
Rubén Siñeriz
Rubén Siñeriz Fernández
Safi Tracy
Sarah Jolliff
Saravanan Sathyanandha
Seán Jones
Shaun Goode
Simon Carter
Simon Gasquoine
Simon Hopper
Simon K Jones
Simon Tracy
Sion Edwards
Spyros Paroutis
Stefan Frigerio
Stephen Booth
Steve Holman
Stuart Mann
Stuart Whittingham
Tal Siegmann
Tasos Anastasiou
Tiberiu Bostan
Tim Line
Tim Parfitt
Tony Hall
Tyson Barber
Vincent Nolan
Warner Solomon
Wayne Joseph