Match Report for Jim Smart (Charity Challenge)
Summary of Matches | |
---|---|
Rating | 1,454.57 |
Experience | 994 |
Matches played | 96 |
Matches won | 43 (44.8%) |
Number of distinct opponents | 72 |
Number of clubs played at | 6 |
Earliest match recorded | 2020-12-20 |
Latest match so far | 2023-11-26 |
Peak rating | 1,562.21 |
Peak rating (>400 exp.) | 1,525.80 |
Average opponent rating | 1,504.87 |
► Charts
► Match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2020
Charity Challenge | Dave Pritchard | 11 | - | 1,530.58 | 11 | |
Charity Challenge | Pete Daly | 11 | - | 1,562.21 | 22 | |
Charity Challenge | David Dennis | - | 11 | 1,521.92 | 33 | |
Charity Challenge | Andrew Lister | - | 11 | 1,491.34 | 44 | |
Charity Challenge | James Newman | - | 11 | 1,470.42 | 55 |
▼ Season 2021
▼ Season 2022
UKBGF | Phil Tutchings | 11 | - | 1,495.61 | 553 | |
UKBGF | Neil Taylor | 11 | - | 1,501.01 | 564 | |
UKBGF | Rich Tegna | - | 11 | 1,495.73 | 575 | |
UKBGF | Michael Skinner | - | 11 | 1,488.64 | 586 | |
Charity Challenge | Cynthia Roberts | 11 | - | 1,492.80 | 597 | |
Charity Challenge | Alastair Woods | - | 11 | 1,488.18 | 608 | |
Charity Challenge | Simon Carter | - | 11 | 1,483.67 | 619 | |
Charity Challenge | Adrian Farthing | - | 11 | 1,477.98 | 630 | |
Charity Challenge | Lucy Friedman | 11 | - | 1,482.37 | 641 | |
Charity Challenge | Warner Solomon | - | 11 | 1,476.67 | 652 | |
UKBGF | Damien Ricaud | - | 11 | 1,471.12 | 663 | |
Charity Challenge | Dan Pascu | - | 11 | 1,463.54 | 674 | |
UKBGF | Neil Taylor | 11 | - | 1,469.32 | 685 | |
UKBGF | Warner Solomon | 11 | - | 1,476.91 | 696 | |
UKBGF | David Dennis | 11 | - | 1,483.22 | 707 | |
UKBGF | David Motley | 11 | - | 1,490.21 | 718 | |
UKBGF | Tariq Siddiqi | - | 11 | 1,483.38 | 729 | |
UKBGF | John Plummer | 11 | - | 1,491.05 | 740 | |
UKBGF | Michail Proukakis | - | 11 | 1,485.23 | 751 |
▼ Season 2023
► Tournament results
Final date | Club | Name | Rounds | Round reached |
---|---|---|---|---|
2023-09-30 | UKBGF | Artgammon Online Knockout 2023, top half | 8 | 1 |
2022-09-30 | UKBGF | P-40 Online Knockout 2022, bottom half | 8 | 2 |
2021-09-30 | UKBGF | P-40 Online Knockout 2021, top half | 8 | 1 |
► League results
Start | End | Club | League name | Division name | Match length | Matches won | Matches lost |
---|---|---|---|---|---|---|---|
2022-10-01 | 2022-12-25 | UKBGF | National Online League Oct-Dec 2022 | Division 12D | 11 | 1 | 2 |
2022-07-01 | 2022-09-25 | UKBGF | National Online League Jul-Sep 2022 | Division 11D | 11 | 0 | 0 |
2022-04-01 | 2022-06-25 | UKBGF | National Online League Apr-Jun 2022 | Division 12D | 11 | 4 | 0 |
2022-01-01 | 2022-03-25 | UKBGF | National Online League Jan-Mar 2022 | Division 12D | 11 | 1 | 2 |
2021-10-01 | 2021-12-25 | UKBGF | National Online League Oct-Dec 2021 | Division 12D | 11 | 2 | 3 |
2021-07-01 | 2021-09-25 | UKBGF | National Online League Jul-Sep 2021 | Division 12D | 11 | 2 | 3 |
2021-04-01 | 2021-06-25 | UKBGF | National Online League Apr-Jun 2021 | Division 12D | 11 | 1 | 3 |
2021-01-16 | 2021-03-25 | UKBGF | National Online League Jan-Mar 2021 | Division 12D | 11 | 2 | 3 |