Charity Challenge Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Oliver Squire | 1,732.16 | 478 |
2 | Danny De Meester | 1,722.62 | 1156 |
3 | Martyn Hamer | 1,717.71 | 2763 |
4 | Jon Barnes | 1,707.66 | 1156 |
5 | Gaz Owen | 1,704.73 | 5694 |
6 | Richard Carter | 1,693.14 | 3090 |
7 | Ian Gwynne | 1,692.51 | 3788 |
8 | Pete Heskett | 1,689.17 | 1129 |
9 | James Newman | 1,685.50 | 2267 |
10 | Neil Webb | 1,676.81 | 1313 |
11 | Honza Cerny | 1,674.61 | 776 |
12 | Brian Lever | 1,668.63 | 1502 |
13 | Peter Snape | 1,667.91 | 726 |
14 | Seán Jones | 1,656.79 | 2996 |
15 | Kevin Jones | 1,655.22 | 2220 |
16 | Simon K Jones | 1,650.32 | 759 |
17 | Charles Hill | 1,647.71 | 1252 |
18 | Alastair Woods | 1,647.23 | 473 |
19 | John Gallagher | 1,647.19 | 649 |
20 | Stefan Frigerio | 1,646.46 | 784 |
21 | Saravanan Sathyanandha | 1,645.62 | 1192 |
22 | Jamie MacPherson | 1,645.60 | 1509 |
23 | Andy Marshall | 1,638.75 | 308 |
24 | Mark Smyth | 1,631.46 | 1269 |
25 | Geoff Hall | 1,631.16 | 2012 |
26 | Simon Gasquoine | 1,629.56 | 1160 |
27 | Simon Carter | 1,622.19 | 1273 |
28 | Peter Hodson | 1,619.14 | 2239 |
29 | Stuart Whittingham | 1,616.22 | 1252 |
30 | Andrew Selby | 1,613.05 | 2215 |
31 | Denis Mikhaylov | 1,608.93 | 841 |
32 | Paul Plumptre | 1,605.71 | 2316 |
33 | Julia Hayward | 1,604.15 | 1318 |
34 | David Sharp | 1,602.46 | 527 |
35 | Tim Line | 1,599.55 | 5599 |
36 | Richard Furborough | 1,598.83 | 751 |
37 | Stuart Mann | 1,589.90 | 1446 |
38 | Michael Petrakas | 1,589.54 | 1127 |
39 | James T Slomkoski | 1,588.25 | 646 |
40 | Rich Tegna | 1,588.23 | 994 |
41 | Andy Shand | 1,587.56 | 158 |
42 | Matt Reekie-Black | 1,586.69 | 1106 |
43 | Mike Shewry | 1,582.24 | 1306 |
44 | Ian Davidson | 1,579.21 | 429 |
45 | Ann Pocknell | 1,579.13 | 1104 |
46 | Safi Tracy | 1,578.16 | 3684 |
47 | Darryl Artt | 1,577.69 | 549 |
48 | Peter Bennet | 1,572.93 | 936 |
49 | Ahmed Sayed | 1,572.72 | 773 |
50 | Jesper Carlsson | 1,570.46 | 770 |
51 | Dean Cartwright | 1,569.60 | 572 |
52 | Jamie Degabriele | 1,568.53 | 391 |
53 | Tiberiu Bostan | 1,566.17 | 889 |
54 | Mark Robinson | 1,565.77 | 523 |
55 | Doron Claxton | 1,563.21 | 132 |
56 | Alan Joicey | 1,562.87 | 4317 |
57 | Radu Ciortan | 1,560.52 | 727 |
58 | Marius Marin | 1,560.02 | 1400 |
59 | Anna Price | 1,559.84 | 2186 |
60 | Kevin Bailey | 1,554.47 | 1136 |
61 | Alex Hannam | 1,553.73 | 1313 |
62 | Igor Moraes | 1,551.24 | 593 |
63 | David Tulip | 1,550.42 | 976 |
64 | John Horton | 1,550.15 | 3129 |
65 | John Plummer | 1,549.47 | 2195 |
66 | David Frier | 1,548.55 | 363 |
67 | Richard Halvorsen | 1,548.11 | 983 |
68 | Tasos Anastasiou | 1,547.99 | 451 |
69 | Dave Pritchard | 1,547.89 | 2153 |
70 | Ion Tudor | 1,547.49 | 132 |
71 | Phil Perelmuter | 1,538.37 | 318 |
72 | Caspar Jacobs | 1,537.47 | 622 |
73 | Rubén Siñeriz | 1,537.06 | 697 |
74 | Mark Manley | 1,536.12 | 971 |
75 | Nicky Check | 1,536.01 | 734 |
76 | Mike Nicholls | 1,535.55 | 413 |
77 | David Motley | 1,532.82 | 1002 |
78 | Simon Tracy | 1,530.71 | 3451 |
79 | Nils Figenschou | 1,528.67 | 1543 |
80 | Paul Money | 1,525.06 | 197 |
81 | Ray Kershaw | 1,518.59 | 154 |
82 | Tyson Barber | 1,518.56 | 506 |
83 | Sion Edwards | 1,507.76 | 1404 |
84 | Simon Hopper | 1,507.45 | 1011 |
85 | Adrian Farthing | 1,504.84 | 3344 |
86 | Jim Slomkoski | 1,504.71 | 163 |
87 | Nick Groll | 1,503.24 | 110 |
88 | Jerry White | 1,502.96 | 678 |
89 | Warner Solomon | 1,502.13 | 3687 |
90 | George Jacobs | 1,496.19 | 964 |
91 | Jim Smart | 1,481.37 | 784 |
92 | Andrew Lister | 1,470.14 | 943 |
93 | Merrin Rose | 1,465.35 | 864 |
94 | Gerald Whitehouse | 1,464.61 | 2316 |
95 | Alistair Ketner | 1,461.01 | 2222 |
96 | Denby Pettitt | 1,455.75 | 2506 |
97 | Sarah Jolliff | 1,454.69 | 1905 |
98 | Roland Archer | 1,451.50 | 1911 |
99 | John Ashelford | 1,449.87 | 1947 |
100 | Anita Marholm | 1,448.46 | 1595 |
101 | Beat Zaugg | 1,446.75 | 132 |
102 | Cliff Blofield | 1,443.02 | 1237 |
103 | Shaun Goode | 1,438.12 | 402 |
104 | Mike Michaels | 1,436.17 | 700 |
105 | Vincent Nolan | 1,430.12 | 1272 |
106 | David Durante | 1,428.86 | 165 |
107 | Mike Williams (Warwick) | 1,427.95 | 524 |
108 | Michele De Havilland | 1,426.50 | 1716 |
109 | Roger Phillips | 1,425.34 | 1058 |
110 | Peter Hughes | 1,423.17 | 407 |
111 | Dennis Jackson | 1,422.86 | 77 |
112 | Crispin Duke | 1,420.72 | 1245 |
113 | Ronald Havenhand | 1,417.74 | 416 |
114 | Gregge Madan | 1,416.87 | 1620 |
115 | Dan Pascu | 1,411.39 | 551 |
116 | David Dennis | 1,409.32 | 1965 |
117 | Tal Siegmann | 1,404.72 | 242 |
118 | Steve Holman | 1,404.36 | 651 |
119 | Rubén Siñeriz Fernández | 1,402.88 | 114 |
120 | Pam Kiani | 1,402.65 | 103 |
121 | Karen Slawek | 1,401.94 | 659 |
122 | Peter Luxford | 1,398.78 | 77 |
123 | Matthew Hibbert | 1,393.22 | 220 |
124 | Danny Gallagher | 1,390.02 | 747 |
125 | Richard Barnard | 1,386.00 | 99 |
126 | Rosemary Whitehouse | 1,382.80 | 1835 |
127 | Nick Close | 1,381.70 | 1828 |
128 | Jules Smith | 1,373.58 | 558 |
129 | Tim Parfitt | 1,372.44 | 1208 |
130 | Hazel Harper | 1,366.49 | 3487 |
131 | Neil Taylor | 1,364.27 | 779 |
132 | Maureen Stackpoole | 1,363.73 | 92 |
133 | Tony Hall | 1,360.09 | 517 |
134 | Dean Lawson | 1,357.61 | 55 |
135 | Jenny Cooper | 1,350.13 | 975 |
136 | June Williamson | 1,345.15 | 597 |
137 | Colin Bryant | 1,335.47 | 408 |
138 | Jo Bell | 1,329.36 | 1013 |
139 | Caroline Boulton | 1,323.51 | 866 |
140 | Lucy Friedman | 1,301.18 | 1103 |
141 | Frank Jones | 1,293.58 | 1877 |
142 | Linda Matheson | 1,278.56 | 81 |
143 | Brenda Rosen | 1,275.65 | 1073 |
144 | John Curran | 1,265.10 | 3589 |
145 | Linda Taylor | 1,256.06 | 727 |
146 | Julian Clark | 1,247.49 | 473 |
147 | Cynthia Roberts | 1,203.81 | 5055 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2023-02-01.