Charity Challenge Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400 should be regarded as provisional. How ratings are calculated.
| Rank | Name | Rating | Experience |
|---|---|---|---|
| 1 | Gaz Owen | 1,787.30 | 11671 |
| 2 | Pete Heskett | 1,773.80 | 3463 |
| 3 | Geoff Hall | 1,747.44 | 3985 |
| 4 | Martin Filipi | 1,744.91 | 473 |
| 5 | Reece Hodges | 1,739.85 | 5601 |
| 6 | Alastair Woods | 1,730.96 | 946 |
| 7 | Simon K Jones | 1,701.03 | 1749 |
| 8 | Steve Pickard | 1,696.65 | 3591 |
| 9 | Martyn Hamer | 1,692.16 | 4171 |
| 10 | Honza Cerny | 1,689.48 | 1590 |
| 11 | Danny De Meester | 1,686.30 | 2624 |
| 12 | Ian Gwynne | 1,684.08 | 7805 |
| 13 | Peter Bennet | 1,683.41 | 2463 |
| 14 | Seán Jones | 1,673.85 | 6507 |
| 15 | Connor Dickinson | 1,673.55 | 1594 |
| 16 | John Pollard | 1,671.13 | 977 |
| 17 | Tiberiu Bostan | 1,668.66 | 1609 |
| 18 | Mike Shewry | 1,667.02 | 2855 |
| 19 | James Newman | 1,666.52 | 4236 |
| 20 | Matthew Guy | 1,665.25 | 1881 |
| 21 | Geoff Oliver | 1,663.63 | 722 |
| 22 | Kevin Jones | 1,661.69 | 3430 |
| 23 | Tom Thorpe | 1,660.38 | 997 |
| 24 | Anna Price | 1,659.67 | 6503 |
| 25 | Jamie MacPherson | 1,659.14 | 2936 |
| 26 | David Frier | 1,657.76 | 1746 |
| 27 | Adrian Jones | 1,657.08 | 1135 |
| 28 | Georgios Papazoglou | 1,656.53 | 1569 |
| 29 | Neil Webb | 1,651.13 | 3842 |
| 30 | Richard McQuillan | 1,647.20 | 1236 |
| 31 | Roger Salmon | 1,640.89 | 1520 |
| 32 | Andrew Selby | 1,638.62 | 4000 |
| 33 | Ann Pocknell | 1,637.01 | 3034 |
| 34 | Charles Hill | 1,634.26 | 2743 |
| 35 | Simon Gasquoine | 1,632.65 | 3252 |
| 36 | David Lazarus | 1,632.56 | 2276 |
| 37 | Alex Hannam | 1,627.73 | 2380 |
| 38 | Ken Gibson | 1,627.15 | 2053 |
| 39 | Julia Hayward | 1,626.18 | 2754 |
| 40 | Michele De Havilland | 1,623.82 | 4752 |
| 41 | Merrin Rose | 1,623.52 | 2935 |
| 42 | Rodryk Schönfeld | 1,618.38 | 1370 |
| 43 | David Fall | 1,614.96 | 613 |
| 44 | Simon Carter | 1,612.68 | 2206 |
| 45 | Ian Davidson | 1,611.32 | 1823 |
| 46 | Tyson Barber | 1,607.08 | 1721 |
| 47 | Andy Marshall | 1,606.38 | 440 |
| 48 | David Sanders (Worcester) | 1,605.63 | 8445 |
| 49 | Ian Hesketh | 1,598.63 | 504 |
| 50 | Graham Webb | 1,596.22 | 143 |
| 51 | Billy Williamson | 1,595.90 | 2051 |
| 52 | Kristoffer Hoetzeneder | 1,595.25 | 759 |
| 53 | Ahmed Sayed | 1,594.04 | 1818 |
| 54 | Derek Matheson | 1,593.31 | 920 |
| 55 | Denis Mikhaylov | 1,590.72 | 1743 |
| 56 | Matt Reekie-Black | 1,589.75 | 1227 |
| 57 | Krzysztof Cebula | 1,589.11 | 3663 |
| 58 | Plamen Sivrev | 1,589.05 | 1557 |
| 59 | Richard Biddle | 1,588.47 | 1012 |
| 60 | Peter Hodson | 1,587.87 | 4689 |
| 61 | Mike Nicholls | 1,584.79 | 1691 |
| 62 | Jamie Degabriele | 1,584.22 | 643 |
| 63 | Dave Pritchard | 1,582.50 | 2810 |
| 64 | Wayne Joseph | 1,581.01 | 2353 |
| 65 | Marius Marin | 1,578.20 | 2541 |
| 66 | Steffen Nowak | 1,574.12 | 1936 |
| 67 | Stephen Bailey | 1,571.39 | 714 |
| 68 | John Horton | 1,570.50 | 5728 |
| 69 | Alex Ward | 1,569.68 | 4888 |
| 70 | James Conrad Bosman | 1,566.36 | 506 |
| 71 | Jesper Carlsson | 1,566.17 | 1628 |
| 72 | Warner Solomon | 1,563.56 | 7034 |
| 73 | Stephen Booth | 1,563.44 | 1897 |
| 74 | Adrian Farthing | 1,561.11 | 4609 |
| 75 | Charles Pickard | 1,554.21 | 1676 |
| 76 | Karl Simpson | 1,546.64 | 786 |
| 77 | Kateg | 1,545.51 | 166 |
| 78 | Nick Ray | 1,541.04 | 1593 |
| 79 | Nicky Check | 1,537.52 | 1072 |
| 80 | Mark Robinson | 1,536.75 | 757 |
| 81 | Ben Woolman | 1,536.06 | 891 |
| 82 | Paul Statter | 1,535.69 | 1895 |
| 83 | David Tulip | 1,535.06 | 2960 |
| 84 | Nils Figenschou | 1,534.83 | 2727 |
| 85 | Luis Dawber | 1,532.49 | 143 |
| 86 | Liviu Ionescu | 1,530.46 | 2615 |
| 87 | David Motley | 1,529.90 | 1923 |
| 88 | George Jacobs | 1,528.51 | 2153 |
| 89 | Vincent Nolan | 1,525.16 | 3388 |
| 90 | Mark Manley | 1,525.04 | 2015 |
| 91 | Dominic Murgia | 1,518.78 | 889 |
| 92 | Nicolae-Ionut Pascu | 1,518.57 | 309 |
| 93 | Peter Booth | 1,517.63 | 1844 |
| 94 | Elias Hamati | 1,516.17 | 7210 |
| 95 | Kevin Narey | 1,515.93 | 405 |
| 96 | Cristian Frisk | 1,514.52 | 417 |
| 97 | Dean Lawson | 1,512.60 | 198 |
| 98 | Chris Filby | 1,512.06 | 1307 |
| 99 | Jay Hayter | 1,511.78 | 1496 |
| 100 | George Sadler | 1,510.76 | 99 |
| 101 | Csaba Daday | 1,509.61 | 77 |
| 102 | Phil Tutchings | 1,504.73 | 5279 |
| 103 | Lara Brewer | 1,498.42 | 249 |
| 104 | Abram Anwer | 1,498.27 | 781 |
| 105 | Sarah Jolliff | 1,497.56 | 3436 |
| 106 | Jerry White | 1,496.42 | 1180 |
| 107 | Ruth Flack | 1,493.94 | 502 |
| 108 | Brian Lawrence | 1,493.31 | 110 |
| 109 | Mark Ellison | 1,489.63 | 1144 |
| 110 | Mark D | 1,489.56 | 88 |
| 111 | Steve O'Connor | 1,489.43 | 1649 |
| 112 | Denby Pettitt | 1,482.48 | 5058 |
| 113 | Chris Neal | 1,479.11 | 461 |
| 114 | Nicky Freud | 1,477.03 | 703 |
| 115 | Richard Jones | 1,477.02 | 496 |
| 116 | Jonathan Lamb | 1,474.23 | 2488 |
| 117 | Martin Brown | 1,465.83 | 1546 |
| 118 | Catherine Seale | 1,463.90 | 712 |
| 119 | Matthew Hibbert | 1,461.61 | 1243 |
| 120 | June Williamson | 1,461.60 | 2689 |
| 121 | Kitty Carruthers | 1,458.87 | 116 |
| 122 | David Gwinnutt | 1,457.71 | 791 |
| 123 | Yazdi | 1,457.53 | 88 |
| 124 | Samantha Wilkinson | 1,457.19 | 66 |
| 125 | Saul Saloon | 1,456.00 | 33 |
| 126 | Lynda Bradford | 1,450.83 | 253 |
| 127 | Nick Lawson | 1,448.10 | 590 |
| 128 | Ben Walton | 1,447.43 | 419 |
| 129 | Bobby McPhee | 1,444.91 | 648 |
| 130 | Tony Hay | 1,443.00 | 776 |
| 131 | Andrew Bull | 1,438.20 | 689 |
| 132 | Richard Philip | 1,435.08 | 1244 |
| 133 | Jim Smart | 1,430.61 | 1203 |
| 134 | Ben Kellett | 1,430.47 | 55 |
| 135 | Andrew Rogers | 1,430.04 | 99 |
| 136 | Pearl Foster | 1,426.59 | 2342 |
| 137 | Graham Sparshott | 1,425.03 | 1532 |
| 138 | John Ashelford | 1,424.56 | 2733 |
| 139 | Ian Brown | 1,421.33 | 55 |
| 140 | Paul Salkeld | 1,421.13 | 77 |
| 141 | Brad Contador | 1,418.00 | 77 |
| 142 | Bryan Millings | 1,414.31 | 415 |
| 143 | Ronald Havenhand | 1,408.34 | 515 |
| 144 | Dave Marshall | 1,405.30 | 321 |
| 145 | Bill Markham | 1,402.81 | 1144 |
| 146 | Jordan Knight | 1,400.38 | 55 |
| 147 | Jules Smith | 1,398.52 | 1347 |
| 148 | Karen Slawek | 1,395.35 | 2464 |
| 149 | Anita Marholm | 1,391.30 | 3773 |
| 150 | Neil Taylor | 1,388.41 | 1667 |
| 151 | Richard Gray | 1,380.34 | 44 |
| 152 | Stuart Maddison | 1,378.66 | 629 |
| 153 | Kevin Carter | 1,375.56 | 176 |
| 154 | Erman Cabuk | 1,373.93 | 340 |
| 155 | Steve McLellan | 1,372.08 | 44 |
| 156 | Jenny Cooper | 1,365.55 | 2069 |
| 157 | Charles Rotheroe | 1,354.35 | 232 |
| 158 | Philippa Auton | 1,346.55 | 55 |
| 159 | Anandan Tanabalan | 1,346.08 | 1301 |
| 160 | Sue Perks | 1,344.17 | 1777 |
| 161 | Nick Close | 1,343.95 | 3519 |
| 162 | Tony Hall | 1,337.26 | 1210 |
| 163 | Jo Bell | 1,333.63 | 4409 |
| 164 | Maria Ferguson | 1,318.83 | 642 |
| 165 | Cynthia Roberts | 1,308.53 | 10461 |
| 166 | Fraya Dravern | 1,304.90 | 281 |
| 167 | Brenda Rafferty | 1,296.51 | 697 |
| 168 | John Curran | 1,281.59 | 5652 |
| 169 | Michael Bromfield | 1,281.51 | 817 |
| 170 | Harvey Kass | 1,253.21 | 921 |
| 171 | Jenny Watson | 1,221.72 | 210 |
| 172 | Pamela Kiani | 1,171.97 | 902 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2026-03-07.