CityGammon Ladder - Season 2021
Last match recorded here this season was on 2021-02-03.
Rank | Name | Score | Points played |
---|---|---|---|
1 | Mike Ireland | 1,579.37 | 21 |
2 | David Potter | 1,527.52 | 7 |
3 | Neil Clarke | 1,526.46 | 21 |
3 | Damien Ricaud | 1,526.46 | 21 |
5 | Dan Ursan | 1,498.93 | 28 |
6 | Neil Taylor | 1,473.54 | 21 |
6 | Salvador Leong | 1,473.54 | 21 |
8 | Brenda Rosen | 1,447.08 | 14 |
8 | Sue Perks | 1,447.08 | 14 |
If your name's not on this list, you haven't had any ladder matches recorded for you this season: your ladder score is 1500.
Note that tournament and league matches do not count towards the ladder.
Last result added on 2021-03-07.