Ealing Ladder - Season 2021
Last match recorded here this season was on 2021-02-25.
Rank | Name | Score | Points played |
---|---|---|---|
1 | Simon Morecroft | 1,629.41 | 30 |
2 | Chris Palmer | 1,590.20 | 30 |
3 | Mike Ireland | 1,578.15 | 97 |
4 | Alexander Polden | 1,567.44 | 74 |
5 | Farzin Yazdi | 1,566.68 | 54 |
6 | Paul Bolton | 1,566.02 | 44 |
7 | Tom O'Connor | 1,548.09 | 30 |
8 | Peter Bennet | 1,547.04 | 30 |
9 | Lawrence Powell | 1,545.23 | 48 |
10 | Seán Jones | 1,542.19 | 20 |
11 | Anna Price | 1,538.68 | 20 |
12 | Sion Edwards | 1,532.84 | 91 |
13 | Roni Sofroniou | 1,525.18 | 71 |
14 | Henry Keane | 1,524.37 | 44 |
15 | Sean Clennell | 1,513.36 | 19 |
16 | Catherine Mulrenan | 1,499.92 | 40 |
17 | Mick Kamintzi | 1,494.76 | 24 |
18 | Tariq Siddiqi | 1,491.27 | 104 |
19 | Larry Smyth | 1,483.59 | 25 |
20 | Frédéric Thomas | 1,473.99 | 39 |
21 | Luke Baker | 1,469.19 | 33 |
22 | Paul Ryb | 1,461.36 | 40 |
23 | David Dennis | 1,461.31 | 30 |
24 | Sebastian Adams | 1,439.38 | 81 |
25 | Roger Phillips | 1,429.24 | 37 |
26 | David Sanders | 1,418.91 | 18 |
27 | Annie Craig | 1,396.48 | 75 |
28 | Steve Cave | 1,364.39 | 63 |
29 | Marius Pugna | 1,301.33 | 69 |
If your name's not on this list, you haven't had any ladder matches recorded for you this season: your ladder score is 1500.
Note that tournament and league matches do not count towards the ladder.
Last result added on 2021-03-03.