Match Report for David Hicks (East Kent)
Summary of Matches | |
---|---|
Rating | 1,601.12 |
Experience | 1136 |
Matches played | 160 |
Matches won | 94 (58.8%) |
Number of distinct opponents | 23 |
Number of clubs played at | 1 |
Earliest match recorded | 2020-12-22 |
Latest match so far | 2022-11-24 |
Peak rating | 1,699.33 |
Peak rating (>400 exp.) | 1,679.49 |
Average opponent rating | 1,495.54 |
► Charts
► Match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2020
East Kent | John Ashelford | - | 9 | 1,474.32 | 9 | |
East Kent | George Burton | - | 9 | 1,450.76 | 18 | |
East Kent | Jonathon Dearth | - | 9 | 1,420.28 | 27 | |
East Kent | Bob Bruce | 9 | - | 1,453.47 | 36 | |
East Kent | Peter Finnimore | 9 | - | 1,487.50 | 45 | |
East Kent | Shaun Herd | 9 | - | 1,523.15 | 54 | |
East Kent | Jonathan Lamb | 9 | - | 1,545.35 | 63 | |
East Kent | Demir Mustafa | 9 | - | 1,565.31 | 72 | |
East Kent | Sean Thomas | 9 | - | 1,585.25 | 81 | |
East Kent | David Tingey | 9 | - | 1,604.71 | 90 | |
East Kent | Larry Smyth | - | 9 | 1,575.41 | 99 | |
East Kent | Shaun Herd | 9 | - | 1,600.64 | 108 | |
East Kent | Larry Smyth | - | 9 | 1,578.10 | 117 |
▼ Season 2021
East Kent | Jon Meyer | 5 | - | 1,593.51 | 122 | |
East Kent | John Ashelford | 5 | - | 1,609.28 | 127 | |
East Kent | Jonathon Dearth | 5 | - | 1,621.96 | 132 | |
East Kent | Sean Thomas | 5 | - | 1,637.65 | 137 | |
East Kent | Jooles Meyer | 3 | - | 1,647.69 | 140 | |
East Kent | David Tingey | - | 3 | 1,633.98 | 143 | |
East Kent | John Ashelford | - | 3 | 1,620.07 | 146 | |
East Kent | Maria Dolphin | 3 | - | 1,631.06 | 149 | |
East Kent | Jonathan Lamb | 3 | - | 1,641.87 | 152 | |
East Kent | George Burton | 5 | - | 1,655.07 | 157 | |
East Kent | Marius Pugna | 5 | - | 1,667.66 | 162 | |
East Kent | Maria Dolphin | 5 | - | 1,679.10 | 167 | |
East Kent | David Tingey | - | 5 | 1,661.96 | 172 | |
East Kent | John Ashelford | 5 | - | 1,672.99 | 177 | |
East Kent | Demir Mustafa | 5 | - | 1,681.97 | 182 | |
East Kent | Jooles Meyer | - | 3 | 1,668.71 | 185 | |
East Kent | Jonathan Lamb | 3 | - | 1,677.75 | 188 | |
East Kent | Marius Pugna | 3 | - | 1,686.63 | 191 | |
East Kent | Demir Mustafa | - | 3 | 1,672.45 | 194 | |
East Kent | David Tingey | - | 3 | 1,660.46 | 197 | |
East Kent | Iain Robertson | - | 3 | 1,648.11 | 200 | |
East Kent | Jon Meyer | - | 3 | 1,634.75 | 203 | |
East Kent | Bob Bruce | - | 3 | 1,622.71 | 206 | |
East Kent | Demir Mustafa | 3 | - | 1,630.55 | 209 | |
East Kent | Jooles Meyer | 3 | - | 1,639.44 | 212 | |
East Kent | Iain Robertson | 3 | - | 1,647.69 | 215 | |
East Kent | Marius Pugna | 7 | - | 1,660.42 | 222 | |
East Kent | David Tingey | 7 | - | 1,672.96 | 229 | |
East Kent | Peter Finnimore | - | 13 | 1,646.81 | 242 | |
East Kent | Marius Pugna | - | 13 | 1,622.63 | 255 | |
East Kent | John Ashelford | 13 | - | 1,633.28 | 268 | |
East Kent | Bob Bruce | 13 | - | 1,649.09 | 281 | |
East Kent | George Burton | 13 | - | 1,660.39 | 294 | |
East Kent | Jonathon Dearth | 13 | - | 1,670.23 | 307 | |
East Kent | Jonathan Lamb | 13 | - | 1,677.98 | 320 | |
East Kent | Demir Mustafa | 13 | - | 1,682.82 | 333 | |
East Kent | Larry Smyth | 13 | - | 1,691.35 | 346 | |
East Kent | David Tingey | 13 | - | 1,699.33 | 359 | |
East Kent | Sean Thomas | - | 13 | 1,686.87 | 372 | |
East Kent | Sean Thomas | - | 13 | 1,676.35 | 385 | |
East Kent | John Ashelford | - | 5 | 1,669.36 | 390 | |
East Kent | Marius Pugna | - | 5 | 1,663.30 | 395 | |
East Kent | Jonathan Lamb | - | 5 | 1,657.56 | 400 | |
East Kent | Peter | 5 | - | 1,660.75 | 405 | |
East Kent | Marius Pugna | - | 3 | 1,656.70 | 408 | |
East Kent | Jon Meyer | 5 | - | 1,659.44 | 413 | |
East Kent | Larry Smyth | - | 5 | 1,654.49 | 418 | |
East Kent | David Tingey | - | 5 | 1,649.48 | 423 | |
East Kent | Maria Dolphin | 5 | - | 1,652.69 | 428 | |
East Kent | Jon Meyer | 3 | - | 1,655.05 | 431 | |
East Kent | Sean Thomas | - | 3 | 1,651.53 | 434 | |
East Kent | Peter Walkley | 3 | - | 1,654.29 | 437 | |
East Kent | Jon Meyer | 5 | - | 1,656.92 | 442 | |
East Kent | Marius Pugna | 5 | - | 1,660.31 | 447 | |
East Kent | John Ashelford | 5 | - | 1,663.36 | 452 | |
East Kent | Jonathan Lamb | 5 | - | 1,666.93 | 457 | |
East Kent | Iain Robertson | - | 5 | 1,660.97 | 462 | |
East Kent | Sean Thomas | 5 | - | 1,665.30 | 467 | |
East Kent | Peter Walkley | 5 | - | 1,668.39 | 472 | |
East Kent | Peter Finnimore | 5 | - | 1,672.39 | 477 | |
East Kent | Jooles Meyer | 5 | - | 1,675.54 | 482 | |
East Kent | Peter Finnimore | 5 | - | 1,679.49 | 487 | |
East Kent | Jooles Meyer | - | 5 | 1,673.68 | 492 | |
East Kent | Jon Meyer | 5 | - | 1,676.17 | 497 | |
East Kent | Sean Thomas | - | 5 | 1,671.45 | 502 | |
East Kent | Maria Dolphin | 5 | - | 1,674.80 | 507 | |
East Kent | Peter Finnimore | - | 5 | 1,669.77 | 512 | |
East Kent | Maria Dolphin | 5 | - | 1,673.04 | 517 | |
East Kent | John Ashelford | - | 13 | 1,662.33 | 530 | |
East Kent | Bob Bruce | - | 13 | 1,653.46 | 543 | |
East Kent | Peter Finnimore | - | 13 | 1,645.46 | 556 | |
East Kent | George Burton | 13 | - | 1,650.21 | 569 | |
East Kent | Jonathon Dearth | 13 | - | 1,654.62 | 582 | |
East Kent | Marius Pugna | 13 | - | 1,658.90 | 595 | |
East Kent | Jonathan Lamb | 13 | - | 1,663.40 | 608 | |
East Kent | Sean Thomas | 13 | - | 1,670.10 | 621 | |
East Kent | David Tingey | 13 | - | 1,675.50 | 634 | |
East Kent | Demir Mustafa | - | 13 | 1,664.17 | 647 | |
East Kent | Larry Smyth | - | 13 | 1,656.27 | 660 | |
East Kent | Larry Smyth | - | 15 | 1,648.04 | 675 | |
East Kent | Peter Finnimore | - | 15 | 1,639.34 | 690 | |
East Kent | Peter Walkley | 5 | - | 1,642.19 | 695 | |
East Kent | John Ashelford | - | 5 | 1,636.35 | 700 | |
East Kent | Jooles Meyer | 5 | - | 1,639.62 | 705 | |
East Kent | Demir Mustafa | 5 | - | 1,642.68 | 710 | |
East Kent | Peter Finnimore | - | 5 | 1,638.01 | 715 | |
East Kent | David Tingey | 5 | - | 1,642.09 | 720 | |
East Kent | Maria Dolphin | 5 | - | 1,645.40 | 725 | |
East Kent | Peter Finnimore | 5 | - | 1,649.67 | 730 | |
East Kent | David Tingey | 5 | - | 1,653.73 | 735 | |
East Kent | Jonathan Lamb | - | 5 | 1,648.34 | 740 | |
East Kent | Peter Finnimore | 5 | - | 1,652.55 | 745 | |
East Kent | Jonathan Lamb | 5 | - | 1,656.17 | 750 | |
East Kent | Jonathan Lamb | - | 5 | 1,650.80 | 755 | |
East Kent | Bob Bruce | - | 5 | 1,645.47 | 760 | |
East Kent | Peter Walkley | 5 | - | 1,647.53 | 765 | |
East Kent | Jooles Meyer | - | 5 | 1,641.70 | 770 | |
East Kent | Jonathan Lamb | - | 3 | 1,637.75 | 773 | |
East Kent | Iain Robertson | - | 5 | 1,631.98 | 778 | |
East Kent | Peter Walkley | 5 | - | 1,633.99 | 783 | |
East Kent | Peter Finnimore | - | 5 | 1,629.30 | 788 | |
East Kent | David Tingey | 5 | - | 1,633.44 | 793 | |
East Kent | Maria Dolphin | 3 | - | 1,636.16 | 796 | |
East Kent | Larry Smyth | - | 3 | 1,632.58 | 799 | |
East Kent | John Ashelford | 3 | - | 1,635.43 | 802 | |
East Kent | Benjamin Bevan | 5 | - | 1,639.10 | 807 | |
East Kent | Peter Finnimore | 7 | - | 1,644.08 | 814 | |
East Kent | John Ashelford | - | 5 | 1,638.58 | 819 | |
East Kent | Demir Mustafa | - | 11 | 1,629.10 | 830 | |
East Kent | John Ashelford | 11 | - | 1,633.82 | 841 | |
East Kent | Bob Bruce | 11 | - | 1,639.10 | 852 | |
East Kent | George Burton | 11 | - | 1,643.55 | 863 | |
East Kent | Jonathon Dearth | 11 | - | 1,647.79 | 874 | |
East Kent | Peter Finnimore | 11 | - | 1,654.12 | 885 | |
East Kent | Maria Dolphin | 11 | - | 1,657.63 | 896 | |
East Kent | Sean Thomas | 11 | - | 1,664.56 | 907 | |
East Kent | Benjamin Bevan | 11 | - | 1,668.26 | 918 | |
East Kent | David Tingey | 11 | - | 1,673.24 | 929 | |
East Kent | Jonathan Lamb | - | 11 | 1,664.66 | 940 | |
East Kent | Larry Smyth | - | 11 | 1,657.32 | 951 | |
East Kent | David Tingey | 13 | - | 1,663.18 | 964 | |
East Kent | Peter Finnimore | - | 17 | 1,654.02 | 981 | |
East Kent | Sean Thomas | 5 | - | 1,658.56 | 986 | |
East Kent | Benjamin Bevan | 5 | - | 1,661.57 | 991 | |
East Kent | Peter Finnimore | - | 5 | 1,657.16 | 996 | |
East Kent | Jonathan Lamb | - | 5 | 1,651.94 | 1001 | |
East Kent | Mitch Connolly | 5 | - | 1,655.84 | 1006 | |
East Kent | David Tingey | 5 | - | 1,659.68 | 1011 | |
East Kent | Maria Dolphin | 5 | - | 1,662.76 | 1016 | |
East Kent | Mitch Connolly | 7 | - | 1,667.02 | 1023 | |
East Kent | John Ashelford | 7 | - | 1,670.60 | 1030 | |
East Kent | Simon Morecroft | - | 5 | 1,665.74 | 1035 | |
East Kent | Mitch Connolly | 5 | - | 1,669.13 | 1040 | |
East Kent | Peter Finnimore | 7 | - | 1,674.46 | 1047 | |
East Kent | Mike Ireland | - | 7 | 1,668.13 | 1054 | |
East Kent | Jonathan Lamb | - | 5 | 1,663.00 | 1059 |
▼ Season 2022
East Kent | Sean Thomas | - | 7 | 1,657.56 | 1066 | |
East Kent | Maria Dolphin | 7 | - | 1,660.84 | 1073 | |
East Kent | Jonathan Lamb | - | 7 | 1,654.65 | 1080 | |
East Kent | Benjamin Bevan | - | 7 | 1,647.38 | 1087 | |
East Kent | David Tingey | - | 7 | 1,641.12 | 1094 | |
East Kent | Peter Finnimore | - | 7 | 1,636.06 | 1101 | |
East Kent | Gary Lloyd | - | 7 | 1,628.80 | 1108 | |
East Kent | Gary Lloyd | - | 7 | 1,620.89 | 1115 | |
East Kent | Maria Dolphin | - | 7 | 1,613.81 | 1122 | |
East Kent | Jonathan Lamb | - | 7 | 1,607.65 | 1129 | |
East Kent | John Ashelford | - | 7 | 1,601.12 | 1136 |