Intermediate Development Backgammon League
Intermediate Development Online Doubles
This league runs from 3 May 2025 to the end of December 2025.
► League information
| League Details |
|---|
| League name | Intermediate Development Online Doubles |
| Start date | 2025-05-03 |
| End date | 2025-12-31 |
| Number of divisions | 2 |
|
| Number of players | 12 |
| Match completion | 30 / 30 (100.00%) |
|
| Scoring regime | 2 points for a win, 1 for a draw (if possible) |
| Division structure | No promotion or relegation |
| Division ranking order | Points, match difference, head-to-head (never use GPD) Rating on league start date is used as a final tie-breaker |
List of all leagues at this club
► Recent results
Click the division name in the diagram below to jump to its table:
Division A (each result 1 match to 7 points) ⇮
League table
Loading Division A...
Division B (each result 1 match to 7 points) ⇮
League table
Loading Division B...