Monte Carlo Satellites Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400 should be regarded as provisional. How ratings are calculated.
| Rank | Name | Rating | Experience |
|---|---|---|---|
| 1 | Oliver Squire | 1,787.04 | 1376 |
| 2 | Gaz Owen | 1,761.93 | 11333 |
| 3 | Reece Hodges | 1,753.11 | 5535 |
| 4 | Jason Pack | 1,752.94 | 344 |
| 5 | Cristi Cozos | 1,751.00 | 490 |
| 6 | Pete Heskett | 1,742.68 | 3165 |
| 7 | Goran Gelevski | 1,736.84 | 376 |
| 8 | Geoff Hall | 1,717.39 | 3919 |
| 9 | Jon Barnes | 1,699.96 | 1169 |
| 10 | Ian Gwynne | 1,697.19 | 7715 |
| 11 | Connor Dickinson | 1,687.73 | 1515 |
| 12 | James Newman | 1,685.76 | 4166 |
| 13 | Steve Pickard | 1,668.44 | 3536 |
| 14 | Sean Casey | 1,667.72 | 1891 |
| 15 | Michael Petrakas | 1,661.38 | 2706 |
| 16 | Dan Rovira | 1,658.19 | 1995 |
| 17 | Ian Anderson | 1,657.85 | 6327 |
| 18 | Tom Thorpe | 1,657.62 | 986 |
| 19 | Matthew Guy | 1,657.27 | 1802 |
| 20 | Chris J Rogers | 1,657.07 | 5262 |
| 21 | Charles Hill | 1,652.28 | 2697 |
| 22 | Martin Barkwill | 1,652.19 | 642 |
| 23 | David Frier | 1,650.71 | 1713 |
| 24 | Damon Dennis | 1,649.84 | 179 |
| 25 | Will Blackwell | 1,649.30 | 1605 |
| 26 | Richard McQuillan | 1,647.66 | 1217 |
| 27 | Sebastian Byrne | 1,644.20 | 327 |
| 28 | Mark Dixon | 1,642.95 | 2339 |
| 29 | Phil Doubtfire | 1,642.73 | 1481 |
| 30 | Georgios Papazoglou | 1,641.33 | 1514 |
| 31 | Cecilia Rogers | 1,641.15 | 4672 |
| 32 | Anna Price | 1,638.34 | 6183 |
| 33 | Andrew Selby | 1,637.29 | 3893 |
| 34 | Julian Minwalla | 1,637.16 | 1965 |
| 35 | Ben Cawdron | 1,631.52 | 73 |
| 36 | Lawrence Powell | 1,629.00 | 1852 |
| 37 | Ken Gibson | 1,628.67 | 1985 |
| 38 | Miranda Moulton | 1,617.84 | 249 |
| 39 | Merrin Rose | 1,617.02 | 2854 |
| 40 | Simon Carter | 1,616.28 | 2143 |
| 41 | Becca Sweetman | 1,614.52 | 1302 |
| 42 | Saravanan Sathyanandha | 1,613.31 | 1922 |
| 43 | Simon Barget | 1,604.85 | 1681 |
| 44 | Aniel Ciobanu | 1,603.58 | 1019 |
| 45 | Tim Line | 1,596.59 | 9956 |
| 46 | Romolo Mudu | 1,595.97 | 1484 |
| 47 | Eric Maillebiau | 1,594.70 | 1819 |
| 48 | Steven Atkinson | 1,594.59 | 1304 |
| 49 | Peter Hodson | 1,580.71 | 4656 |
| 50 | James Ramsey | 1,579.62 | 333 |
| 51 | Paul Moulton | 1,578.82 | 279 |
| 52 | Melanie Hughes | 1,574.89 | 840 |
| 53 | Liviu Ionescu | 1,547.55 | 2571 |
| 54 | Jim Dickson | 1,546.09 | 866 |
| 55 | Salvador Leong | 1,540.44 | 2928 |
| 56 | Mark Manley | 1,540.09 | 1971 |
| 57 | Ionel Florea | 1,538.36 | 82 |
| 58 | Emad Salib | 1,528.90 | 1860 |
| 59 | David Chapman | 1,519.47 | 1003 |
| 60 | Phillip Golding | 1,509.77 | 26 |
| 61 | Sean Cheung | 1,505.55 | 776 |
| 62 | Elias Hamati | 1,503.09 | 7125 |
| 63 | Kayvan Mirshahi | 1,496.68 | 78 |
| 64 | Nicolas Dechosal | 1,489.53 | 1022 |
| 65 | Gary Fox | 1,483.47 | 39 |
| 66 | Will Cockerell | 1,480.83 | 169 |
| 67 | Graeme Leslie | 1,480.35 | 145 |
| 68 | Aydin Kolcak | 1,479.56 | 752 |
| 69 | Justin Kalay | 1,476.62 | 175 |
| 70 | Michael Michael | 1,476.27 | 13 |
| 71 | Vaidas Budrys | 1,474.76 | 13 |
| 72 | Micky Fernandez | 1,473.09 | 427 |
| 73 | Catherine Seale | 1,471.45 | 655 |
| 74 | Daniel Flesch | 1,467.99 | 39 |
| 75 | Michael Loughman | 1,450.86 | 52 |
| 76 | Tony Lee | 1,448.32 | 26 |
| 77 | Stefan Paliwoda | 1,427.46 | 65 |
| 78 | Mark Henderson | 1,418.71 | 37 |
| 79 | Damian Irvine | 1,413.27 | 540 |
| 80 | Alex Chesterman | 1,404.93 | 188 |
| 81 | Derek Irwin | 1,392.23 | 50 |
| 82 | Moore Wisener | 1,387.61 | 126 |
| 83 | Stuart Maddison | 1,379.41 | 557 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2026-01-13.