N E B A match results from 2020-08-02 to 2020-08-02
Results summary
Name | Matches | Match points |
---|
Played | Won | Lost | Diff. | Won | Lost | Diff. |
---|
Warner Solomon | 1 | 1 | 0 | 1 | 11 | 9 | 2 |
Irving Czechowicz | 1 | 1 | 0 | 1 | 11 | 7 | 4 |
Mike Waxman | 1 | 1 | 0 | 1 | 11 | 3 | 8 |
Patrick Gebeili | 1 | 1 | 0 | 1 | 11 | 10 | 1 |
Mark Manley | 1 | 1 | 0 | 1 | 11 | 2 | 9 |
Denby Pettitt | 1 | 1 | 0 | 1 | 11 | 1 | 10 |
Darren Woodcock | 1 | 1 | 0 | 1 | 11 | 10 | 1 |
David Gallagher | 1 | 1 | 0 | 1 | 11 | 3 | 8 |
Andrew Lister | 1 | 0 | 1 | -1 | 9 | 11 | -2 |
Daniel Rovira | 1 | 0 | 1 | -1 | 7 | 11 | -4 |
Becca Bell | 1 | 0 | 1 | -1 | 3 | 11 | -8 |
Anita Marholm | 1 | 0 | 1 | -1 | 10 | 11 | -1 |
Sarah Jolliff | 1 | 0 | 1 | -1 | 2 | 11 | -9 |
Stuart Whittingham | 1 | 0 | 1 | -1 | 1 | 11 | -10 |
Keith Gill | 1 | 0 | 1 | -1 | 10 | 11 | -1 |
Charles Conrad | 1 | 0 | 1 | -1 | 3 | 11 | -8 |
Matches in chronological order
№ | Date | Player 1 | | Player 2 | Notes |
1 | Sun 2020-08-02 | Warner Solomon | 11 | - | Andrew Lister | |
2 | Sun 2020-08-02 | Irving Czechowicz | 11 | - | Daniel Rovira | |
3 | Sun 2020-08-02 | Mike Waxman | 11 | - | Becca Bell | |
4 | Sun 2020-08-02 | Patrick Gebeili | 11 | - | Anita Marholm | |
5 | Sun 2020-08-02 | Mark Manley | 11 | - | Sarah Jolliff | |
6 | Sun 2020-08-02 | Denby Pettitt | 11 | - | Stuart Whittingham | |
7 | Sun 2020-08-02 | Darren Woodcock | 11 | - | Keith Gill | |
8 | Sun 2020-08-02 | David Gallagher | 11 | - | Charles Conrad | |