N E B A match results from 2020-08-16 to 2020-08-16
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Warner Solomon | 4 | 3 | 1 | 2 | 40 | 30 | 10 |
Mark Manley | 2 | 2 | 0 | 2 | 22 | 14 | 8 |
Darryl Smith | 2 | 1 | 1 | 0 | 19 | 15 | 4 |
Richard Carter | 1 | 1 | 0 | 1 | 11 | 1 | 10 |
Steve Lee | 1 | 1 | 0 | 1 | 11 | 2 | 9 |
John Horton | 2 | 1 | 1 | 0 | 21 | 16 | 5 |
Ben Owen | 2 | 1 | 1 | 0 | 17 | 17 | 0 |
Stuart Whittingham | 2 | 2 | 0 | 2 | 22 | 13 | 9 |
Chris Cavanagh | 2 | 1 | 1 | 0 | 11 | 11 | 0 |
Peter Booth | 2 | 2 | 0 | 2 | 22 | 18 | 4 |
Gregge Madan | 2 | 1 | 1 | 0 | 21 | 17 | 4 |
Keith Gill | 2 | 2 | 0 | 2 | 22 | 12 | 10 |
Anita Marholm | 2 | 1 | 1 | 0 | 13 | 21 | -8 |
Darren Woodcock | 3 | 1 | 2 | -1 | 19 | 23 | -4 |
Simon Morecroft | 2 | 1 | 1 | 0 | 17 | 21 | -4 |
Lisa Hewer | 2 | 1 | 1 | 0 | 17 | 20 | -3 |
David Gallagher | 2 | 1 | 1 | 0 | 21 | 16 | 5 |
Stog Muller | 1 | 1 | 0 | 1 | 11 | 8 | 3 |
Andrew Lister | 1 | 1 | 0 | 1 | 11 | 10 | 1 |
Lawrence Jones | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Mike Waxman | 3 | 0 | 3 | -3 | 20 | 33 | -13 |
Daniel Rovira | 1 | 0 | 1 | -1 | 4 | 11 | -7 |
Susanne Evers | 2 | 0 | 2 | -2 | 3 | 22 | -19 |
Polidoros Lapidakis | 1 | 0 | 1 | -1 | 5 | 11 | -6 |
Denby Pettitt | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
David Dennis | 2 | 0 | 2 | -2 | 17 | 22 | -5 |
Michael Hewson | 1 | 0 | 1 | -1 | 6 | 11 | -5 |
Irving Czechowicz | 2 | 0 | 2 | -2 | 15 | 22 | -7 |
Brenda Rosen | 1 | 0 | 1 | -1 | 10 | 11 | -1 |
Total of 29 players.