N E B A match results from 2020-10-25 to 2020-10-25
Results summary
Name | Matches | Match points |
---|
Played | Won | Lost | Diff. | Won | Lost | Diff. |
---|
Warner Solomon | 1 | 1 | 0 | 1 | 11 | 7 | 4 |
Stuart Whittingham | 1 | 1 | 0 | 1 | 11 | 8 | 3 |
Brenda Rafferty | 1 | 1 | 0 | 1 | 11 | 10 | 1 |
Fintan O'Boyle | 1 | 1 | 0 | 1 | 11 | 5 | 6 |
Roland Archer | 1 | 1 | 0 | 1 | 11 | 7 | 4 |
Polidoros Lapidakis | 1 | 1 | 0 | 1 | 11 | 8 | 3 |
David Gallagher | 1 | 1 | 0 | 1 | 11 | 3 | 8 |
Brenda Rosen | 1 | 1 | 0 | 1 | 11 | 10 | 1 |
Simon Morecroft | 1 | 1 | 0 | 1 | 11 | 10 | 1 |
Denby Pettitt | 1 | 0 | 1 | -1 | 6 | 11 | -5 |
Darren Woodcock | 1 | 1 | 0 | 1 | 11 | 9 | 2 |
Darryl Smith | 1 | 1 | 0 | 1 | 11 | 9 | 2 |
Martyn Hamer | 1 | 1 | 0 | 1 | 11 | 10 | 1 |
Graeme Turner | 1 | 1 | 0 | 1 | 11 | 10 | 1 |
Andrew Lister | 1 | 0 | 1 | -1 | 7 | 11 | -4 |
David Dennis | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
Keith Gill | 1 | 0 | 1 | -1 | 10 | 11 | -1 |
Anita Marholm | 1 | 0 | 1 | -1 | 5 | 11 | -6 |
Susanne Evers | 1 | 0 | 1 | -1 | 7 | 11 | -4 |
Lawrence Jones | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
Lisa Hewer | 1 | 0 | 1 | -1 | 3 | 11 | -8 |
Stog Muller | 1 | 0 | 1 | -1 | 10 | 11 | -1 |
Peter Booth | 1 | 0 | 1 | -1 | 10 | 11 | -1 |
Mike Waxman | 1 | 1 | 0 | 1 | 11 | 6 | 5 |
Irving Czechowicz | 1 | 0 | 1 | -1 | 9 | 11 | -2 |
Ben Owen | 1 | 0 | 1 | -1 | 9 | 11 | -2 |
Steve Lee | 1 | 0 | 1 | -1 | 10 | 11 | -1 |
Mark Manley | 1 | 0 | 1 | -1 | 10 | 11 | -1 |
Matches in chronological order
№ | Date | Player 1 | | Player 2 | Notes |
1 | Sun 2020-10-25 | Warner Solomon | 11 | - | Andrew Lister | |
2 | Sun 2020-10-25 | Stuart Whittingham | 11 | - | David Dennis | |
3 | Sun 2020-10-25 | Brenda Rafferty | 11 | - | Keith Gill | |
4 | Sun 2020-10-25 | Fintan O'Boyle | 11 | - | Anita Marholm | |
5 | Sun 2020-10-25 | Roland Archer | 11 | - | Susanne Evers | |
6 | Sun 2020-10-25 | Polidoros Lapidakis | 11 | - | Lawrence Jones | |
7 | Sun 2020-10-25 | David Gallagher | 11 | - | Lisa Hewer | |
8 | Sun 2020-10-25 | Brenda Rosen | 11 | - | Stog Muller | |
9 | Sun 2020-10-25 | Simon Morecroft | 11 | - | Peter Booth | |
10 | Sun 2020-10-25 | Denby Pettitt | - | 11 | Mike Waxman | |
11 | Sun 2020-10-25 | Darren Woodcock | 11 | - | Irving Czechowicz | |
12 | Sun 2020-10-25 | Darryl Smith | 11 | - | Ben Owen | |
13 | Sun 2020-10-25 | Martyn Hamer | 11 | - | Steve Lee | |
14 | Sun 2020-10-25 | Graeme Turner | 11 | - | Mark Manley | |