N E B A match results from 2020-11-09 to 2020-11-09
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Warner Solomon | 1 | 1 | 0 | 1 | 11 | 1 | 10 |
Graeme Turner | 1 | 1 | 0 | 1 | 11 | 2 | 9 |
Darren Woodcock | 1 | 1 | 0 | 1 | 11 | 5 | 6 |
Mike Waxman | 1 | 1 | 0 | 1 | 11 | 1 | 10 |
Polidoros Lapidakis | 1 | 1 | 0 | 1 | 11 | 4 | 7 |
Martyn Hamer | 1 | 1 | 0 | 1 | 11 | 6 | 5 |
David Gallagher | 1 | 0 | 1 | -1 | 2 | 11 | -9 |
Irving Czechowicz | 1 | 1 | 0 | 1 | 11 | 3 | 8 |
Andrew Lister | 1 | 1 | 0 | 1 | 11 | 4 | 7 |
Ben Owen | 1 | 1 | 0 | 1 | 11 | 4 | 7 |
Keith Gill | 1 | 0 | 1 | -1 | 7 | 11 | -4 |
Anita Marholm | 1 | 1 | 0 | 1 | 11 | 7 | 4 |
Susanne Evers | 1 | 1 | 0 | 1 | 11 | 1 | 10 |
Darryl Smith | 1 | 0 | 1 | -1 | 1 | 11 | -10 |
Brenda Rafferty | 1 | 0 | 1 | -1 | 2 | 11 | -9 |
Brenda Rosen | 1 | 0 | 1 | -1 | 5 | 11 | -6 |
Stuart Whittingham | 1 | 0 | 1 | -1 | 1 | 11 | -10 |
Simon Morecroft | 1 | 0 | 1 | -1 | 4 | 11 | -7 |
Fintan O'Boyle | 1 | 0 | 1 | -1 | 6 | 11 | -5 |
Roland Archer | 1 | 1 | 0 | 1 | 11 | 2 | 9 |
Lisa Hewer | 1 | 0 | 1 | -1 | 3 | 11 | -8 |
David Dennis | 1 | 0 | 1 | -1 | 4 | 11 | -7 |
Denby Pettitt | 1 | 0 | 1 | -1 | 4 | 11 | -7 |
Mark Manley | 1 | 1 | 0 | 1 | 11 | 7 | 4 |
Stog Muller | 1 | 0 | 1 | -1 | 7 | 11 | -4 |
Lawrence Jones | 1 | 0 | 1 | -1 | 1 | 11 | -10 |
Total of 26 players.