N E B A match results from 2020-11-22 to 2020-11-22
Results summary
Name | Matches | Match points |
---|
Played | Won | Lost | Diff. | Won | Lost | Diff. |
---|
Lawrence Jones | 2 | 2 | 0 | 2 | 22 | 13 | 9 |
John Horton | 1 | 1 | 0 | 1 | 11 | 4 | 7 |
Polidoros Lapidakis | 2 | 2 | 0 | 2 | 22 | 12 | 10 |
James Newman | 1 | 1 | 0 | 1 | 11 | 7 | 4 |
Graeme Turner | 2 | 2 | 0 | 2 | 22 | 12 | 10 |
Alex Schofield | 1 | 1 | 0 | 1 | 11 | 2 | 9 |
Robert Disney | 1 | 1 | 0 | 1 | 11 | 7 | 4 |
Don Irving | 1 | 0 | 1 | -1 | 7 | 11 | -4 |
David Gallagher | 2 | 2 | 0 | 2 | 22 | 11 | 11 |
Irving Czechowicz | 1 | 1 | 0 | 1 | 11 | 6 | 5 |
Martyn Hamer | 1 | 1 | 0 | 1 | 11 | 10 | 1 |
Ben Owen | 1 | 1 | 0 | 1 | 11 | 3 | 8 |
Simon Morecroft | 1 | 1 | 0 | 1 | 11 | 9 | 2 |
Keith Gill | 1 | 1 | 0 | 1 | 11 | 10 | 1 |
Andrew Lister | 1 | 1 | 0 | 1 | 11 | 2 | 9 |
Stuart Whittingham | 1 | 1 | 0 | 1 | 11 | 1 | 10 |
Fintan O'Boyle | 1 | 1 | 0 | 1 | 11 | 4 | 7 |
Denby Pettitt | 1 | 1 | 0 | 1 | 11 | 2 | 9 |
Stog Muller | 1 | 1 | 0 | 1 | 11 | 9 | 2 |
Jackie Jones | 1 | 0 | 1 | -1 | 4 | 11 | -7 |
Mike Murton | 1 | 0 | 1 | -1 | 4 | 11 | -7 |
Steve Mcgarvie | 1 | 0 | 1 | -1 | 7 | 11 | -4 |
Kristian Mills | 1 | 0 | 1 | -1 | 7 | 11 | -4 |
Luca Mills | 1 | 0 | 1 | -1 | 4 | 11 | -7 |
John Oxley | 1 | 0 | 1 | -1 | 2 | 11 | -9 |
Alan Hind | 1 | 0 | 1 | -1 | 7 | 11 | -4 |
Lee Wilkinson | 1 | 1 | 0 | 1 | 11 | 7 | 4 |
Martin Barkwill | 1 | 0 | 1 | -1 | 9 | 11 | -2 |
Darren Woodcock | 1 | 0 | 1 | -1 | 6 | 11 | -5 |
Warner Solomon | 1 | 0 | 1 | -1 | 10 | 11 | -1 |
Mike Waxman | 1 | 0 | 1 | -1 | 5 | 11 | -6 |
Roland Archer | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
Darryl Smith | 1 | 0 | 1 | -1 | 3 | 11 | -8 |
Mark Manley | 1 | 0 | 1 | -1 | 9 | 11 | -2 |
Susanne Evers | 1 | 0 | 1 | -1 | 2 | 11 | -9 |
Anita Marholm | 1 | 0 | 1 | -1 | 10 | 11 | -1 |
Brenda Rafferty | 1 | 0 | 1 | -1 | 2 | 11 | -9 |
Brenda Rosen | 1 | 0 | 1 | -1 | 1 | 11 | -10 |
Steve Lee | 1 | 0 | 1 | -1 | 4 | 11 | -7 |
Lisa Hewer | 1 | 0 | 1 | -1 | 2 | 11 | -9 |
David Dennis | 1 | 0 | 1 | -1 | 9 | 11 | -2 |
Peter Booth | 1 | 0 | 1 | -1 | 9 | 11 | -2 |
Matches in chronological order
№ | Date | Player 1 | | Player 2 | Notes |
1 | Sun 2020-11-22 | Irving Czechowicz | 11 | - | Darren Woodcock | |
2 | Sun 2020-11-22 | Martyn Hamer | 11 | - | Warner Solomon | |
3 | Sun 2020-11-22 | Polidoros Lapidakis | 11 | - | Mike Waxman | |
4 | Sun 2020-11-22 | Graeme Turner | 11 | - | Roland Archer | |
5 | Sun 2020-11-22 | Ben Owen | 11 | - | Darryl Smith | |
6 | Sun 2020-11-22 | Simon Morecroft | 11 | - | Mark Manley | |
7 | Sun 2020-11-22 | David Gallagher | 11 | - | Susanne Evers | |
8 | Sun 2020-11-22 | Keith Gill | 11 | - | Anita Marholm | |
9 | Sun 2020-11-22 | Andrew Lister | 11 | - | Brenda Rafferty | |
10 | Sun 2020-11-22 | Stuart Whittingham | 11 | - | Brenda Rosen | |
11 | Sun 2020-11-22 | Fintan O'Boyle | 11 | - | Steve Lee | |
12 | Sun 2020-11-22 | Denby Pettitt | 11 | - | Lisa Hewer | |
13 | Sun 2020-11-22 | Stog Muller | 11 | - | David Dennis | |
14 | Sun 2020-11-22 | Lawrence Jones | 11 | - | Peter Booth | |
15 | Sun 2020-11-22 | Lawrence Jones | 11 | - | Jackie Jones | |
16 | Sun 2020-11-22 | John Horton | 11 | - | Mike Murton | |
17 | Sun 2020-11-22 | Polidoros Lapidakis | 11 | - | Steve Mcgarvie | |
18 | Sun 2020-11-22 | James Newman | 11 | - | Kristian Mills | |
19 | Sun 2020-11-22 | Graeme Turner | 11 | - | Luca Mills | |
20 | Sun 2020-11-22 | Alex Schofield | 11 | - | John Oxley | |
21 | Sun 2020-11-22 | Robert Disney | 11 | - | Alan Hind | |
22 | Sun 2020-11-22 | Don Irving | - | 11 | Lee Wilkinson | |
23 | Sun 2020-11-22 | David Gallagher | 11 | - | Martin Barkwill | |