N E B A match results from 2021-02-02 to 2021-02-02
Results summary
Name | Matches | Match points |
---|
Played | Won | Lost | Diff. | Won | Lost | Diff. |
---|
Susanne Evers | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
Brenda Rosen | 1 | 1 | 0 | 1 | 11 | 9 | 2 |
Stog Muller | 1 | 1 | 0 | 1 | 11 | 4 | 7 |
David Dennis | 1 | 1 | 0 | 1 | 11 | 5 | 6 |
Andrew Lister | 1 | 1 | 0 | 1 | 11 | 8 | 3 |
Mark Manley | 1 | 1 | 0 | 1 | 11 | 5 | 6 |
David Gallagher | 1 | 1 | 0 | 1 | 11 | 2 | 9 |
Anita Marholm | 1 | 1 | 0 | 1 | 11 | 7 | 4 |
Michael Hewson | 1 | 1 | 0 | 1 | 11 | 8 | 3 |
Irving Czechowicz | 1 | 0 | 1 | -1 | 9 | 11 | -2 |
Darren Woodcock | 1 | 0 | 1 | -1 | 4 | 11 | -7 |
Denby Pettitt | 1 | 0 | 1 | -1 | 5 | 11 | -6 |
Lawrence Jones | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
Simon Morecroft | 1 | 0 | 1 | -1 | 5 | 11 | -6 |
Roland Archer | 1 | 0 | 1 | -1 | 2 | 11 | -9 |
Fintan O'Boyle | 1 | 0 | 1 | -1 | 7 | 11 | -4 |
Matches in chronological order
№ | Date | Player 1 | | Player 2 | Notes |
1 | Tue 2021-02-02 | Susanne Evers | - | 11 | Michael Hewson | |
2 | Tue 2021-02-02 | Brenda Rosen | 11 | - | Irving Czechowicz | |
3 | Tue 2021-02-02 | Stog Muller | 11 | - | Darren Woodcock | |
4 | Tue 2021-02-02 | David Dennis | 11 | - | Denby Pettitt | |
5 | Tue 2021-02-02 | Andrew Lister | 11 | - | Lawrence Jones | |
6 | Tue 2021-02-02 | Mark Manley | 11 | - | Simon Morecroft | |
7 | Tue 2021-02-02 | David Gallagher | 11 | - | Roland Archer | |
8 | Tue 2021-02-02 | Anita Marholm | 11 | - | Fintan O'Boyle | |