N E B A match results from 2021-04-05 to 2021-04-05
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Simon Morecroft | 1 | 1 | 0 | 1 | 13 | 7 | 6 |
Warner Solomon | 1 | 1 | 0 | 1 | 13 | 0 | 13 |
Anita Marholm | 1 | 1 | 0 | 1 | 13 | 10 | 3 |
Martyn Hamer | 1 | 1 | 0 | 1 | 13 | 10 | 3 |
Susanne Evers | 1 | 0 | 1 | -1 | 7 | 13 | -6 |
David Dennis | 1 | 1 | 0 | 1 | 13 | 7 | 6 |
Darryl Smith | 1 | 1 | 0 | 1 | 13 | 11 | 2 |
Irving Czechowicz | 1 | 0 | 1 | -1 | 7 | 13 | -6 |
Charles Conrad | 1 | 1 | 0 | 1 | 13 | 7 | 6 |
Mike Murton | 1 | 1 | 0 | 1 | 13 | 11 | 2 |
Kristian Mills | 1 | 0 | 1 | -1 | 7 | 13 | -6 |
Roland Archer | 1 | 0 | 1 | -1 | 0 | 13 | -13 |
David Gallagher | 1 | 0 | 1 | -1 | 10 | 13 | -3 |
Stog Muller | 1 | 0 | 1 | -1 | 10 | 13 | -3 |
John Horton | 1 | 1 | 0 | 1 | 13 | 7 | 6 |
Denby Pettitt | 1 | 0 | 1 | -1 | 7 | 13 | -6 |
Steve Lee | 1 | 0 | 1 | -1 | 11 | 13 | -2 |
Brenda Rosen | 1 | 1 | 0 | 1 | 13 | 7 | 6 |
Fintan O'Boyle | 1 | 0 | 1 | -1 | 7 | 13 | -6 |
Lawrence Jones | 1 | 0 | 1 | -1 | 11 | 13 | -2 |
Total of 20 players.