N E B A match results from 2021-08-05 to 2021-08-05
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Luca Mills | 1 | 1 | 0 | 1 | 11 | 4 | 7 |
Kristian Mills | 1 | 1 | 0 | 1 | 11 | 6 | 5 |
Mike Murton | 2 | 1 | 1 | 0 | 19 | 21 | -2 |
John Horton | 2 | 1 | 1 | 0 | 23 | 23 | 0 |
Susanne Evers | 2 | 1 | 1 | 0 | 12 | 22 | -10 |
Lawrence Jones | 1 | 1 | 0 | 1 | 11 | 3 | 8 |
Martyn Hamer | 1 | 1 | 0 | 1 | 13 | 8 | 5 |
David Gallagher | 2 | 1 | 1 | 0 | 23 | 23 | 0 |
Anita Marholm | 1 | 1 | 0 | 1 | 13 | 12 | 1 |
Roland Archer | 1 | 0 | 1 | -1 | 3 | 13 | -10 |
David Dennis | 1 | 1 | 0 | 1 | 13 | 12 | 1 |
Vincent Nolan | 1 | 1 | 0 | 1 | 13 | 10 | 3 |
Brenda Rosen | 1 | 0 | 1 | -1 | 3 | 13 | -10 |
John Oxley | 1 | 0 | 1 | -1 | 4 | 11 | -7 |
Jackie Jones | 1 | 0 | 1 | -1 | 6 | 11 | -5 |
Steve Mcgarvie | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
Don Irving | 1 | 0 | 1 | -1 | 9 | 11 | -2 |
James Newman | 1 | 0 | 1 | -1 | 3 | 11 | -8 |
Darryl Smith | 1 | 0 | 1 | -1 | 12 | 13 | -1 |
Fintan O'Boyle | 1 | 0 | 1 | -1 | 12 | 13 | -1 |
Warner Solomon | 1 | 1 | 0 | 1 | 13 | 3 | 10 |
Denby Pettitt | 1 | 0 | 1 | -1 | 10 | 13 | -3 |
Stog Muller | 1 | 1 | 0 | 1 | 13 | 1 | 12 |
Simon Morecroft | 1 | 1 | 0 | 1 | 13 | 3 | 10 |
Total of 24 players.