Match Report for Dan Pascu (N E B A)
Summary of Matches | |
---|---|
Rating | 1,411.39 |
Experience | 551 |
Matches played | 53 |
Matches won | 21 (39.6%) |
Number of distinct opponents | 46 |
Number of clubs played at | 3 |
Earliest match recorded | 2020-12-20 |
Latest match so far | 2022-06-20 |
Peak rating | 1,532.17 |
Peak rating (>400 exp.) | 1,411.39 |
Average opponent rating | 1,510.98 |
► Charts
► Match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2020
Charity Challenge | Vincent Nolan | 11 | - | 1,532.17 | 11 | |
Charity Challenge | Michael Petrakas | - | 11 | 1,496.84 | 22 | |
Charity Challenge | Hazel Harper | - | 11 | 1,460.32 | 33 | |
Charity Challenge | Gerald Whitehouse | - | 11 | 1,427.97 | 44 | |
Charity Challenge | Neil Taylor | 11 | - | 1,462.65 | 55 | |
Worcester | Mervyn Bleach | 7 | - | 1,485.68 | 62 | |
Worcester | Andreas Ersfeld | - | 7 | 1,463.01 | 69 | |
Worcester | Keith Gill | 5 | - | 1,484.74 | 74 | |
Worcester | Katharine McMaster | 5 | - | 1,502.69 | 79 | |
Worcester | Denby Pettitt | 5 | - | 1,521.43 | 84 | |
Worcester | Chris Sanders | - | 5 | 1,501.08 | 89 |
▼ Season 2021
▼ Season 2022
UKBGF | Marius Marin | - | 11 | 1,417.95 | 364 | |
UKBGF | Michail Proukakis | - | 11 | 1,410.78 | 375 | |
UKBGF | CJ Uttley | - | 11 | 1,406.45 | 386 | |
Charity Challenge | Richard Barnard | 11 | - | 1,413.11 | 397 | |
Charity Challenge | Honza Cerny | - | 11 | 1,408.24 | 408 | |
Charity Challenge | Denby Pettitt | - | 11 | 1,403.22 | 419 | |
Charity Challenge | Ann Pocknell | - | 11 | 1,398.61 | 430 | |
Charity Challenge | Roland Archer | 11 | - | 1,405.46 | 441 | |
Charity Challenge | Martyn Hamer | - | 11 | 1,402.07 | 452 | |
UKBGF | Bill Markham | - | 11 | 1,395.71 | 463 | |
Charity Challenge | Jim Smart | 11 | - | 1,403.29 | 474 | |
UKBGF | John Smye | - | 11 | 1,399.19 | 485 | |
UKBGF | Mutlu Ustun | - | 11 | 1,395.21 | 496 | |
Charity Challenge | Peter Bennet | 11 | - | 1,404.22 | 507 | |
Charity Challenge | Adrian Farthing | - | 11 | 1,399.35 | 518 | |
UKBGF | Peter Falter | 11 | - | 1,407.02 | 529 | |
UKBGF | Reinhold Drugowitsch | - | 11 | 1,403.14 | 540 | |
UKBGF | Caspar Jacobs | 11 | - | 1,411.39 | 551 |
► Tournament results
Final date | Club | Name | Rounds | Round reached |
---|---|---|---|---|
2023-09-30 | UKBGF | Artgammon Online Knockout 2023, bottom half | 8 | 2 |
2022-09-30 | UKBGF | P-40 Online Knockout 2022, top half | 8 | 1 |
2021-09-30 | UKBGF | P-40 Online Knockout 2021, top half | 8 | 1 |
► League results
Start | End | Club | League name | Division name | Match length | Matches won | Matches lost |
---|---|---|---|---|---|---|---|
2022-04-01 | 2022-06-25 | UKBGF | National Online League Apr-Jun 2022 | Division 16F | 11 | 2 | 2 |
2022-01-01 | 2022-03-25 | UKBGF | National Online League Jan-Mar 2022 | Division 15D | 11 | 0 | 4 |
2021-10-01 | 2021-12-25 | UKBGF | National Online League Oct-Dec 2021 | Division 14D | 11 | 1 | 4 |
2021-07-01 | 2021-09-25 | UKBGF | National Online League Jul-Sep 2021 | Division 15D | 11 | 3 | 2 |
2021-04-01 | 2021-06-25 | UKBGF | National Online League Apr-Jun 2021 | Division 16D | 11 | 3 | 2 |
2021-01-16 | 2021-03-25 | UKBGF | National Online League Jan-Mar 2021 | Division 15C | 11 | 1 | 4 |