N E B A Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Tim Cross | 1,788.52 | 1058 |
2 | Reece Hodges | 1,746.44 | 3077 |
3 | Martyn Hamer | 1,717.71 | 2763 |
4 | David Gallagher | 1,708.41 | 3091 |
5 | Krzysztof Cebula | 1,696.40 | 949 |
6 | James Newman | 1,685.50 | 2267 |
7 | Darryl Smith | 1,672.91 | 672 |
8 | Simon Morecroft | 1,668.83 | 1546 |
9 | Cato Fordham | 1,648.21 | 1301 |
10 | Charles Conrad | 1,647.73 | 1099 |
11 | Alastair Woods | 1,647.23 | 473 |
12 | Martin Barkwill | 1,641.46 | 534 |
13 | Mike Murton | 1,641.34 | 2156 |
14 | Simon Gasquoine | 1,629.56 | 1160 |
15 | Stuart Whittingham | 1,616.22 | 1252 |
16 | Kristian Mills | 1,613.05 | 2617 |
17 | Lawrence Jones | 1,608.12 | 1838 |
18 | Liviu Ionescu | 1,600.89 | 250 |
19 | Ian Hedges | 1,594.45 | 1455 |
20 | Alex Schofield | 1,591.81 | 421 |
21 | Larry Irwin | 1,581.53 | 195 |
22 | Lee Wilkinson | 1,579.66 | 162 |
23 | Robert Disney | 1,571.72 | 831 |
24 | Steve Lee | 1,565.85 | 2170 |
25 | Slavko Gorgiev | 1,564.46 | 26 |
26 | Luca Mills | 1,564.43 | 1316 |
27 | Alex Ward | 1,561.36 | 2222 |
28 | David Tulip | 1,550.42 | 976 |
29 | John Horton | 1,550.15 | 3129 |
30 | Graeme Turner | 1,545.97 | 822 |
31 | Keith Gill | 1,541.99 | 764 |
32 | George Costea | 1,541.39 | 78 |
33 | Mark Manley | 1,536.12 | 971 |
34 | Tine Dibari | 1,534.00 | 110 |
35 | Fintan O'Boyle | 1,523.17 | 741 |
36 | Olivier De Saint Angel | 1,515.63 | 70 |
37 | Maria Sereti | 1,505.69 | 26 |
38 | Warner Solomon | 1,502.13 | 3687 |
39 | Julian Jones | 1,492.42 | 15 |
40 | Irving Czechowicz | 1,491.74 | 555 |
41 | Peter Booth | 1,478.92 | 929 |
42 | John Casey | 1,475.34 | 39 |
43 | Jim Casey | 1,471.36 | 13 |
44 | Andrew Lister | 1,470.14 | 943 |
45 | Merrin Rose | 1,465.35 | 864 |
46 | Steve Luke | 1,459.37 | 77 |
47 | Denby Pettitt | 1,455.75 | 2506 |
48 | Roland Archer | 1,451.50 | 1911 |
49 | Anita Marholm | 1,448.46 | 1595 |
50 | Kathryn Hunter | 1,442.84 | 451 |
51 | Freeman Edwards | 1,433.04 | 39 |
52 | Michael Hewson | 1,432.99 | 425 |
53 | Vincent Nolan | 1,430.12 | 1272 |
54 | Michele De Havilland | 1,426.50 | 1716 |
55 | Gregge Madan | 1,416.87 | 1620 |
56 | David Dennis | 1,409.32 | 1965 |
57 | Rubén Siñeriz Fernández | 1,402.88 | 114 |
58 | Danny Gallagher | 1,390.02 | 747 |
59 | John Oxley | 1,381.69 | 734 |
60 | Alan Hind | 1,375.49 | 624 |
61 | Darren Woodcock | 1,368.52 | 354 |
62 | Stog Muller | 1,352.61 | 878 |
63 | Jackie Jones | 1,337.75 | 1173 |
64 | Chris Humble | 1,329.99 | 482 |
65 | Don Irving | 1,320.12 | 1102 |
66 | Lucy Friedman | 1,301.18 | 1103 |
67 | Steve Mcgarvie | 1,276.62 | 402 |
68 | Brenda Rosen | 1,275.65 | 1073 |
69 | Fraya Dravern | 1,271.89 | 145 |
70 | Susanne Evers | 1,094.36 | 1611 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2023-02-01.