North West League Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400 should be regarded as provisional. How ratings are calculated.
| Rank | Name | Rating | Experience |
|---|---|---|---|
| 1 | Simon K Jones | 1,712.53 | 1694 |
| 2 | Martyn Hamer | 1,672.49 | 4116 |
| 3 | Ian Gray | 1,659.60 | 282 |
| 4 | Rachel Rhodes | 1,652.43 | 1853 |
| 5 | Simon Carter | 1,616.28 | 2143 |
| 6 | Andy Marshall | 1,606.38 | 440 |
| 7 | Mark Manley | 1,540.09 | 1971 |
| 8 | CJ Uttley | 1,538.91 | 1610 |
| 9 | Guy Haslam | 1,531.50 | 154 |
| 10 | Roger Keys | 1,527.30 | 11 |
| 11 | Vincent Nolan | 1,526.90 | 3322 |
| 12 | Jeff Misrahi | 1,461.07 | 11 |
| 13 | Gregge Madan | 1,428.31 | 2947 |
| 14 | Martin Wilks | 1,427.38 | 66 |
| 15 | Maurice Ekpenyong | 1,416.87 | 1132 |
| 16 | Tim Brown | 1,396.79 | 1045 |
| 17 | Colin Saunders | 1,364.55 | 77 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2026-01-13.