UK Clubs Championship Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Oliver Squire | 1,740.51 | 467 |
2 | Reece Hodges | 1,726.32 | 2497 |
3 | Martyn Hamer | 1,710.63 | 2349 |
4 | Jon Barnes | 1,708.80 | 1134 |
5 | Bill Williamson | 1,705.81 | 799 |
6 | Brian Lever | 1,675.57 | 1139 |
7 | Alastair Woods | 1,674.38 | 418 |
8 | Charles Conrad | 1,665.71 | 1021 |
9 | CJ Uttley | 1,665.48 | 659 |
10 | James Newman | 1,660.34 | 1905 |
11 | Neil Webb | 1,658.77 | 1071 |
12 | Ian Gray | 1,655.94 | 128 |
13 | Jamie MacPherson | 1,654.93 | 1211 |
14 | Jysen Quah | 1,651.96 | 304 |
15 | Seán Jones | 1,651.87 | 2237 |
16 | Pat Holly | 1,643.44 | 880 |
17 | Richard Carter | 1,642.99 | 2524 |
18 | Martin Barkwill | 1,641.46 | 534 |
19 | Andrew Tucker-Peake | 1,635.55 | 1504 |
20 | Richard McQuillan | 1,634.77 | 1026 |
21 | Ergin Ahmet | 1,634.13 | 1929 |
22 | Afshin Foulad | 1,632.84 | 523 |
23 | Richard Munslow | 1,632.36 | 487 |
24 | Saravanan Sathyanandha | 1,630.18 | 1005 |
25 | Mark Smyth | 1,629.81 | 1024 |
26 | Chris O'Connor | 1,623.58 | 823 |
27 | Nigel Hamill | 1,622.95 | 310 |
28 | Geoff Hall | 1,618.92 | 1571 |
29 | Rachel Rhodes | 1,613.41 | 590 |
30 | Paul Plumptre | 1,613.24 | 2094 |
31 | Ian Gwynne | 1,611.14 | 2993 |
32 | Mutlu Ustun | 1,611.04 | 749 |
33 | Lawrence Powell | 1,611.02 | 867 |
34 | John Horton | 1,603.73 | 2557 |
35 | Kristian Mills | 1,600.84 | 2369 |
36 | Mike Grabsky | 1,599.03 | 1347 |
37 | David Nathan | 1,598.52 | 463 |
38 | Polidoros Lapidakis | 1,597.60 | 553 |
39 | Salvador Leong | 1,596.33 | 1762 |
40 | Peter Fivey | 1,593.92 | 200 |
41 | Alexander Polden | 1,593.90 | 1881 |
42 | Mark Calderbank | 1,592.49 | 40 |
43 | Liam Quinn | 1,591.82 | 229 |
44 | Alex Schofield | 1,591.80 | 421 |
45 | Paul Hunt | 1,587.89 | 206 |
46 | Andy Shand | 1,587.56 | 158 |
47 | Larry Smyth | 1,585.99 | 1589 |
48 | Ian Hesketh | 1,583.12 | 39 |
49 | Darryl Artt | 1,580.64 | 527 |
50 | Anna Clarke | 1,578.59 | 908 |
51 | Yas Turan | 1,577.08 | 646 |
52 | Peter Stevens | 1,573.92 | 326 |
53 | Rich Tegna | 1,572.90 | 862 |
54 | Sean Clennell | 1,572.84 | 1263 |
55 | Wayne Joseph | 1,565.41 | 757 |
56 | Mike Eyre | 1,564.64 | 316 |
57 | Neculai Axinte | 1,562.24 | 843 |
58 | John Plummer | 1,559.76 | 1993 |
59 | Becca Bell | 1,557.49 | 1562 |
60 | Andy Boysan | 1,557.49 | 3075 |
61 | Valerie Hayes | 1,555.59 | 71 |
62 | Matthew Fisher | 1,555.37 | 1784 |
63 | Anna Price | 1,552.72 | 1751 |
64 | Luca Mills | 1,552.32 | 1094 |
65 | Adrian Farthing | 1,550.96 | 2657 |
66 | Tiberiu Bostan | 1,550.17 | 680 |
67 | Alex Hannam | 1,549.36 | 1137 |
68 | Tim Cookson | 1,548.51 | 26 |
69 | Jim Slomkoski | 1,547.16 | 119 |
70 | Len Brown | 1,545.22 | 241 |
71 | Keith Gill | 1,542.13 | 764 |
72 | Peter Hodson | 1,540.45 | 1564 |
73 | Sion Edwards | 1,539.80 | 1250 |
74 | Emad Salib | 1,539.32 | 795 |
75 | Dan Rovira | 1,539.10 | 1183 |
76 | Ian Vaughan | 1,536.63 | 337 |
77 | Alex Ellerington | 1,531.56 | 377 |
78 | Mike Ireland | 1,530.63 | 2096 |
79 | Eric Westbrook | 1,529.48 | 1218 |
80 | Denby Pettitt | 1,523.65 | 2083 |
81 | Warner Solomon | 1,523.57 | 3073 |
82 | David Tulip | 1,522.99 | 741 |
83 | Alex Ward | 1,519.31 | 2004 |
84 | Neil Dobbs | 1,519.30 | 35 |
85 | Simon Tracy | 1,513.85 | 2657 |
86 | Jim Smart | 1,502.77 | 696 |
87 | David Motley | 1,501.36 | 815 |
88 | Brian O'Grady | 1,493.13 | 42 |
89 | Daniel Lynch | 1,485.73 | 56 |
90 | Brian Mehlman | 1,485.10 | 35 |
91 | Andrew Baxter | 1,483.97 | 126 |
92 | Tariq Siddiqi | 1,483.77 | 1525 |
93 | Alistair Ketner | 1,482.83 | 2035 |
94 | Philip Murphy | 1,482.47 | 31 |
95 | Sue Keeble | 1,476.37 | 979 |
96 | Michele De Havilland | 1,470.58 | 1359 |
97 | Henry Keane | 1,469.15 | 1000 |
98 | Nancy Dobbie | 1,462.90 | 26 |
99 | Stuart Pollard | 1,460.54 | 26 |
100 | Phil Tutchings | 1,460.42 | 1751 |
101 | Marius Pugna | 1,448.50 | 1300 |
102 | Caroline Loncq | 1,448.19 | 26 |
103 | Willum Scott | 1,446.94 | 796 |
104 | Steve Moxley | 1,445.11 | 985 |
105 | Nicole Coleman | 1,444.15 | 380 |
106 | Mick McGowan | 1,443.77 | 642 |
107 | George Forsyth | 1,442.19 | 26 |
108 | Ana Mancino | 1,438.36 | 210 |
109 | Faruk Burhanoglu | 1,436.10 | 31 |
110 | Evan Williams | 1,435.82 | 334 |
111 | Jordan White | 1,429.90 | 630 |
112 | Moore Wisener | 1,429.00 | 100 |
113 | Garry Jones | 1,422.36 | 1673 |
114 | John Maitland | 1,416.49 | 26 |
115 | Fak Laight | 1,414.49 | 351 |
116 | Dave Clifton | 1,412.22 | 657 |
117 | Karen Slawek | 1,403.52 | 494 |
118 | Pam Kiani | 1,402.80 | 81 |
119 | Roger Phillips | 1,401.72 | 849 |
120 | Gerald Whitehouse | 1,398.52 | 1932 |
121 | Carl Jones | 1,397.74 | 765 |
122 | Gregge Madan | 1,392.42 | 1422 |
123 | Jenny Cooper | 1,388.04 | 832 |
124 | Neil Taylor | 1,381.66 | 625 |
125 | Hazel Harper | 1,374.68 | 2971 |
126 | Jackie Jones | 1,364.95 | 986 |
127 | Maureen Stackpoole | 1,363.73 | 92 |
128 | Norman Hessler | 1,355.42 | 442 |
129 | Jules Smith | 1,355.03 | 437 |
130 | Andrea Hope | 1,351.69 | 212 |
131 | David Sanders | 1,343.39 | 324 |
132 | Wink Thompson | 1,337.96 | 197 |
133 | Jo Bell | 1,333.58 | 641 |
134 | June Williamson | 1,331.37 | 465 |
135 | Luke Baker | 1,309.80 | 219 |
136 | Don Irving | 1,305.42 | 902 |
137 | John Curran | 1,302.23 | 2624 |
138 | Pearl Foster | 1,301.30 | 628 |
139 | Brenda Rafferty | 1,293.65 | 395 |
140 | Lucy Friedman | 1,290.46 | 1055 |
141 | Linda Matheson | 1,278.56 | 81 |
142 | Cynthia Roberts | 1,267.18 | 4050 |
143 | Michelle Ford | 1,243.91 | 2113 |
144 | Hugh Shand | 1,207.77 | 213 |
145 | Steve Cave | 1,186.64 | 494 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2022-05-18.