UK Clubs Championship Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | James Newman | 1,765.86 | 2676 |
2 | Reece Hodges | 1,752.61 | 3742 |
3 | Ian Gwynne | 1,735.98 | 4748 |
4 | Oliver Squire | 1,713.63 | 778 |
5 | Jon Barnes | 1,707.71 | 1156 |
6 | Jamie MacPherson | 1,696.46 | 1927 |
7 | Ian Gray | 1,691.33 | 216 |
8 | Geoff Hall | 1,684.93 | 2440 |
9 | Richard Carter | 1,683.95 | 3675 |
10 | Martyn Hamer | 1,683.42 | 3181 |
11 | Neil Webb | 1,677.23 | 1687 |
12 | Lawrence Powell | 1,672.64 | 1185 |
13 | Kristian Mills | 1,672.02 | 3036 |
14 | Rachel Rhodes | 1,667.59 | 1086 |
15 | Brian Lever | 1,667.11 | 1524 |
16 | Andrew Tucker-Peake | 1,659.71 | 1983 |
17 | Alastair Woods | 1,655.57 | 605 |
18 | Tiberiu Bostan | 1,654.42 | 1164 |
19 | Jysen Quah | 1,651.96 | 304 |
20 | Charles Conrad | 1,651.24 | 1138 |
21 | Peter Fivey | 1,650.20 | 475 |
22 | Saravanan Sathyanandha | 1,649.32 | 1357 |
23 | Pat Holly | 1,643.44 | 880 |
24 | Martin Barkwill | 1,641.46 | 534 |
25 | Richard McQuillan | 1,640.79 | 1037 |
26 | Billy Williamson | 1,633.88 | 1187 |
27 | Seán Jones | 1,623.23 | 3782 |
28 | Richard Munslow | 1,618.70 | 586 |
29 | Chris O'Connor | 1,614.17 | 1236 |
30 | Ergin Ahmet | 1,605.56 | 2281 |
31 | Sean Clennell | 1,604.87 | 1472 |
32 | Afshin Foulad | 1,604.19 | 604 |
33 | Dan Rovira | 1,603.59 | 1469 |
34 | Andy Boysan | 1,602.83 | 4749 |
35 | Alex Ellerington | 1,599.37 | 757 |
36 | David Nathan | 1,598.50 | 463 |
37 | Salvador Leong | 1,598.20 | 2218 |
38 | Polidoros Lapidakis | 1,597.60 | 553 |
39 | Mark Smyth | 1,597.04 | 1521 |
40 | Larry Smyth | 1,596.76 | 1966 |
41 | Anna Parker | 1,594.06 | 1018 |
42 | CJ Uttley | 1,592.50 | 978 |
43 | Liam Quinn | 1,591.81 | 229 |
44 | Alex Schofield | 1,591.81 | 421 |
45 | Mutlu Ustun | 1,591.56 | 1148 |
46 | John Horton | 1,587.99 | 3607 |
47 | Andy Shand | 1,587.55 | 158 |
48 | Michele De Havilland | 1,586.20 | 2312 |
49 | Ian Hesketh | 1,583.12 | 39 |
50 | Paul Plumptre | 1,582.17 | 2580 |
51 | Paul Hunt | 1,581.86 | 224 |
52 | Darryl Artt | 1,577.69 | 549 |
53 | Nigel Hamill | 1,574.02 | 552 |
54 | Peter Stevens | 1,573.92 | 326 |
55 | Mike Ireland | 1,571.27 | 2542 |
56 | Peter Hodson | 1,565.56 | 2641 |
57 | Mike Eyre | 1,565.21 | 334 |
58 | Anna Price | 1,562.34 | 3108 |
59 | Neculai Axinte | 1,560.52 | 1157 |
60 | Yas Turan | 1,559.07 | 800 |
61 | Rich Tegna | 1,557.07 | 1280 |
62 | Valerie Hayes | 1,555.41 | 71 |
63 | Alexander Polden | 1,552.00 | 2327 |
64 | Mark Calderbank | 1,550.60 | 106 |
65 | Tim Cookson | 1,548.51 | 26 |
66 | Alex Hannam | 1,548.25 | 1588 |
67 | Simon Tracy | 1,546.96 | 4492 |
68 | Len Brown | 1,545.22 | 241 |
69 | Warner Solomon | 1,544.57 | 4597 |
70 | Mike Grabsky | 1,544.04 | 1806 |
71 | Sion Edwards | 1,543.48 | 1547 |
72 | Keith Gill | 1,541.98 | 764 |
73 | John Plummer | 1,534.30 | 2349 |
74 | Luca Mills | 1,529.77 | 1647 |
75 | Eric Westbrook | 1,529.35 | 1218 |
76 | Becca Bell | 1,526.40 | 1804 |
77 | David Tulip | 1,520.52 | 1465 |
78 | Neil Dobbs | 1,519.29 | 35 |
79 | Adrian Farthing | 1,515.95 | 3664 |
80 | David Motley | 1,512.11 | 1156 |
81 | Wayne Joseph | 1,511.02 | 1383 |
82 | Alex Ward | 1,507.60 | 2673 |
83 | Jim Slomkoski | 1,504.71 | 163 |
84 | Emad Salib | 1,493.82 | 1120 |
85 | Brian O'Grady | 1,493.09 | 42 |
86 | Phil Tutchings | 1,488.73 | 2293 |
87 | Daniel Lynch | 1,485.45 | 56 |
88 | Brian Mehlman | 1,485.10 | 35 |
89 | Andrew Baxter | 1,484.46 | 126 |
90 | Philip Murphy | 1,482.47 | 31 |
91 | Jim Smart | 1,471.99 | 950 |
92 | Matthew Fisher | 1,467.08 | 2119 |
93 | Gerald Whitehouse | 1,466.52 | 2709 |
94 | Willum Scott | 1,464.11 | 1049 |
95 | Nancy Dobbie | 1,462.87 | 26 |
96 | Henry Keane | 1,461.61 | 1220 |
97 | Dave Clifton | 1,461.21 | 1037 |
98 | Stuart Pollard | 1,461.02 | 26 |
99 | Denby Pettitt | 1,459.35 | 2912 |
100 | Ian Vaughan | 1,455.73 | 711 |
101 | Tariq Siddiqi | 1,454.98 | 1907 |
102 | Alistair Ketner | 1,452.82 | 2365 |
103 | Evan Williams | 1,449.82 | 631 |
104 | Marius Pugna | 1,446.90 | 1300 |
105 | Gregge Madan | 1,445.08 | 1796 |
106 | Mick McGowan | 1,443.77 | 642 |
107 | June Williamson | 1,443.11 | 1009 |
108 | George Forsyth | 1,442.18 | 26 |
109 | Ana Mancino | 1,438.36 | 210 |
110 | Steve Moxley | 1,437.43 | 994 |
111 | Faruk Burhanoglu | 1,436.10 | 31 |
112 | Moore Wisener | 1,429.00 | 100 |
113 | Roger Phillips | 1,426.85 | 1297 |
114 | John Maitland | 1,416.49 | 26 |
115 | Jules Smith | 1,415.53 | 701 |
116 | Nicole Coleman | 1,414.79 | 688 |
117 | Caroline Loncq | 1,414.65 | 202 |
118 | Fak Laight | 1,414.48 | 351 |
119 | Sue Keeble | 1,402.85 | 1357 |
120 | Pam Kiani | 1,402.65 | 103 |
121 | Karen Slawek | 1,397.36 | 891 |
122 | Pearl Foster | 1,397.08 | 1167 |
123 | Carl Jones | 1,396.08 | 812 |
124 | Garry Jones | 1,395.64 | 2982 |
125 | Jordan White | 1,389.20 | 843 |
126 | Jo Bell | 1,384.10 | 1659 |
127 | Hazel Harper | 1,371.49 | 3714 |
128 | Norman Hessler | 1,370.05 | 640 |
129 | Neil Taylor | 1,368.37 | 954 |
130 | Maureen Stackpoole | 1,363.73 | 92 |
131 | Andrea Hope | 1,352.20 | 212 |
132 | David Sanders | 1,343.39 | 324 |
133 | Wink Thompson | 1,337.95 | 197 |
134 | Jenny Cooper | 1,329.62 | 1190 |
135 | Luke Baker | 1,309.72 | 219 |
136 | Lucy Friedman | 1,303.44 | 1227 |
137 | Jackie Jones | 1,302.58 | 1316 |
138 | Brenda Rafferty | 1,290.08 | 406 |
139 | Don Irving | 1,283.58 | 1347 |
140 | Michelle Ford | 1,281.95 | 2688 |
141 | Linda Matheson | 1,278.56 | 81 |
142 | Cynthia Roberts | 1,250.98 | 6128 |
143 | John Curran | 1,225.18 | 4250 |
144 | Hugh Shand | 1,207.77 | 213 |
145 | Steve Cave | 1,186.54 | 494 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2023-09-27.