UK Clubs Championship Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Reece Hodges | 1,746.44 | 3077 |
2 | Oliver Squire | 1,732.16 | 478 |
3 | Martyn Hamer | 1,717.71 | 2763 |
4 | Jon Barnes | 1,707.66 | 1156 |
5 | Ian Gray | 1,700.27 | 194 |
6 | Billy Williamson | 1,693.35 | 942 |
7 | Richard Carter | 1,693.14 | 3090 |
8 | Ian Gwynne | 1,692.51 | 3788 |
9 | James Newman | 1,685.50 | 2267 |
10 | Neil Webb | 1,676.81 | 1313 |
11 | Brian Lever | 1,668.63 | 1502 |
12 | Lawrence Powell | 1,665.11 | 1064 |
13 | Andy Boysan | 1,664.40 | 4062 |
14 | Seán Jones | 1,656.79 | 2996 |
15 | Jysen Quah | 1,651.96 | 304 |
16 | Rachel Rhodes | 1,647.95 | 821 |
17 | Charles Conrad | 1,647.73 | 1099 |
18 | Alastair Woods | 1,647.23 | 473 |
19 | Saravanan Sathyanandha | 1,645.62 | 1192 |
20 | Jamie MacPherson | 1,645.60 | 1509 |
21 | Pat Holly | 1,643.44 | 880 |
22 | Martin Barkwill | 1,641.46 | 534 |
23 | Andrew Tucker-Peake | 1,637.70 | 1687 |
24 | Richard McQuillan | 1,634.71 | 1026 |
25 | Mark Smyth | 1,631.46 | 1269 |
26 | Geoff Hall | 1,631.16 | 2012 |
27 | CJ Uttley | 1,629.50 | 835 |
28 | Afshin Foulad | 1,628.99 | 541 |
29 | Peter Hodson | 1,619.14 | 2239 |
30 | Kristian Mills | 1,613.05 | 2617 |
31 | Nigel Hamill | 1,610.99 | 431 |
32 | Paul Plumptre | 1,605.71 | 2316 |
33 | Richard Munslow | 1,605.33 | 542 |
34 | Ergin Ahmet | 1,604.49 | 2083 |
35 | Mutlu Ustun | 1,604.46 | 903 |
36 | Chris O'Connor | 1,602.61 | 933 |
37 | Sean Clennell | 1,601.96 | 1384 |
38 | David Nathan | 1,598.52 | 463 |
39 | Polidoros Lapidakis | 1,597.60 | 553 |
40 | Anna Parker | 1,594.06 | 1018 |
41 | Liam Quinn | 1,591.81 | 229 |
42 | Alex Schofield | 1,591.81 | 421 |
43 | Rich Tegna | 1,588.23 | 994 |
44 | Andy Shand | 1,587.56 | 158 |
45 | Alexander Polden | 1,586.10 | 2061 |
46 | Mike Grabsky | 1,584.92 | 1567 |
47 | Ian Hesketh | 1,583.12 | 39 |
48 | Paul Hunt | 1,581.86 | 224 |
49 | Peter Fivey | 1,581.35 | 321 |
50 | Dan Rovira | 1,579.53 | 1326 |
51 | Darryl Artt | 1,577.69 | 549 |
52 | Mike Eyre | 1,577.10 | 325 |
53 | Neculai Axinte | 1,574.38 | 986 |
54 | Peter Stevens | 1,573.92 | 326 |
55 | Larry Smyth | 1,569.51 | 1721 |
56 | Mike Ireland | 1,566.77 | 2421 |
57 | Becca Bell | 1,566.27 | 1683 |
58 | Tiberiu Bostan | 1,566.17 | 889 |
59 | Luca Mills | 1,564.43 | 1316 |
60 | Salvador Leong | 1,564.36 | 1916 |
61 | Alex Ward | 1,561.36 | 2222 |
62 | Yas Turan | 1,561.34 | 668 |
63 | Alex Ellerington | 1,560.06 | 542 |
64 | Anna Price | 1,559.84 | 2186 |
65 | Valerie Hayes | 1,555.59 | 71 |
66 | Alex Hannam | 1,553.73 | 1313 |
67 | Mark Calderbank | 1,550.60 | 106 |
68 | David Tulip | 1,550.42 | 976 |
69 | John Horton | 1,550.15 | 3129 |
70 | John Plummer | 1,549.47 | 2195 |
71 | Tim Cookson | 1,548.51 | 26 |
72 | Len Brown | 1,545.22 | 241 |
73 | Keith Gill | 1,541.99 | 764 |
74 | David Motley | 1,532.82 | 1002 |
75 | Simon Tracy | 1,530.71 | 3451 |
76 | Eric Westbrook | 1,529.35 | 1218 |
77 | Wayne Joseph | 1,522.34 | 955 |
78 | Neil Dobbs | 1,519.29 | 35 |
79 | Emad Salib | 1,510.38 | 927 |
80 | Sion Edwards | 1,507.76 | 1404 |
81 | Adrian Farthing | 1,504.84 | 3344 |
82 | Jim Slomkoski | 1,504.71 | 163 |
83 | Matthew Fisher | 1,503.49 | 1925 |
84 | Warner Solomon | 1,502.13 | 3687 |
85 | Brian O'Grady | 1,493.13 | 42 |
86 | Tariq Siddiqi | 1,492.79 | 1690 |
87 | Daniel Lynch | 1,485.45 | 56 |
88 | Brian Mehlman | 1,485.10 | 35 |
89 | Andrew Baxter | 1,484.47 | 126 |
90 | Philip Murphy | 1,482.47 | 31 |
91 | Jim Smart | 1,481.37 | 784 |
92 | Ian Vaughan | 1,480.48 | 557 |
93 | Henry Keane | 1,479.66 | 1143 |
94 | Phil Tutchings | 1,469.53 | 1894 |
95 | Gerald Whitehouse | 1,464.61 | 2316 |
96 | Dave Clifton | 1,463.09 | 845 |
97 | Nancy Dobbie | 1,462.90 | 26 |
98 | Stuart Pollard | 1,461.02 | 26 |
99 | Alistair Ketner | 1,461.01 | 2222 |
100 | Sue Keeble | 1,457.25 | 1122 |
101 | Denby Pettitt | 1,455.75 | 2506 |
102 | Evan Williams | 1,450.02 | 510 |
103 | Marius Pugna | 1,446.59 | 1300 |
104 | Mick McGowan | 1,443.77 | 642 |
105 | George Forsyth | 1,442.19 | 26 |
106 | Willum Scott | 1,438.91 | 928 |
107 | Ana Mancino | 1,438.36 | 210 |
108 | Steve Moxley | 1,437.43 | 994 |
109 | Garry Jones | 1,436.56 | 2367 |
110 | Faruk Burhanoglu | 1,436.10 | 31 |
111 | Moore Wisener | 1,429.00 | 100 |
112 | Michele De Havilland | 1,426.50 | 1716 |
113 | Roger Phillips | 1,425.34 | 1058 |
114 | Nicole Coleman | 1,419.01 | 578 |
115 | Gregge Madan | 1,416.87 | 1620 |
116 | John Maitland | 1,416.49 | 26 |
117 | Fak Laight | 1,414.48 | 351 |
118 | Pam Kiani | 1,402.65 | 103 |
119 | Karen Slawek | 1,401.94 | 659 |
120 | Carl Jones | 1,396.08 | 812 |
121 | Jordan White | 1,389.20 | 843 |
122 | Jules Smith | 1,373.58 | 558 |
123 | Hazel Harper | 1,366.49 | 3487 |
124 | Neil Taylor | 1,364.27 | 779 |
125 | Maureen Stackpoole | 1,363.73 | 92 |
126 | Pearl Foster | 1,352.27 | 793 |
127 | Andrea Hope | 1,352.21 | 212 |
128 | Norman Hessler | 1,350.77 | 552 |
129 | Jenny Cooper | 1,350.13 | 975 |
130 | June Williamson | 1,345.15 | 597 |
131 | David Sanders | 1,343.39 | 324 |
132 | Wink Thompson | 1,337.95 | 197 |
133 | Jackie Jones | 1,337.75 | 1173 |
134 | Caroline Loncq | 1,329.68 | 92 |
135 | Jo Bell | 1,329.36 | 1013 |
136 | Don Irving | 1,320.12 | 1102 |
137 | Luke Baker | 1,309.80 | 219 |
138 | Lucy Friedman | 1,301.18 | 1103 |
139 | Brenda Rafferty | 1,290.18 | 406 |
140 | Linda Matheson | 1,278.56 | 81 |
141 | John Curran | 1,265.10 | 3589 |
142 | Michelle Ford | 1,250.58 | 2205 |
143 | Hugh Shand | 1,207.77 | 213 |
144 | Cynthia Roberts | 1,203.81 | 5055 |
145 | Steve Cave | 1,186.64 | 494 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2023-02-01.