UKBGF match results from 2021-01-18 to 2021-01-18
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Kristian Mills | 4 | 1 | 3 | -2 | 35 | 38 | -3 |
Richard Philip | 1 | 0 | 1 | -1 | 4 | 11 | -7 |
David Curtis | 1 | 1 | 0 | 1 | 11 | 8 | 3 |
Seán Jones | 1 | 1 | 0 | 1 | 11 | 1 | 10 |
Gaz Owen | 1 | 1 | 0 | 1 | 11 | 2 | 9 |
Mike Ireland | 1 | 1 | 0 | 1 | 11 | 8 | 3 |
Tony Lezard | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
Dan Pascu | 1 | 0 | 1 | -1 | 2 | 11 | -9 |
Makan Mohammadi Ostadkalayeh | 1 | 1 | 0 | 1 | 11 | 9 | 2 |
Saravanan Sathyanandha | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
David Gallagher | 1 | 1 | 0 | 1 | 11 | 8 | 3 |
Roger Salmon | 1 | 1 | 0 | 1 | 11 | 2 | 9 |
Nick Close | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Roland Archer | 1 | 0 | 1 | -1 | 9 | 11 | -2 |
Mark Smyth | 1 | 0 | 1 | -1 | 7 | 11 | -4 |
Pete Heskett | 2 | 0 | 2 | -2 | 16 | 22 | -6 |
Steve Taylor | 1 | 0 | 1 | -1 | 5 | 11 | -6 |
David Motley | 1 | 1 | 0 | 1 | 11 | 7 | 4 |
Sue Keeble | 1 | 1 | 0 | 1 | 11 | 4 | 7 |
John Plummer | 1 | 1 | 0 | 1 | 11 | 10 | 1 |
Warner Solomon | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
Richard Halvorsen | 1 | 0 | 1 | -1 | 1 | 11 | -10 |
Stuart Mann | 1 | 0 | 1 | -1 | 2 | 11 | -9 |
Sean Casey | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
David Dennis | 1 | 1 | 0 | 1 | 11 | 7 | 4 |
Nick Sandqvist | 1 | 1 | 0 | 1 | 11 | 8 | 3 |
Michael Petrakas | 1 | 1 | 0 | 1 | 11 | 2 | 9 |
Thomas Breheny | 1 | 0 | 1 | -1 | 9 | 11 | -2 |
Peter Stevens | 1 | 1 | 0 | 1 | 11 | 8 | 3 |
Lawrence Powell | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
Nicky Check | 1 | 0 | 1 | -1 | 2 | 11 | -9 |
Andrew Hunter | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Sebastian Adams | 1 | 1 | 0 | 1 | 11 | 9 | 2 |
Georgios Papazoglou | 1 | 1 | 0 | 1 | 11 | 7 | 4 |
Stephen O'Connor | 1 | 1 | 0 | 1 | 11 | 6 | 5 |
Tom Norman | 1 | 1 | 0 | 1 | 11 | 10 | 1 |
Matches in chronological order
№ | Date | Player 1 | Player 2 | Notes | ||
---|---|---|---|---|---|---|
1 | Mon 2021-01-18 | Pete Heskett | 6 | 11 | Stephen O'Connor | Internal league |
2 | Mon 2021-01-18 | Pete Heskett | 10 | 11 | Tom Norman | Internal league |
3 | Mon 2021-01-18 | Kristian Mills | 11 | 5 | Steve Taylor | Internal league |
4 | Mon 2021-01-18 | Kristian Mills | 7 | 11 | David Motley | Internal league |
5 | Mon 2021-01-18 | Richard Philip | 4 | 11 | Sue Keeble | Internal league |
6 | Mon 2021-01-18 | Kristian Mills | 10 | 11 | John Plummer | Internal league |
7 | Mon 2021-01-18 | David Curtis | 11 | 8 | Warner Solomon | Internal league |
8 | Mon 2021-01-18 | Seán Jones | 11 | 1 | Richard Halvorsen | Internal league |
9 | Mon 2021-01-18 | Gaz Owen | 11 | 2 | Stuart Mann | Internal league |
10 | Mon 2021-01-18 | Mike Ireland | 11 | 8 | Sean Casey | Internal league |
11 | Mon 2021-01-18 | Kristian Mills | 7 | 11 | David Dennis | Internal league |
12 | Mon 2021-01-18 | Tony Lezard | 8 | 11 | Nick Sandqvist | Internal league |
13 | Mon 2021-01-18 | Dan Pascu | 2 | 11 | Michael Petrakas | Internal league |
14 | Mon 2021-01-18 | Makan Mohammadi Ostadkalayeh | 11 | 9 | Thomas Breheny | Internal league |
15 | Mon 2021-01-18 | Saravanan Sathyanandha | 8 | 11 | Peter Stevens | Internal league |
16 | Mon 2021-01-18 | Mark Smyth | 7 | 11 | Georgios Papazoglou | Internal league |
17 | Mon 2021-01-18 | David Gallagher | 11 | 8 | Lawrence Powell | Internal league |
18 | Mon 2021-01-18 | Roger Salmon | 11 | 2 | Nicky Check | Internal league |
19 | Mon 2021-01-18 | Nick Close | - | 11 | Andrew Hunter | Tournament (R2) |
20 | Mon 2021-01-18 | Roland Archer | 9 | 11 | Sebastian Adams | Internal league |