UKBGF match results from 2021-03-08 to 2021-03-08
Results summary
Name | Matches | Match points |
---|
Played | Won | Lost | Diff. | Won | Lost | Diff. |
---|
Jamie MacPherson | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Steve Bibby | 1 | 1 | 0 | 1 | 11 | 4 | 7 |
Mat Lopez | 1 | 0 | 1 | -1 | 2 | 11 | -9 |
Neil Webb | 1 | 1 | 0 | 1 | 11 | 7 | 4 |
Trudi Brown | 1 | 1 | 0 | 1 | 11 | 10 | 1 |
Andrew Selby | 1 | 0 | 1 | -1 | 3 | 11 | -8 |
Gary Fisher | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Richard McQuillan | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Alistair Ketner | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Sean Casey | 1 | 0 | 1 | -1 | 4 | 11 | -7 |
Paul Goldstein | 1 | 1 | 0 | 1 | 11 | 2 | 9 |
Eric Maillebiau | 1 | 0 | 1 | -1 | 7 | 11 | -4 |
Charles Pickard | 1 | 0 | 1 | -1 | 10 | 11 | -1 |
Raj Jansari | 1 | 1 | 0 | 1 | 11 | 3 | 8 |
Stylianos Ktistakis | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Colin Burrows | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Total of 16 players.
Matches in chronological order
View all results for