UKBGF match results from 2021-04-10 to 2021-04-10
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Warner Solomon | 2 | 2 | 0 | 2 | 22 | 12 | 10 |
Ken Gibson | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Andrew Selby | 1 | 0 | 1 | -1 | 7 | 11 | -4 |
Maurice Ekpenyong | 2 | 2 | 0 | 2 | 22 | 16 | 6 |
Steve Pickard | 1 | 1 | 0 | 1 | 11 | 7 | 4 |
Rodryk Schönfeld | 1 | 1 | 0 | 1 | 11 | 9 | 2 |
Jonathan O'Grady | 1 | 1 | 0 | 1 | 11 | 10 | 1 |
Denis Mikhaylov | 1 | 1 | 0 | 1 | 11 | 6 | 5 |
Daniil Gubarev | 1 | 0 | 1 | -1 | 9 | 11 | -2 |
Richard Wesley | 1 | 1 | 0 | 1 | 11 | 10 | 1 |
Andrew Fotiadis | 1 | 1 | 0 | 1 | 11 | 4 | 7 |
Kim Medway | 1 | 0 | 1 | -1 | 9 | 11 | -2 |
Farzin Yazdi | 1 | 0 | 1 | -1 | 4 | 11 | -7 |
Richard Carter | 1 | 0 | 1 | -1 | 5 | 11 | -6 |
Beat Zaugg | 1 | 0 | 1 | -1 | 4 | 11 | -7 |
Jonathan Shaul | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Tom O'Connor | 1 | 1 | 0 | 1 | 11 | 10 | 1 |
Kristian Mills | 1 | 0 | 1 | -1 | 2 | 11 | -9 |
Tapio Palmroth | 1 | 0 | 1 | -1 | 4 | 11 | -7 |
David Dennis | 1 | 0 | 1 | -1 | 10 | 11 | -1 |
Emad Salib | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Peter Bennet | 1 | 1 | 0 | 1 | 11 | 7 | 4 |
Dan Pascu | 1 | 0 | 1 | -1 | 10 | 11 | -1 |
Fabricio Cardoso | 1 | 0 | 1 | -1 | 7 | 11 | -4 |
Elizabeth Ashfield | 1 | 0 | 1 | -1 | 9 | 11 | -2 |
Lynda Clay | 1 | 0 | 1 | -1 | 10 | 11 | -1 |
Matt Ellison | 1 | 0 | 1 | -1 | 6 | 11 | -5 |
Jeff Proctor | 1 | 0 | 1 | -1 | 6 | 11 | -5 |
Pete Heskett | 2 | 2 | 0 | 2 | 22 | 13 | 9 |
Honza Cerny | 2 | 1 | 1 | 0 | 21 | 15 | 6 |
Radu Ciortan | 1 | 0 | 1 | -1 | 4 | 11 | -7 |
Samir Khan | 1 | 1 | 0 | 1 | 11 | 9 | 2 |
George Madgwick | 1 | 1 | 0 | 1 | 11 | 4 | 7 |
Georgios Papazoglou | 1 | 1 | 0 | 1 | 11 | 5 | 6 |
Rosalie Johnson | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Dominic Murgia | 1 | 0 | 1 | -1 | 10 | 11 | -1 |
Total of 36 players.
Matches in chronological order
№ | Date | Player 1 | Player 2 | Notes | ||
---|---|---|---|---|---|---|
1 | ![]() | Warner Solomon | 11 | 10 | David Dennis | Internal league |
2 | ![]() | Ken Gibson | 11 | - | Emad Salib | Tournament (R3) |
3 | ![]() | Andrew Selby | 7 | 11 | Peter Bennet | Internal league |
4 | ![]() | Maurice Ekpenyong | 11 | 10 | Dan Pascu | Internal league |
5 | ![]() | Steve Pickard | 11 | 7 | Fabricio Cardoso | Internal league |
6 | ![]() | Rodryk Schönfeld | 11 | 9 | Elizabeth Ashfield | Internal league |
7 | ![]() | Jonathan O'Grady | 11 | 10 | Lynda Clay | Internal league |
8 | ![]() | Denis Mikhaylov | 11 | 6 | Matt Ellison | Internal league |
9 | ![]() | Maurice Ekpenyong | 11 | 6 | Jeff Proctor | Internal league |
10 | ![]() | Daniil Gubarev | 9 | 11 | Pete Heskett | Internal league |
11 | ![]() | Richard Wesley | 11 | 10 | Honza Cerny | Internal league |
12 | ![]() | Andrew Fotiadis | 11 | 4 | Radu Ciortan | Internal league |
13 | ![]() | Tapio Palmroth | 4 | 11 | Pete Heskett | Internal league |
14 | ![]() | Kim Medway | 9 | 11 | Samir Khan | Internal league |
15 | ![]() | Farzin Yazdi | 4 | 11 | George Madgwick | Internal league |
16 | ![]() | Richard Carter | 5 | 11 | Georgios Papazoglou | Internal league |
17 | ![]() | Beat Zaugg | 4 | 11 | Honza Cerny | Internal league |
18 | ![]() | Jonathan Shaul | - | 11 | Rosalie Johnson | Tournament (R3) |
19 | ![]() | Tom O'Connor | 11 | 10 | Dominic Murgia | Internal league |
20 | ![]() | Kristian Mills | 2 | 11 | Warner Solomon | Internal league |