UKBGF match results from 2021-04-20 to 2021-04-20
XG analysis summary
№ | Name | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
1 | Gaz Owen | 3.15 | 2.97 | 4.33 | -4.20 | 11 | 170 | 12.14 | 34.00 | 0 | 1 | 0.0 |
2 | Stuart Mann | 5.58 | 6.71 | 0.78 | +4.20 | 11 | 189 | 7.88 | 21.00 | 1 | 0 | 100.0 |
Results summary
Name | Matches | Match points |
---|
Played | Won | Lost | Diff. | Won | Lost | Diff. |
---|
David Motley | 1 | 1 | 0 | 1 | 11 | 5 | 6 |
Richard Philip | 1 | 1 | 0 | 1 | 11 | 3 | 8 |
Paul Smart | 1 | 1 | 0 | 1 | 11 | 5 | 6 |
Nicole Coleman | 1 | 0 | 1 | -1 | 10 | 11 | -1 |
Simon Carter | 1 | 1 | 0 | 1 | 11 | 10 | 1 |
Stephen Booth | 1 | 0 | 1 | -1 | 1 | 11 | -10 |
Gaz Owen | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
Gareth Thomas | 1 | 0 | 1 | -1 | 4 | 11 | -7 |
Peter Christmas | 1 | 1 | 0 | 1 | 11 | 2 | 9 |
Stephen Slade | 1 | 1 | 0 | 1 | 11 | 3 | 8 |
Ronald Havenhand | 1 | 0 | 1 | -1 | 3 | 11 | -8 |
Gavin Johnson | 1 | 0 | 1 | -1 | 6 | 11 | -5 |
Eva Zizkova | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
Elizabeth Ashfield | 1 | 1 | 0 | 1 | 11 | 10 | 1 |
Hazel Harper | 1 | 1 | 0 | 1 | 11 | 8 | 3 |
Billy Williamson | 1 | 1 | 0 | 1 | 11 | 9 | 2 |
David Dennis | 1 | 0 | 1 | -1 | 5 | 11 | -6 |
Jamie Evans | 1 | 0 | 1 | -1 | 3 | 11 | -8 |
Chris Gibbins | 1 | 0 | 1 | -1 | 5 | 11 | -6 |
Merrin Rose | 1 | 1 | 0 | 1 | 11 | 10 | 1 |
Richard Furborough | 1 | 0 | 1 | -1 | 10 | 11 | -1 |
Simon Gasquoine | 1 | 1 | 0 | 1 | 11 | 1 | 10 |
Stuart Mann | 1 | 1 | 0 | 1 | 11 | 8 | 3 |
Mike Williams (Warwick) | 1 | 1 | 0 | 1 | 11 | 4 | 7 |
David Gallagher | 1 | 0 | 1 | -1 | 2 | 11 | -9 |
Jo Bell | 1 | 0 | 1 | -1 | 3 | 11 | -8 |
Tom Ovenall | 1 | 1 | 0 | 1 | 11 | 3 | 8 |
Daan Posthuma | 1 | 1 | 0 | 1 | 11 | 6 | 5 |
Neil Clarke | 1 | 1 | 0 | 1 | 11 | 8 | 3 |
Lucy Winslow | 1 | 0 | 1 | -1 | 10 | 11 | -1 |
Janette Hodgkinson | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
Ben Owen | 1 | 0 | 1 | -1 | 9 | 11 | -2 |
Total of 32 players.
Matches in chronological order
View all results for