UKBGF match results from 2021-06-06 to 2021-06-06
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Nils Figenschou | 3 | 1 | 2 | -1 | 22 | 24 | -2 |
Stephen Slade | 1 | 0 | 1 | -1 | 3 | 11 | -8 |
Chris Hughes | 1 | 1 | 0 | 1 | 11 | 10 | 1 |
Andy Boysan | 2 | 0 | 2 | -2 | 6 | 22 | -16 |
Jamie Dowling | 1 | 0 | 1 | -1 | 7 | 11 | -4 |
Simon Tracy | 2 | 1 | 1 | 0 | 18 | 15 | 3 |
Steve Lee | 1 | 0 | 1 | -1 | 3 | 11 | -8 |
Richard Munslow | 1 | 1 | 0 | 1 | 11 | 1 | 10 |
Pat Holly | 1 | 1 | 0 | 1 | 11 | 6 | 5 |
Ahmed Sayed | 1 | 0 | 1 | -1 | 9 | 11 | -2 |
Norman Hessler | 1 | 0 | 1 | -1 | 10 | 11 | -1 |
Tiberiu Bostan | 1 | 1 | 0 | 1 | 11 | 6 | 5 |
Jenny Cooper | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
Christian Denereaz | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Alistair Ketner | 1 | 1 | 0 | 1 | 11 | 9 | 2 |
Ian Squire | 1 | 1 | 0 | 1 | 11 | 9 | 2 |
Nick Close | 1 | 1 | 0 | 1 | 11 | 8 | 3 |
Mark Bernstein | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
Christoph Deiter | 1 | 1 | 0 | 1 | 11 | 6 | 5 |
Samir Khan | 1 | 1 | 0 | 1 | 11 | 3 | 8 |
Steve Fitton | 2 | 0 | 2 | -2 | 18 | 22 | -4 |
Jamie MacPherson | 1 | 1 | 0 | 1 | 11 | 5 | 6 |
Matt Ellison | 1 | 1 | 0 | 1 | 11 | 7 | 4 |
Sue Perks | 1 | 1 | 0 | 1 | 11 | 7 | 4 |
Saravanan Sathyanandha | 1 | 1 | 0 | 1 | 11 | 3 | 8 |
Ian Tarr | 1 | 0 | 1 | -1 | 6 | 11 | -5 |
Vincent Nolan | 1 | 1 | 0 | 1 | 11 | 5 | 6 |
Peter Hodson | 1 | 0 | 1 | -1 | 2 | 11 | -9 |
Damien Ricaud | 1 | 1 | 0 | 1 | 11 | 9 | 2 |
Lucy Winslow | 1 | 1 | 0 | 1 | 11 | 10 | 1 |
Seán Jones | 1 | 0 | 1 | -1 | 6 | 11 | -5 |
Makan Mohammadi Ostadkalayeh | 1 | 1 | 0 | 1 | 11 | 8 | 3 |
Peter Hughes | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Chris Brant | 1 | 0 | 1 | -1 | 9 | 11 | -2 |
Alan Joicey | 1 | 0 | 1 | -1 | 9 | 11 | -2 |
Danny Gallagher | 1 | 1 | 0 | 1 | 11 | 8 | 3 |
Dave Davies | 1 | 0 | 1 | -1 | 4 | 11 | -7 |
Total of 37 players.
Matches in chronological order
№ | Date | Player 1 | Player 2 | Notes | ||
---|---|---|---|---|---|---|
1 | ![]() | Nils Figenschou | 6 | 11 | Christoph Deiter | Internal league |
2 | ![]() | Stephen Slade | 3 | 11 | Samir Khan | Internal league |
3 | ![]() | Chris Hughes | 11 | 10 | Steve Fitton | Internal league |
4 | ![]() | Andy Boysan | 5 | 11 | Jamie MacPherson | Internal league |
5 | ![]() | Jamie Dowling | 7 | 11 | Matt Ellison | Internal league |
6 | ![]() | Simon Tracy | 7 | 11 | Sue Perks | Internal league |
7 | ![]() | Steve Lee | 3 | 11 | Saravanan Sathyanandha | Internal league |
8 | ![]() | Richard Munslow | 11 | 1 | Andy Boysan | Internal league |
9 | ![]() | Pat Holly | 11 | 6 | Ian Tarr | Internal league |
10 | ![]() | Nils Figenschou | 5 | 11 | Vincent Nolan | Internal league |
11 | ![]() | Nils Figenschou | 11 | 2 | Peter Hodson | Internal league |
12 | ![]() | Ahmed Sayed | 9 | 11 | Damien Ricaud | Internal league |
13 | ![]() | Norman Hessler | 10 | 11 | Lucy Winslow | Internal league |
14 | ![]() | Tiberiu Bostan | 11 | 6 | Seán Jones | Internal league |
15 | ![]() | Jenny Cooper | 8 | 11 | Makan Mohammadi Ostadkalayeh | Internal league |
16 | ![]() | Christian Denereaz | 0 | 11 | Peter Hughes | Internal league |
17 | ![]() | Alistair Ketner | 11 | 9 | Chris Brant | Internal league |
18 | ![]() | Ian Squire | 11 | 9 | Alan Joicey | Internal league |
19 | ![]() | Nick Close | 11 | 8 | Steve Fitton | Internal league |
20 | ![]() | Mark Bernstein | 8 | 11 | Danny Gallagher | Internal league |
21 | ![]() | Simon Tracy | 11 | 4 | Dave Davies | Internal league |