UKBGF match results from 2021-06-16 to 2021-06-16
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Richard Coles | 1 | 0 | 1 | -1 | 9 | 11 | -2 |
Tony Steward | 4 | 3 | 1 | 2 | 37 | 24 | 13 |
Samy Dwek | 1 | 1 | 0 | 1 | 11 | 4 | 7 |
Chris Bray | 1 | 0 | 1 | -1 | 3 | 11 | -8 |
Steve Allott | 1 | 0 | 1 | -1 | 10 | 11 | -1 |
Jim Smart | 1 | 1 | 0 | 1 | 11 | 1 | 10 |
Vicky Carne | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
Mahmoud Jahanbani | 1 | 1 | 0 | 1 | 11 | 6 | 5 |
Robin Gunney | 1 | 1 | 0 | 1 | 11 | 8 | 3 |
Hazel Harper | 1 | 1 | 0 | 1 | 11 | 2 | 9 |
Martin Toye | 1 | 1 | 0 | 1 | 11 | 10 | 1 |
Danny Cohen | 1 | 1 | 0 | 1 | 11 | 8 | 3 |
Chris Evans | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
Christian Denereaz | 1 | 0 | 1 | -1 | 2 | 11 | -9 |
Dave Pritchard | 1 | 0 | 1 | -1 | 10 | 11 | -1 |
James T Slomkoski | 2 | 0 | 2 | -2 | 20 | 22 | -2 |
Chris Palmer | 1 | 1 | 0 | 1 | 11 | 10 | 1 |
Mehmet Ismail | 1 | 0 | 1 | -1 | 7 | 11 | -4 |
Donald Sharpe | 1 | 0 | 1 | -1 | 7 | 11 | -4 |
Neil Shotton | 2 | 1 | 1 | 0 | 17 | 20 | -3 |
Cemal Geceli | 1 | 0 | 1 | -1 | 2 | 11 | -9 |
Bogdan Nistor | 1 | 0 | 1 | -1 | 1 | 11 | -10 |
Antonio Rochira | 1 | 0 | 1 | -1 | 10 | 11 | -1 |
Tim Cross | 1 | 1 | 0 | 1 | 11 | 3 | 8 |
Justin Rose | 1 | 1 | 0 | 1 | 11 | 10 | 1 |
Mike Williams (Warwick) | 1 | 0 | 1 | -1 | 1 | 11 | -10 |
Tim Paulden | 1 | 1 | 0 | 1 | 11 | 8 | 3 |
Christopher Phelps | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
Brenda Rosen | 1 | 0 | 1 | -1 | 2 | 11 | -9 |
Andy Boysan | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
Simon Gasquoine | 1 | 1 | 0 | 1 | 11 | 8 | 3 |
Stuart Rogers | 1 | 1 | 0 | 1 | 11 | 2 | 9 |
Tim Line | 1 | 1 | 0 | 1 | 11 | 10 | 1 |
Ahmed Sayed | 1 | 1 | 0 | 1 | 11 | 10 | 1 |
Anna Price | 1 | 0 | 1 | -1 | 10 | 11 | -1 |
Becca Bell | 1 | 1 | 0 | 1 | 11 | 7 | 4 |
Jason Masimore | 1 | 1 | 0 | 1 | 11 | 7 | 4 |
Total of 37 players.
Matches in chronological order
№ | Date | Player 1 | Player 2 | Notes | ||
---|---|---|---|---|---|---|
1 | ![]() | Richard Coles | 9 | 11 | Neil Shotton | Internal league |
2 | ![]() | Tony Steward | 11 | 2 | Cemal Geceli | Internal league |
3 | ![]() | Tony Steward | 11 | 1 | Bogdan Nistor | Internal league |
4 | ![]() | Tony Steward | 11 | 10 | Antonio Rochira | Internal league |
5 | ![]() | Samy Dwek | 11 | 4 | Tony Steward | Internal league |
6 | ![]() | Chris Bray | 3 | 11 | Tim Cross | Internal league |
7 | ![]() | Steve Allott | 10 | 11 | Justin Rose | Internal league |
8 | ![]() | Jim Smart | 11 | 1 | Mike Williams (Warwick) | Internal league |
9 | ![]() | Vicky Carne | 8 | 11 | Tim Paulden | Internal league |
10 | ![]() | Mahmoud Jahanbani | 11 | 6 | Neil Shotton | Internal league |
11 | ![]() | Robin Gunney | 11 | 8 | Christopher Phelps | Internal league |
12 | ![]() | Hazel Harper | 11 | 2 | Brenda Rosen | Internal league |
13 | ![]() | Martin Toye | 11 | 10 | James T Slomkoski | Internal league |
14 | ![]() | Danny Cohen | 11 | 8 | Andy Boysan | Internal league |
15 | ![]() | Chris Evans | 8 | 11 | Simon Gasquoine | Internal league |
16 | ![]() | Christian Denereaz | 2 | 11 | Stuart Rogers | Internal league |
17 | ![]() | Dave Pritchard | 10 | 11 | Tim Line | Internal league |
18 | ![]() | James T Slomkoski | 10 | 11 | Ahmed Sayed | Internal league |
19 | ![]() | Chris Palmer | 11 | 10 | Anna Price | Internal league |
20 | ![]() | Mehmet Ismail | 7 | 11 | Becca Bell | Internal league |
21 | ![]() | Donald Sharpe | 7 | 11 | Jason Masimore | Internal league |