UKBGF match results from 2021-09-13 to 2021-09-13
XG analysis summary
№ | Name | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
1 | Gaz Owen | 4.51 | 5.00 | 2.55 | -3.35 | 11 | 120 | 15.00 | 17.14 | 0 | 1 | 0.0 |
2 | Raj Jansari | 8.18 | 4.83 | 18.94 | +3.35 | 11 | 118 | 6.56 | 14.75 | 1 | 0 | 100.0 |
Results summary
Name | Matches | Match points |
---|
Played | Won | Lost | Diff. | Won | Lost | Diff. |
---|
Chris Bray | 1 | 0 | 1 | -1 | 10 | 11 | -1 |
Cristian CozoČ™ | 1 | 0 | 1 | -1 | 9 | 11 | -2 |
Emad Salib | 1 | 1 | 0 | 1 | 11 | 5 | 6 |
Richard Coles | 2 | 1 | 1 | 0 | 20 | 19 | 1 |
Radu Ciortan | 1 | 1 | 0 | 1 | 11 | 5 | 6 |
Nicky Check | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Saravanan Sathyanandha | 1 | 1 | 0 | 1 | 11 | 2 | 9 |
Lee Bakewell | 1 | 1 | 0 | 1 | 11 | 9 | 2 |
Barry Gittleman | 1 | 1 | 0 | 1 | 11 | 9 | 2 |
Gaz Owen | 1 | 0 | 1 | -1 | 6 | 11 | -5 |
Danny De Meester | 1 | 1 | 0 | 1 | 11 | 10 | 1 |
Daniel Molan | 1 | 1 | 0 | 1 | 11 | 9 | 2 |
Rob Perry | 1 | 0 | 1 | -1 | 5 | 11 | -6 |
Mike Michaels | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
Julian Fetterlein | 1 | 0 | 1 | -1 | 5 | 11 | -6 |
Billy Williamson | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Salvador Leong | 1 | 0 | 1 | -1 | 2 | 11 | -9 |
Martin Reade | 1 | 0 | 1 | -1 | 9 | 11 | -2 |
Raj Jansari | 1 | 1 | 0 | 1 | 11 | 6 | 5 |
Total of 19 players.
Matches in chronological order
View all results for