UKBGF match results from 2021-10-06 to 2021-10-06
XG analysis summary
№ | Name | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
1 | Gaz Owen | 2.04 | 2.17 | 0.93 | -4.37 | 11 | 137 | 15.22 | 137.00 | 0 | 1 | 0.0 |
2 | Danny De Meester | 7.06 | 7.45 | 5.28 | +4.37 | 11 | 153 | 6.95 | 15.30 | 1 | 0 | 100.0 |
Results summary
Name | Matches | Match points |
---|
Played | Won | Lost | Diff. | Won | Lost | Diff. |
---|
David Dennis | 2 | 1 | 1 | 0 | 12 | 17 | -5 |
Maurice Ekpenyong | 1 | 1 | 0 | 1 | 11 | 1 | 10 |
Steve Lawer | 1 | 1 | 0 | 1 | 11 | 3 | 8 |
Cynthia Roberts | 1 | 0 | 1 | -1 | 2 | 11 | -9 |
Roland Archer | 1 | 0 | 1 | -1 | 7 | 11 | -4 |
Maria Ferguson | 1 | 0 | 1 | -1 | 5 | 11 | -6 |
Gaz Owen | 1 | 0 | 1 | -1 | 3 | 11 | -8 |
Steve Taylor | 1 | 0 | 1 | -1 | 1 | 11 | -10 |
Anna Price | 1 | 1 | 0 | 1 | 11 | 8 | 3 |
Elizabeth Ashfield | 1 | 0 | 1 | -1 | 4 | 11 | -7 |
Amirreza Mehraramolan | 1 | 0 | 1 | -1 | 4 | 11 | -7 |
Dan Pascu | 1 | 0 | 1 | -1 | 6 | 11 | -5 |
Garry Jones | 1 | 0 | 1 | -1 | 3 | 11 | -8 |
Steve Pickard | 1 | 1 | 0 | 1 | 11 | 2 | 9 |
Lucy Friedman | 1 | 1 | 0 | 1 | 11 | 7 | 4 |
Ian Hedges | 1 | 1 | 0 | 1 | 11 | 5 | 6 |
Danny De Meester | 1 | 1 | 0 | 1 | 11 | 3 | 8 |
Vasileios Tzanetis | 1 | 1 | 0 | 1 | 11 | 1 | 10 |
Chris Palmer | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
Stephen Slade | 1 | 1 | 0 | 1 | 11 | 4 | 7 |
Sam Green | 1 | 1 | 0 | 1 | 11 | 4 | 7 |
Total of 21 players.
Matches in chronological order
View all results for