UKBGF match results from 2021-10-08 to 2021-10-08
Results summary
Name | Matches | Match points |
---|
Played | Won | Lost | Diff. | Won | Lost | Diff. |
---|
Simon Hopper | 1 | 1 | 0 | 1 | 11 | 7 | 4 |
Mike Williams (Warwick) | 1 | 1 | 0 | 1 | 11 | 5 | 6 |
Doug Simon | 1 | 1 | 0 | 1 | 11 | 6 | 5 |
Dave Pritchard | 1 | 0 | 1 | -1 | 5 | 11 | -6 |
Adrian Farthing | 1 | 1 | 0 | 1 | 11 | 7 | 4 |
Saravanan Sathyanandha | 1 | 1 | 0 | 1 | 11 | 7 | 4 |
Graeme Turner | 1 | 1 | 0 | 1 | 11 | 9 | 2 |
Ann Pocknell | 1 | 0 | 1 | -1 | 2 | 11 | -9 |
Lewis Potter | 1 | 0 | 1 | -1 | 7 | 11 | -4 |
John Plummer | 1 | 0 | 1 | -1 | 5 | 11 | -6 |
David Motley | 1 | 0 | 1 | -1 | 6 | 11 | -5 |
Georgios Papazoglou | 1 | 1 | 0 | 1 | 11 | 5 | 6 |
Simon Gasquoine | 1 | 0 | 1 | -1 | 7 | 11 | -4 |
Sean Casey | 1 | 0 | 1 | -1 | 7 | 11 | -4 |
Andrew Darby | 1 | 0 | 1 | -1 | 9 | 11 | -2 |
Richard Carter | 1 | 1 | 0 | 1 | 11 | 2 | 9 |
Total of 16 players.
Matches in chronological order
View all results for