UKBGF match results from 2021-11-04 to 2021-11-04
Results summary
Name | Matches | Match points |
---|
Played | Won | Lost | Diff. | Won | Lost | Diff. |
---|
Donald Sharpe | 1 | 0 | 1 | -1 | 6 | 11 | -5 |
Martin Brown | 1 | 0 | 1 | -1 | 9 | 11 | -2 |
Ching Ho Li | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Kevin Bailey | 1 | 1 | 0 | 1 | 11 | 3 | 8 |
Chris Hughes | 1 | 0 | 1 | -1 | 7 | 11 | -4 |
James Newman | 1 | 1 | 0 | 1 | 11 | 1 | 10 |
Jonathan Lamb | 1 | 0 | 1 | -1 | 6 | 11 | -5 |
Justin Rose | 1 | 1 | 0 | 1 | 11 | 6 | 5 |
Ian Vaughan | 1 | 1 | 0 | 1 | 11 | 9 | 2 |
Denby Pettitt | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Vincent Nolan | 1 | 0 | 1 | -1 | 3 | 11 | -8 |
Michael Mullineux | 1 | 1 | 0 | 1 | 11 | 7 | 4 |
Julia Hayward | 1 | 0 | 1 | -1 | 1 | 11 | -10 |
Rufus Helm | 1 | 1 | 0 | 1 | 11 | 6 | 5 |
Total of 14 players.
Matches in chronological order
View all results for