UKBGF match results from 2021-12-04 to 2021-12-04
XG analysis summary
№ | Name | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
1 | Gaz Owen | 2.45 | 1.82 | 6.32 | +0.47 | 11 | 150 | 18.75 | 75.00 | 1 | 0 | 100.0 |
2 | Simon K Jones | 7.49 | 3.71 | 17.34 | -0.47 | 11 | 191 | 8.30 | 15.92 | 0 | 1 | 0.0 |
Results summary
Name | Matches | Match points |
---|
Played | Won | Lost | Diff. | Won | Lost | Diff. |
---|
Steve Lawer | 1 | 0 | 1 | -1 | 5 | 11 | -6 |
Gaz Owen | 1 | 1 | 0 | 1 | 11 | 8 | 3 |
Simon K Jones | 2 | 0 | 2 | -2 | 13 | 22 | -9 |
Jason Champion | 1 | 1 | 0 | 1 | 11 | 7 | 4 |
Steve Holman | 1 | 1 | 0 | 1 | 11 | 9 | 2 |
Stephen Booth | 1 | 1 | 0 | 1 | 11 | 5 | 6 |
George Vlachonikolis | 1 | 1 | 0 | 1 | 11 | 10 | 1 |
Daan Posthuma | 1 | 1 | 0 | 1 | 11 | 9 | 2 |
Salvador Leong | 1 | 0 | 1 | -1 | 9 | 11 | -2 |
Raj Jansari | 1 | 1 | 0 | 1 | 11 | 9 | 2 |
Suzy Collis | 1 | 1 | 0 | 1 | 11 | 5 | 6 |
Brian Lever | 1 | 1 | 0 | 1 | 11 | 5 | 6 |
Tad Collins | 1 | 0 | 1 | -1 | 7 | 11 | -4 |
Jerry White | 1 | 0 | 1 | -1 | 9 | 11 | -2 |
Alan Briefel | 1 | 0 | 1 | -1 | 5 | 11 | -6 |
Andy Brown | 1 | 0 | 1 | -1 | 10 | 11 | -1 |
Robin Gunney | 1 | 0 | 1 | -1 | 9 | 11 | -2 |
Saravanan Sathyanandha | 1 | 1 | 0 | 1 | 11 | 9 | 2 |
Michihito Kageyama | 1 | 0 | 1 | -1 | 9 | 11 | -2 |
Total of 19 players.
Matches in chronological order
View all results for