UKBGF match results from 2021-12-06 to 2021-12-06
Results summary
Name | Matches | Match points |
---|
Played | Won | Lost | Diff. | Won | Lost | Diff. |
---|
Mike Grabsky | 1 | 1 | 0 | 1 | 11 | 10 | 1 |
John Gallagher | 1 | 0 | 1 | -1 | 1 | 11 | -10 |
Jason Masimore | 1 | 1 | 0 | 1 | 11 | 8 | 3 |
Martin Reade | 1 | 0 | 1 | -1 | 7 | 11 | -4 |
Peter Booth | 1 | 1 | 0 | 1 | 11 | 3 | 8 |
Andrew Selby | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
Felix Ziegler | 1 | 0 | 1 | -1 | 6 | 11 | -5 |
Jacob Atie | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Michihito Kageyama | 1 | 0 | 1 | -1 | 10 | 11 | -1 |
Simon Barget | 1 | 1 | 0 | 1 | 11 | 1 | 10 |
Martin Brown | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
Ken Gibson | 1 | 1 | 0 | 1 | 11 | 7 | 4 |
Charles Pickard | 1 | 0 | 1 | -1 | 3 | 11 | -8 |
Kevin Jones | 1 | 1 | 0 | 1 | 11 | 8 | 3 |
George Toursoulopoulos | 1 | 1 | 0 | 1 | 11 | 6 | 5 |
Rufus Helm | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Total of 16 players.
Matches in chronological order
View all results for