UKBGF match results from 2022-02-16 to 2022-02-16
XG analysis summary
№ | Name | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
1 | Peter Bennet | 3.34 | 3.97 | 1.99 | -5.66 | 11 | 149 | 8.76 | 37.25 | 0 | 1 | 0.0 |
2 | Michihito Kageyama | 4.23 | 4.49 | 2.42 | +5.66 | 11 | 128 | 11.64 | 32.00 | 1 | 0 | 100.0 |
Results summary
Name | Matches | Match points |
---|
Played | Won | Lost | Diff. | Won | Lost | Diff. |
---|
Peter Bennet | 1 | 0 | 1 | -1 | 2 | 11 | -9 |
Mike Grabsky | 1 | 1 | 0 | 1 | 11 | 8 | 3 |
Vicky Carne | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Bill Markham | 1 | 0 | 1 | -1 | 6 | 11 | -5 |
Tiberiu Bostan | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
Steve Pickard | 1 | 1 | 0 | 1 | 11 | 8 | 3 |
Damien Ricaud | 1 | 0 | 1 | -1 | 4 | 11 | -7 |
Denby Pettitt | 1 | 0 | 1 | -1 | 9 | 11 | -2 |
Stein Posthuma | 1 | 1 | 0 | 1 | 11 | 9 | 2 |
Roland Archer | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Dean Cartwright | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Ricky Forleo | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Susan Ellerby | 1 | 0 | 1 | -1 | 1 | 11 | -10 |
Nick Thorpe | 1 | 1 | 0 | 1 | 11 | 6 | 5 |
Lucy Winslow | 1 | 1 | 0 | 1 | 11 | 4 | 7 |
David Potter | 1 | 0 | 1 | -1 | 10 | 11 | -1 |
Michihito Kageyama | 1 | 1 | 0 | 1 | 11 | 2 | 9 |
Stuart Mann | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
Brenda Rosen | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Michail Proukakis | 1 | 1 | 0 | 1 | 11 | 6 | 5 |
Lawrence Powell | 1 | 1 | 0 | 1 | 11 | 8 | 3 |
Peter Hughes | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
Ian Vaughan | 1 | 1 | 0 | 1 | 11 | 4 | 7 |
Matt Ellison | 1 | 1 | 0 | 1 | 11 | 9 | 2 |
Alex Ward | 1 | 0 | 1 | -1 | 9 | 11 | -2 |
Jonathan Shaul | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Neculai Axinte | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Chris Palmer | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Michael Mullineux | 1 | 1 | 0 | 1 | 11 | 1 | 10 |
Steven Atkinson | 1 | 0 | 1 | -1 | 6 | 11 | -5 |
Tony Hall | 1 | 0 | 1 | -1 | 4 | 11 | -7 |
David James Collins | 1 | 1 | 0 | 1 | 11 | 10 | 1 |
Total of 32 players.
Matches in chronological order
View all results for