UKBGF match results from 2022-02-19 to 2022-02-19
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Ahmed Sayed | 1 | 0 | 1 | -1 | 7 | 11 | -4 |
Tyson Barber | 1 | 0 | 1 | -1 | 5 | 11 | -6 |
Jesper Carlsson | 1 | 1 | 0 | 1 | 11 | 7 | 4 |
Gerald Whitehouse | 1 | 0 | 1 | -1 | 2 | 11 | -9 |
Ian Gray | 2 | 2 | 0 | 2 | 22 | 7 | 15 |
Krzysztof Cebula | 1 | 0 | 1 | -1 | 4 | 11 | -7 |
Alexandru Pascu | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Kevin Peters | 1 | 1 | 0 | 1 | 11 | 2 | 9 |
Tiberiu Bostan | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Stein Posthuma | 1 | 0 | 1 | -1 | 5 | 11 | -6 |
Simon Hopper | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Peter Hodson | 1 | 0 | 1 | -1 | 6 | 11 | -5 |
Garry Jones | 3 | 1 | 2 | -1 | 27 | 24 | 3 |
Janette Hodgkinson | 1 | 1 | 0 | 1 | 11 | 6 | 5 |
Steen Oernvig | 1 | 1 | 0 | 1 | 11 | 7 | 4 |
Rodryk Schönfeld | 1 | 1 | 0 | 1 | 11 | 5 | 6 |
Cato Fordham | 1 | 0 | 1 | -1 | 7 | 11 | -4 |
John Ashelford | 1 | 0 | 1 | -1 | 7 | 11 | -4 |
Samir Khan | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Jonathan Lamb | 2 | 1 | 1 | 0 | 17 | 15 | 2 |
Jason Masimore | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Vicky Carne | 1 | 0 | 1 | -1 | 2 | 11 | -9 |
Tapio Palmroth | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Itzhak Rasooly | 1 | 1 | 0 | 1 | 11 | 5 | 6 |
Sean Casey | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Vincent Nolan | 1 | 1 | 0 | 1 | 11 | 6 | 5 |
Peter Falter | 1 | 1 | 0 | 1 | 11 | 9 | 2 |
Caspar Jacobs | 1 | 1 | 0 | 1 | 11 | 7 | 4 |
Total of 28 players.
Matches in chronological order
№ | Date | Player 1 | Player 2 | Notes | ||
---|---|---|---|---|---|---|
1 | ![]() | Ahmed Sayed | 7 | 11 | Steen Oernvig | Internal league |
2 | ![]() | Tyson Barber | 5 | 11 | Rodryk Schönfeld | Internal league |
3 | ![]() | Jesper Carlsson | 11 | 7 | Cato Fordham | Internal league |
4 | ![]() | Gerald Whitehouse | 2 | 11 | Garry Jones | Internal league |
5 | ![]() | Ian Gray | 11 | 7 | John Ashelford | Internal league |
6 | ![]() | Ian Gray | 11 | - | Samir Khan | Tournament (R1) |
7 | ![]() | Krzysztof Cebula | 4 | 11 | Jonathan Lamb | Internal league |
8 | ![]() | Alexandru Pascu | - | 11 | Jason Masimore | Tournament (R1) |
9 | ![]() | Kevin Peters | 11 | 2 | Vicky Carne | Internal league |
10 | ![]() | Tiberiu Bostan | 11 | - | Tapio Palmroth | Tournament (R2) |
11 | ![]() | Stein Posthuma | 5 | 11 | Itzhak Rasooly | Internal league |
12 | ![]() | Simon Hopper | - | 11 | Sean Casey | Tournament (R2) |
13 | ![]() | Peter Hodson | 6 | 11 | Vincent Nolan | Internal league |
14 | ![]() | Garry Jones | 9 | 11 | Peter Falter | Internal league |
15 | ![]() | Garry Jones | 7 | 11 | Caspar Jacobs | Internal league |
16 | ![]() | Janette Hodgkinson | 11 | 6 | Jonathan Lamb | Internal league |